๐ง Mushroom House
910037-1 ยท 397 lots ยท 951 pcs ยท 3 minifig type(s)
Only 18% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R1,810 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R249
Difference โ
Itemised ceiling if every lot sold at its asking price: R362 net (R538 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 73/397 (18%)
Break-even sell ~500% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 10ร | R2.50 | R25 |
| Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 9ร | R2.50 | R22 |
| Brick Special 1 x 2 with Masonry Brick Profile | Medium Nougat | 9ร | R2.50 | R22 |
| Plant, Fern 2 x 3 x 2 | Green | 7ร | R2.50 | R18 |
| Plate 1 x 2 | White | 6ร | R2.50 | R15 |
| Plate 1 x 2 | White | 6ร | R2.50 | R15 |
| Plate 1 x 2 | Red | 6ร | R2.50 | R15 |
| Brick 1 x 2 | White | 6ร | R2.50 | R15 |
| Brick 1 x 1 | White | 9ร | R1.50 | R14 |
| Brick 2 x 2 Corner | White | 5ร | R2.50 | R12 |
| Brick 1 x 2 | Red | 5ร | R2.50 | R12 |
| Plate 1 x 2 | Dark Tan | 4ร | R2.50 | R10 |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | Black | 4ร | R2.50 | R10 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Green | 4ร | R2.50 | R10 |
| Plate Special 1 x 2 [Open O Top Clip] | Yellow | 4ร | R2.50 | R10 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ