
set
Mushroom House
Year 2024
Theme BrickLink Designer Program
Pieces 964
Set # 910037-1
BRXยท910037
Mushroom House ยท BrickLink
R2,262
โฒ +54.9% vs RRP
RRP
R1,460
Value now
R2,262
Annualised
+24.5%/yr
R / piece
R2.35
Pieces
964
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R1,460
Import landedR2,165
International (BL sold)R2,262
Est. value nowR2,262
๐ Outlook: UP
- already +55% over RRP
- BrickLink appreciates (~55% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $139.43 โR2,262
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $98.65 โR1,600
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $89.99 landed โR2,165
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R683
Available now 18% of 397 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +55% over RRP
ยท BrickLink appreciates (~55% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 397 lots ยท 951 pieces ยท 3 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 15ร | 2682 | Green | Plant, Fern 2 x 3 x 2 |
![]() | 14ร | 32607 | Bright Green | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 13ร | 37762 | Bright Green | Equipment Candlestick |
![]() | 12ร | 25269 | Bright Green | Tile Round 1 x 1 Quarter |
![]() | 12ร | 3023 | White | Plate 1 x 2 |
![]() | 12ร | 32607 | Bright Light Blue | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 11ร | 39262 | Bright Green | Crown / Flower / Egg Shell Half |
![]() | 9ร | 3005 | White | Brick 1 x 1 |
![]() | 9ร | 32607 | Lime | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 9ร | 98283 | Medium Nougat | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 8ร | 11211 | White | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 8ร | 13548 | Green | Wedge Sloped 45ยฐ 2 x 2 Corner |
![]() | 8ร | 15712 | Dark Turquoise | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 8ร | 3005 | Red | Brick 1 x 1 |
![]() | 8ร | 3023 | Red | Plate 1 x 2 |
![]() | 8ร | 88293 | Medium Nougat | Brick Round Corner 3 x 3 x 2 Dome Top |
![]() | 8ร | 99781 | Red | Bracket 1 x 2 - 1 x 2 |
![]() | 7ร | 15279 | Bright Green | Plant, Grass Stem with Bar Hole [3.2mm] |
![]() | 6ร | 1745 | Green | Plate Round 1 x 2 Half Circle with Stud (Jumper) |
![]() | 6ร | 2357 | White | Brick 2 x 2 Corner |
![]() | 6ร | 2357 | Dark Tan | Brick 2 x 2 Corner |
![]() | 6ร | 25269 | Bright Light Orange | Tile Round 1 x 1 Quarter |
![]() | 6ร | 3004 | White | Brick 1 x 2 |
![]() | 6ร | 3678b | White | Slope 65ยฐ 2 x 2 x 2 with Bottom Tube |
![]() | 6ร | 60594 | Dark Turquoise | Window 1 x 4 x 3 without Shutter Tabs |
![]() | 6ร | 60608 | White | Window 1 x 2 x 3 Pane with Thick Corner Tabs |
![]() | 6ร | 76959 | White | Slope Inverted 45ยฐ 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] |
![]() | 6ร | 86996 | Red | Plate 1 x 1 x 2/3 with Open Stud |
![]() | 6ร | 87559 | Red | Brick Round Corner 6 x 6 x 2 |
![]() | 6ร | 88293 | Red | Brick Round Corner 3 x 3 x 2 Dome Top |
![]() | 5ร | 16770 | Bright Green | Creature Body Part, Barb Large (Claw, Talon) with Clip |
![]() | 5ร | 1747 | Bright Green | Plant, Vine Stem with 2 Leaves |
![]() | 5ร | 18674 | Bright Green | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
![]() | 5ร | 24866 | Bright Light Blue | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 5ร | 3003 | Lavender | Brick 2 x 2 |
![]() | 5ร | 3004 | Red | Brick 1 x 2 |
![]() | 5ร | 3005 | Dark Tan | Brick 1 x 1 |
![]() | 5ร | 3024 | Red | Plate 1 x 1 |
![]() | 5ร | 6003 | Green | Plate Round Corner 6 x 6 |
![]() | 5ร | 6215 | Red | Brick Curved 2 x 3 |
![]() | 5ร | 65578 | Green | Bar, Angled with 1 x 1 Round Plate / Stud on End |
![]() | 5ร | 98138 | Sand Blue | Tile Round 1 x 1 |
![]() | 4ร | 10884 | Bright Green | Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] |
![]() | 4ร | 11153 | Red | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] |
![]() | 4ร | 11477 | Red | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 4ร | 15068 | Red | Slope Curved 2 x 2 x 2/3 |
![]() | 4ร | 15573 | Medium Nougat | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 4ร | 15672 | Red | Slope 45ยฐ 2 x 1 with 2/3 Cutout [New Version] |
![]() | 4ร | 18646 | Red | Plate Round Half 3 x 6 with 1 x 2 Cutout |
![]() | 4ร | 18674 | Light Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
![]() | 4ร | 1997 | Lime | Animal Body Part / Plant, Tail / Vine Curled with Bar |
![]() | 4ร | 24201 | Red | Slope Curved 2 x 1 Inverted |
![]() | 4ร | 28192 | Red | Slope 45ยฐ 2 x 1 with 2/3 Inverted Cutout and no stud |
![]() | 4ร | 28870 | Green | Curled Decorative Ornament / Plant Vine with Bar |
![]() | 4ร | 3003 | Light Aqua | Brick 2 x 2 |
![]() | 4ร | 3009 | Green | Brick 1 x 6 |
![]() | 4ร | 3021 | Red | Plate 2 x 3 |
![]() | 4ร | 3022 | Tan | Plate 2 x 2 |
![]() | 4ร | 3023 | Dark Tan | Plate 1 x 2 |
![]() | 4ร | 3024 | Dark Tan | Plate 1 x 1 |
โฆand 337 more lots.



























































