๐ง Downtown
60380-1 ยท 630 lots ยท 1,950 pcs ยท 14 minifig type(s) ยท retired
Selling whole likely nets more โ and it's far less work
Sell whole (net) R3,887 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R2,971
Difference -24%
Itemised ceiling if every lot sold at its asking price: R3,991 net (R4,858 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 630/630 (100%)
Break-even sell ~97% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 4 | Light Bluish Gray | 45ร | R2.50 | R112 |
| Brick 1 x 1 | Dark Orange | 31ร | R2.50 | R78 |
| Tile 2 x 4 with Groove | Dark Bluish Gray | 30ร | R2.50 | R75 |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Bluish Gray | 23ร | R2.50 | R58 |
| Tile Special 1 x 2 Grille with Bottom Groove | Flat Silver | 20ร | R2.50 | R50 |
| Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 19ร | R2.50 | R48 |
| Tile Special 1 x 1 with Clip with Rounded Edges | Black | 17ร | R2.50 | R42 |
| Brick 1 x 2 | White | 16ร | R2.50 | R40 |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 16ร | R2.50 | R40 |
| Brick Round 2 x 2 with Axle Hole | Tan | 15ร | R2.50 | R38 |
| Tile 1 x 4 with Groove | Dark Bluish Gray | 15ร | R2.50 | R38 |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 15ร | R2.50 | R38 |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Dark Turquoise | 15ร | R2.50 | R38 |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | White | 14ร | R2.50 | R35 |
| Brick Special 1 x 2 with Masonry Brick Profile | Dark Orange | 14ร | R2.50 | R35 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ