
BRXยท60380
Downtown ยท City
R4,323
โฒ +32.5% vs RRP
RETIRED
RRP
R3,262
Value now
R4,323
Annualised
+9.8%/yr
R / piece
R2.15
Pieces
2,010
Exit date
2024-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R3,262
SA available now (1)R1,699
Import landedR4,652
International (BL sold)R4,323
Est. value nowR4,323
โ SA available sits 61% BELOW the international market โ a strong local buy
๐ Outlook: UP
- already +32% over RRP
- retired 21mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Import A Toy R3,314
Retires 2024-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
SA market asks from R1,699
observed ยท ask ยท n=1 ยท thin data
observed ยท ask ยท n=1 ยท thin data
๐ International reference
BL sold (new) $265.02 โR4,323
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $158.07 โR2,579
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $199.99 landed โR4,652
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R5,003
Available now 100% of 630 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โ๐ Value outlook: UP
ยท already +32% over RRP
ยท retired 21mo ago (supply gone)
ยท inside the appreciation window
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐ Price & retirement history
| When | Field | Was | Now |
|---|---|---|---|
| 2026-07-17 | BL sold (used) | 132.68 | 158.07 |
| 2026-07-17 | BL sold (new) | 291.81 | 265.02 |
๐งฑ Part-out โ 630 part-lots ยท 1,950 pieces ยท 14 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งโ๐ Minifigures โ 14
List the minifigs separately (they often carry the value) or keep them with the set. Each links to its own page.
| Qty | Fig # | Name | |
|---|---|---|---|
![]() | 1ร | fig-013940 | Vet, Light Aqua and Dark Turquoise Scrubs |
![]() | 1ร | fig-013941 | Barber, Reddish Brown Apron |
![]() | 1ร | fig-013942 | Janitor, Dark Orange Apron |
![]() | 1ร | fig-013943 | Woman, Bright Pink Hoodie, Bright Light Blue Legs |
![]() | 1ร | fig-013944 | Girl, Raccoon Shirt, Bright Pink Legs, Black Skirt and Cat Ears |
![]() | 1ร | fig-013945 | Dinosaur Suit Guy, Bright Light Orange and Red |
![]() | 1ร | fig-013946 | Man, Red Jacket, Dark Blue Legs, Orange Glasses |
![]() | 1ร | fig-013947 | Pizza Chef, Dark Azure Glasses |
![]() | 1ร | fig-013948 | Street Musician, Medium Blue Overalls |
![]() | 1ร | fig-013949 | Man, White Shirt, Dark Green Legs, Orange Glasses |
![]() | 1ร | fig-013950 | Hotel Clerk, Black Suit |
![]() | 1ร | fig-013951 | Blogger, White Jacket, Black Legs, Lime Hair |
![]() | 1ร | fig-013952 | Woman, Tan Trenchcoat |
![]() | 1ร | fig-013953 | Boy, Medium Azure Torso, Dark Blue Legs |
๐งฑ Parts โ 630 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 54ร | 3710 | Light Bluish Gray | Plate 1 x 4 |
![]() | 31ร | 3005 | Dark Orange | Brick 1 x 1 |
![]() | 30ร | 87079 | Dark Bluish Gray | Tile 2 x 4 with Groove |
![]() | 23ร | 87580 | Dark Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 20ร | 2412b | Flat Silver | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 19ร | 32607 | Lime | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 17ร | 15712 | Black | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 16ร | 3004 | White | Brick 1 x 2 |
![]() | 16ร | 3941 | Tan | Brick Round 2 x 2 with Axle Hole |
![]() | 16ร | 41740 | Black | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 15ร | 2431 | Dark Bluish Gray | Tile 1 x 4 with Groove |
![]() | 15ร | 61332 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
![]() | 15ร | 99563 | Dark Turquoise | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 14ร | 3005 | White | Brick 1 x 1 |
![]() | 14ร | 41740 | White | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 14ร | 98283 | Dark Orange | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 13ร | 26047 | Black | Plate Special 1 x 1 Rounded with Handle |
![]() | 13ร | 3023 | White | Plate 1 x 2 |
![]() | 12ร | 2877 | Black | Brick Special 1 x 2 with Grille |
![]() | 12ร | 86996 | Black | Plate 1 x 1 x 2/3 with Open Stud |
![]() | 12ร | 87552 | Trans-Light Blue | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] |
![]() | 11ร | 14719 | White | Tile 2 x 2 Corner |
![]() | 11ร | 15573 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 11ร | 60594 | White | Window 1 x 4 x 3 without Shutter Tabs |
![]() | 10ร | 14719 | Black | Tile 2 x 2 Corner |
![]() | 10ร | 1748 | Medium Azure | Tile Round 1 x 2 Half Circle |
![]() | 10ร | 2412b | Black | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 10ร | 2431 | White | Tile 1 x 4 with Groove |
![]() | 10ร | 2454b | White | Brick 1 x 2 x 5 with Hollow Studs |
![]() | 10ร | 24866 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 10ร | 3005 | Medium Nougat | Brick 1 x 1 |
![]() | 10ร | 32607 | Bright Green | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 10ร | 35787 | Dark Bluish Gray | Tile 45ยฐ Cut 2 x 2 (Triangle) |
![]() | 10ร | 60603 | Trans-Light Blue | Glass for Window 1 x 4 x 3 [Opening] |
![]() | 10ร | 86996 | Light Bluish Gray | Plate 1 x 1 x 2/3 with Open Stud |
![]() | 10ร | 98283 | Medium Nougat | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 9ร | 24866 | Yellow | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 9ร | 3004 | Black | Brick 1 x 2 |
![]() | 9ร | 3005 | Black | Brick 1 x 1 |
![]() | 9ร | 3010 | Dark Orange | Brick 1 x 4 |
![]() | 9ร | 3023 | Dark Tan | Plate 1 x 2 |
![]() | 9ร | 6141 | Trans-Dark Pink | Plate Round 1 x 1 with Solid Stud |
![]() | 9ร | 6636 | White | Tile 1 x 6 with Groove |
![]() | 9ร | 85984 | Black | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 8ร | 2357 | Dark Orange | Brick 2 x 2 Corner |
![]() | 8ร | 2571 | Trans-Light Blue | Panel 3 x 4 x 6 Curved Top |
![]() | 8ร | 3005 | Medium Azure | Brick 1 x 1 |
![]() | 8ร | 3701 | Dark Bluish Gray | Technic Brick 1 x 4 [3 Pin Holes] |
![]() | 8ร | 50950 | Magenta | Slope Curved 3 x 1 No Studs |
![]() | 8ร | 60592 | Black | Window 1 x 2 x 2 Flat Front |
![]() | 8ร | 6141 | White | Plate Round 1 x 1 with Solid Stud |
![]() | 8ร | 6141 | Trans-Bright Green | Plate Round 1 x 1 with Solid Stud |
![]() | 8ร | 87079 | Dark Azure | Tile 2 x 4 with Groove |
![]() | 8ร | 87580 | Blue | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 8ร | 98138 | Blue | Tile Round 1 x 1 |
![]() | 8ร | 98138 | Light Bluish Gray | Tile Round 1 x 1 |
![]() | 7ร | 20482 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar |
![]() | 7ร | 2629 | Light Bluish Gray | Plate Special 8 x 16 x 2/3 with Six Recessed Edges |
![]() | 7ร | 2682 | Green | Plant, Fern 2 x 3 x 2 |
![]() | 7ร | 3009 | White | Brick 1 x 6 |
โฆand 570 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ท๏ธ Sticker sheet(s) โ 2 in this set
- ๐ฆ Original box & packaging โ the retail box









































































