
set
Knockturn Alley Wizarding Shops
Year 2026
Theme Harry Potter
Pieces 788
Set # 76471-1
BRXยท76471
Knockturn Alley Wizarding Shops ยท Harry Potter
R1,999
โฒ +2.7% vs RRP
RRP
R1,947
Value now
R1,999
Annualised
+5.5%/yr
R / piece
R2.54
Pieces
788
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R1,947
SA available now (2)R1,499
SA retail (ref)R1,999
Import landedR2,836
Est. value nowR1,999
โ Outlook: FLAT
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: LEGO SA); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
LEGO SA R1,999
From your BrickSet + LEGO SA data.๐ฆ In your collection
Your cost R1,499
Status Reserved
Condition Mint ยท box Mint
๐ SA vs International
๐ฟ๐ฆ South Africa
Your listing R1,499 ร1 (new)
observed ยท your ask
observed ยท your ask
SA market asks from R1,499
observed ยท ask ยท n=2 ยท thin data
observed ยท ask ยท n=2 ยท thin data
๐ International reference
US RRP $119.99 landed โR2,836
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R868
Available now 39% of 285 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 285 lots ยท 756 pieces ยท 8 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 39ร | 60601 | Trans-Green | Glass for Window 1 x 2 x 2 Flat |
![]() | 23ร | 60592 | Black | Window 1 x 2 x 2 Flat Front |
![]() | 17ร | 30136 | Dark Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 14ร | 24246 | Dark Bluish Gray | Tile Round 1 x 1 Half Circle |
![]() | 14ร | 3005 | Dark Bluish Gray | Brick 1 x 1 |
![]() | 12ร | 3023 | Black | Plate 1 x 2 |
![]() | 10ร | 30357 | Dark Bluish Gray | Plate Round Corner 3 x 3 |
![]() | 10ร | 35480 | Dark Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 10ร | 73878 | Black | Window Round 3 x 3 x 2 |
![]() | 8ร | 3005 | Black | Brick 1 x 1 |
![]() | 8ร | 37775 | Trans-Orange | Wave / Flame Small with Pin |
![]() | 8ร | 59900 | Black | Cone 1 x 1 [Top Groove] |
![]() | 8ร | 63864 | Black | Tile 1 x 3 |
![]() | 7ร | 3023 | Sand Blue | Plate 1 x 2 |
![]() | 7ร | 3024 | Black | Plate 1 x 1 |
![]() | 7ร | 3024 | Light Bluish Gray | Plate 1 x 1 |
![]() | 7ร | 3040b | Dark Bluish Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 7ร | 3245c | Dark Bluish Gray | Brick 1 x 2 x 2 with Inside Stud Holder |
![]() | 7ร | 85984 | Black | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 7ร | 87580 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 6ร | 27925 | Light Bluish Gray | Tile 2 x 2 Curved, Macaroni |
![]() | 6ร | 3004 | Sand Blue | Brick 1 x 2 |
![]() | 6ร | 3023 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 6ร | 3622 | Dark Bluish Gray | Brick 1 x 3 |
![]() | 6ร | 3673 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise |
![]() | 6ร | 48336 | Light Bluish Gray | Plate Special 1 x 2 [Side Handle Closed Ends] |
![]() | 6ร | 60481 | Dark Bluish Gray | Slope 65ยฐ 2 x 1 x 2 |
![]() | 5ร | 15395 | Black | Brick Round 2 x 2 Dome Bottom [Open Stud] |
![]() | 5ร | 3040b | Light Bluish Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 5ร | 3069b | Dark Bluish Gray | Tile 1 x 2 with Groove |
![]() | 5ร | 32000 | Black | Technic Brick 1 x 2 [2 Pin Holes] |
![]() | 5ร | 3622 | Light Bluish Gray | Brick 1 x 3 |
![]() | 5ร | 3623 | Light Bluish Gray | Plate 1 x 3 |
![]() | 5ร | 60601 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat |
![]() | 5ร | 6141 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 5ร | 85861 | Dark Tan | Plate Round 1 x 1 with Open Stud |
![]() | 5ร | 93095 | Dark Bluish Gray | Panel 1 x 2 x 1 with Rounded Corners and Central Divider |
![]() | 4ร | 2357 | Dark Bluish Gray | Brick 2 x 2 Corner |
![]() | 4ร | 2420 | Light Bluish Gray | Plate 2 x 2 Corner |
![]() | 4ร | 25269 | Black | Tile Round 1 x 1 Quarter |
![]() | 4ร | 26601 | Black | Wedge Plate 2 x 2 Cut Corner |
![]() | 4ร | 26603 | Black | Tile 2 x 3 |
![]() | 4ร | 3020 | Reddish Brown | Plate 2 x 4 |
![]() | 4ร | 3030 | Dark Bluish Gray | Plate 4 x 10 |
![]() | 4ร | 3062b | Trans-Green | Brick Round 1 x 1 Open Stud |
![]() | 4ร | 3069b | Reddish Brown | Tile 1 x 2 with Groove |
![]() | 4ร | 3070b | Light Bluish Gray | Tile 1 x 1 with Groove |
![]() | 4ร | 32028 | Dark Bluish Gray | Plate Special 1 x 2 with Door Rail |
![]() | 4ร | 3623 | Dark Bluish Gray | Plate 1 x 3 |
![]() | 4ร | 3665 | Black | Slope Inverted 45ยฐ 2 x 1 |
![]() | 4ร | 3666 | Black | Plate 1 x 6 |
| 4ร | 36752a | Reddish Brown | Equipment Wand [Individual] | |
![]() | 4ร | 41740 | Sand Blue | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 4ร | 5152 | Black | Brick Round Corner 3 x 3 Macaroni with 2 Studs |
![]() | 4ร | 54200 | Dark Bluish Gray | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 4ร | 59349 | Sand Blue | Panel 1 x 6 x 5 |
![]() | 4ร | 65886 | Black | Tile Special 2 x 3 with 2 Clips without Tab between Clips |
![]() | 4ร | 78256 | Black | Plate Special 1 x 2 with Clip Vertical on End |
![]() | 4ร | 78666 | Light Bluish Gray | Brick Curved 2 x 1 with Inverted Cutout |
![]() | 4ร | 85080 | Black | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] |
โฆand 225 more lots.


























































