๐ง Knockturn Alley Wizarding Shops
76471-1 ยท 285 lots ยท 756 pcs ยท 8 minifig type(s)
Only 39% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R1,589 LEGO SA
Part out (realistic net ยท ~75% of lots sell) R412
Difference โ
Itemised ceiling if every lot sold at its asking price: R580 net (R798 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 112/285 (39%)
Break-even sell ~274% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Brick 1 x 1 | Dark Bluish Gray | 14ร | R2.50 | R35 |
| Window 1 x 2 x 2 Flat Front | Black | 8ร | R2.50 | R20 |
| Brick 1 x 1 | Black | 8ร | R2.50 | R20 |
| Plate 1 x 1 | Light Bluish Gray | 7ร | R2.50 | R18 |
| Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray | 7ร | R2.50 | R18 |
| Slope 30ยฐ 1 x 2 x 2/3 | Black | 7ร | R2.50 | R18 |
| Plate 1 x 2 | Black | 6ร | R2.50 | R15 |
| Plate 1 x 2 | Sand Blue | 6ร | R2.50 | R15 |
| Plate 1 x 1 | Black | 6ร | R2.50 | R15 |
| Plate 1 x 2 | Dark Bluish Gray | 6ร | R2.50 | R15 |
| Brick 1 x 3 | Dark Bluish Gray | 6ร | R2.50 | R15 |
| Glass for Window 1 x 2 x 2 Flat | Trans-Clear | 5ร | R2.50 | R12 |
| Window 1 x 2 x 2 Flat Front | Black | 4ร | R2.50 | R10 |
| Plate 1 x 2 | Black | 4ร | R2.50 | R10 |
| Cone 1 x 1 [Top Groove] | Black | 4ร | R2.50 | R10 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ