
BRXยท75902
The Mystery Machine ยท Scooby-Doo
R3,728
โฒ +653.3% vs RRP
RETIRED
RRP
R495
Value now
R3,728
Annualised
+20.2%/yr
R / piece
R12.39
Pieces
301
Exit date
2016-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R495
Import landedR833
International (BL sold)R3,728
Est. value nowR3,728
๐ Outlook: UP
- already +653% over RRP
- retired 116mo ago (supply gone)
- Scooby-Doo appreciates (~392% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2016-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $225.94 โR3,728
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $123.96 โR2,046
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $29.99 landed โR833
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R295
Available now 29% of 109 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โ๐ Value outlook: UP
ยท already +653% over RRP
ยท retired 116mo ago (supply gone)
ยท Scooby-Doo appreciates (~392% theme median)
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐ Price & retirement history
| When | Field | Was | Now |
|---|---|---|---|
| 2026-07-17 | BL sold (used) | 109.08 | 123.96 |
| 2026-07-17 | BL sold (new) | 216.26 | 225.94 |
๐งฑ Part-out โ 109 part-lots ยท 288 pieces ยท 4 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งโ๐ Minifigures โ 4
List the minifigs separately (they often carry the value) or keep them with the set. Each links to its own page.
| Qty | Fig # | Name | |
|---|---|---|---|
![]() | 1ร | fig-003243 | Fred Jones |
![]() | 1ร | fig-003244 | Shaggy Rogers |
![]() | 1ร | fig-003245 | Zombie / Zeke |
![]() | 1ร | fig-003249 | Scooby-Doo with Scared, Clenched Teeth |
๐งฑ Parts โ 109 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 14ร | 3623 | Medium Azure | Plate 1 x 3 |
![]() | 9ร | 6141 | Red | Plate Round 1 x 1 with Solid Stud |
![]() | 6ร | 3020 | Medium Azure | Plate 2 x 4 |
![]() | 6ร | 3023 | Medium Azure | Plate 1 x 2 |
![]() | 6ร | 30414 | Light Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side |
![]() | 6ร | 3795 | Light Bluish Gray | Plate 2 x 6 |
![]() | 5ร | 15573 | White | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 5ร | 2431 | Medium Azure | Tile 1 x 4 with Groove |
![]() | 5ร | 3004 | White | Brick 1 x 2 |
![]() | 5ร | 3022 | Dark Bluish Gray | Plate 2 x 2 |
![]() | 5ร | 88930 | Lime | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes |
![]() | 4ร | 10247 | Red | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] |
![]() | 4ร | 11477 | Lime | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 4ร | 13971 | Light Bluish Gray | Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring |
![]() | 4ร | 14718 | Lime | Panel 1 x 4 x 2 with Side Supports - Hollow Studs |
![]() | 4ร | 15068 | Medium Azure | Slope Curved 2 x 2 x 2/3 |
![]() | 4ร | 15712 | Light Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 4ร | 2431 | Light Bluish Gray | Tile 1 x 4 with Groove |
![]() | 4ร | 3004 | Orange | Brick 1 x 2 |
![]() | 4ร | 3005 | Medium Azure | Brick 1 x 1 |
![]() | 4ร | 3021 | Orange | Plate 2 x 3 |
![]() | 4ร | 3023 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 4ร | 3069b | Medium Azure | Tile 1 x 2 with Groove |
![]() | 4ร | 3070b | Medium Azure | Tile 1 x 1 with Groove |
![]() | 4ร | 32064a | Dark Bluish Gray | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin |
![]() | 4ร | 3666 | Dark Bluish Gray | Plate 1 x 6 |
![]() | 4ร | 3666 | Medium Azure | Plate 1 x 6 |
![]() | 4ร | 3678b | Medium Azure | Slope 65ยฐ 2 x 2 x 2 with Bottom Tube |
![]() | 4ร | 4740pr0010 | Lime | Dish 2 x 2 Inverted [Radar] with Orange Six Petal Flower Print |
![]() | 4ร | 54200 | Light Bluish Gray | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 4ร | 61254 | Black | Tyre Offset Tread with Center Band 23 x 7 |
![]() | 4ร | 6587 | Dark Tan | Technic Axle 3 with Stud |
![]() | 4ร | 73983 | Medium Azure | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] |
![]() | 4ร | 93606 | Lime | Slope Curved 4 x 2 No Studs |
![]() | 4ร | 98138 | Trans-Orange | Tile Round 1 x 1 |
![]() | 4ร | 98138 | Trans-Clear | Tile Round 1 x 1 |
![]() | 4ร | 99206 | Light Bluish Gray | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] |
![]() | 4ร | 99206 | White | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] |
![]() | 3ร | 3001 | Light Bluish Gray | Brick 2 x 4 |
![]() | 3ร | 3941 | Reddish Brown | Brick Round 2 x 2 with Axle Hole |
![]() | 3ร | 87609 | Orange | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom |
![]() | 2ร | 11477 | Light Bluish Gray | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 2ร | 11477 | Medium Azure | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 2ร | 14418 | Light Bluish Gray | Plate Special 1 x 2 5.9mm Towball Socket |
![]() | 2ร | 15210 | Dark Bluish Gray | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] |
![]() | 2ร | 2412b | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2ร | 2417 | Dark Green | Plant, Leaves 6 x 5 |
![]() | 2ร | 2431 | Lime | Tile 1 x 4 with Groove |
![]() | 2ร | 2432 | Light Bluish Gray | Tile Special 1 x 2 with Handle |
![]() | 2ร | 2736 | Light Bluish Gray | Technic Axle Towball |
![]() | 2ร | 3010 | Reddish Brown | Brick 1 x 4 |
![]() | 2ร | 3020 | White | Plate 2 x 4 |
![]() | 2ร | 30383 | Dark Bluish Gray | Hinge Plate 1 x 2 Locking with 1 Finger On Top |
![]() | 2ร | 30553 | Light Bluish Gray | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth |
![]() | 2ร | 32062 | Black | Technic Axle 2 Notched |
![]() | 2ร | 33183 | Reddish Brown | Plant, Carrot Top |
![]() | 2ร | 3710 | Dark Bluish Gray | Plate 1 x 4 |
![]() | 2ร | 4032a | Dark Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 2ร | 41769 | Medium Azure | Wedge Plate 4 x 2 Right |
![]() | 2ร | 41770 | Medium Azure | Wedge Plate 4 x 2 Left |
โฆand 49 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ท๏ธ Sticker sheet(s) โ 1 in this set
- ๐ฆ Original box & packaging โ the retail box































































