
set
Death Star
Year 2025
Theme Ultimate Collector Series
Pieces 9031
Set # 75419-1
BRXยท75419
Death Star ยท Star Wars
R13,504
โผ -18.2% vs RRP
retires 2028-12-31
RRP
R16,502
Value now
R13,504
Annualised
-18.2%/yr
R / piece
R1.50
Pieces
9,023
Exit date
2028-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R16,502
SA available now (1)R19,999
SA retail (ref)R19,999
Import landedR22,922
International (BL sold)R13,504
Est. value nowR13,504
โ SA available sits 48% ABOVE the international market โ global/import looks cheaper
โ Outlook: FLAT
- still below RRP
- Star Wars appreciates (~145% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
LEGO SA R19,999
Retires 2028-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
SA market asks from R19,999
observed ยท ask ยท n=1 ยท thin data
observed ยท ask ยท n=1 ยท thin data
๐ International reference
BL sold (new) $818.3 โR13,504
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $750.0 โR12,376
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $999.99 landed โR22,922
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
SA vs intl SA retail R19,999 vs intl used โR12,376 โ +62%
comparison only โ different markets & conditions, not a fair value
SA = observed asks/sales, grows daily (like BrickOwl builds its own โ not scraped). International = stored 6-month BrickSet/BL sold reference in USD, shown in ZAR for comparison only.comparison only โ different markets & conditions, not a fair value
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R5,627
Available now 19% of 1026 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โโ Value outlook: FLAT
ยท still below RRP
ยท Star Wars appreciates (~145% theme median)
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐ Price & retirement history
| When | Field | Was | Now |
|---|---|---|---|
| 2026-07-17 | BL sold (used) | 666.67 | 750.0 |
| 2026-07-17 | BL sold (new) | 966.47 | 818.3 |
๐งฑ Part-out โ 1026 part-lots ยท 8,857 pieces ยท 39 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งโ๐ Minifigures โ 39
List the minifigs separately (they often carry the value) or keep them with the set. Each links to its own page.
| Qty | Fig # | Name | |
|---|---|---|---|
![]() | 1ร | fig-001714 | Chewbacca, Dark Brown - Long Lines on Legs on Inside |
![]() | 1ร | fig-010442 | Mouse Droid (MSE-6-series Repair Droid) - Dark Bluish Gray, Solid Stud |
![]() | 1ร | fig-012570 | C-3PO - Arm Print |
![]() | 1ร | fig-012571 | Astromech Droid, R2-D2, Dual Sided Printed Body |
![]() | 1ร | fig-013445 | Darth Vader, White Skin, 19888 Cape |
![]() | 1ร | fig-013742 | Emperor Palpatine - Tan Head, Cape |
![]() | 1ร | fig-014802 | Stormtrooper - Medium Brown Head |
![]() | 1ร | fig-015311 | Imperial Crew, Light Bluish Gray Uniform, Black Cap, Open Mouth |
![]() | 1ร | fig-015313 | Imperial Navy Trooper, Warm Tan Head |
![]() | 1ร | fig-016889 | Stormtrooper, Umber Brown Head |
![]() | 1ร | fig-016890 | Stormtrooper, Warm Tan Head, Female |
![]() | 1ร | fig-016892 | Han Solo, Smuggler Outfit |
![]() | 1ร | fig-016893 | Han Solo, Stormtrooper Outfit |
![]() | 1ร | fig-016894 | Princess Leia Organa, Ambassador Outfit |
![]() | 1ร | fig-016896 | Luke Skywalker, Stormtrooper Outfit |
![]() | 1ร | fig-016897 | Imperial Crew Member, Tan Hair |
![]() | 1ร | fig-016899 | Stormtrooper, Sienna Brown Head, Female |
![]() | 1ร | fig-016900 | Imperial Navy Officer, Lieutenant |
![]() | 1ร | fig-016901 | Astromech Droid, R3-T6 |
![]() | 1ร | fig-016903 | Obi-Wan Kenobi, Dark Brown Hood, Cloak |
![]() | 1ร | fig-016906 | Admiral Motti |
![]() | 1ร | fig-016907 | General Tagge |
![]() | 1ร | fig-016908 | Colonel Yularen, White Hair |
![]() | 1ร | fig-016909 | Grand Moff Tarkin, Plain Legs |
![]() | 1ร | fig-016910 | Imperial Gunner, Sienna Brown Head |
![]() | 1ร | fig-016911 | 5D6-RA-7 |
![]() | 1ร | fig-016912 | Imperial Gunner, Reddish Brown Head |
![]() | 1ร | fig-016913 | Imperial Navy Trooper, Reddish Brown Head |
![]() | 1ร | fig-016915 | Luke Skywalker, Black Outfit |
![]() | 1ร | fig-016916 | Imperial Dignitary Sim Aloo |
![]() | 2ร | fig-016918 | Royal Guard, Dark Red Hands, 19888 Cape, 28621 Head |
![]() | 1ร | fig-016920 | Hot Tub Stormtrooper |
![]() | 1ร | fig-016921 | Imperial Shuttle Pilot, Medium Nougat Head |
![]() | 1ร | fig-016922 | Director Krennic |
![]() | 1ร | fig-016923 | Luke Skywalker, White Robe |
![]() | 1ร | fig-016924 | Galen Erso |
![]() | 1ร | fig-016925 | Stormtrooper, Medium Nougat Head |
![]() | 1ร | fig-016926 | Stormtrooper, Light Nougat Head, Female |
![]() | 1ร | fig-016931 | Interrogation Droid |
๐งฑ Parts โ 1026 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 191ร | 3068b | Black | Tile 2 x 2 with Groove |
![]() | 134ร | 3069b | Black | Tile 1 x 2 with Groove |
![]() | 114ร | 3023 | Black | Plate 1 x 2 |
![]() | 100ร | 3023 | Light Bluish Gray | Plate 1 x 2 |
![]() | 99ร | 3004 | Black | Brick 1 x 2 |
![]() | 95ร | 3024 | Black | Plate 1 x 1 |
![]() | 94ร | 3024 | Light Bluish Gray | Plate 1 x 1 |
![]() | 87ร | 2412b | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 81ร | 2412b | Dark Orange | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 78ร | 3070b | Trans-Clear | Tile 1 x 1 with Groove |
![]() | 70ร | 3005 | Black | Brick 1 x 1 |
![]() | 66ร | 3622 | Light Bluish Gray | Brick 1 x 3 |
![]() | 65ร | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 61ร | 3009 | Black | Brick 1 x 6 |
![]() | 58ร | 3005 | Dark Bluish Gray | Brick 1 x 1 |
![]() | 58ร | 4865b | Light Bluish Gray | Panel 1 x 2 x 1 [Rounded Corners] |
![]() | 57ร | 3010 | Black | Brick 1 x 4 |
![]() | 55ร | 44861 | Light Bluish Gray | Plate Special 1 x 2 [Open O Top Clip] |
![]() | 54ร | 3623 | Light Bluish Gray | Plate 1 x 3 |
![]() | 53ร | 3024 | Dark Bluish Gray | Plate 1 x 1 |
![]() | 52ร | 76959 | Black | Slope Inverted 45ยฐ 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] |
![]() | 51ร | 3023 | Tan | Plate 1 x 2 |
![]() | 51ร | 99563 | Light Bluish Gray | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 50ร | 3070b | Black | Tile 1 x 1 with Groove |
![]() | 49ร | 3040b | Light Bluish Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 49ร | 3710 | Light Bluish Gray | Plate 1 x 4 |
![]() | 48ร | 2454b | Black | Brick 1 x 2 x 5 with Hollow Studs |
![]() | 47ร | 60479 | Light Bluish Gray | Plate 1 x 12 |
![]() | 47ร | 6111 | Black | Brick 1 x 10 |
![]() | 46ร | 3070b | Dark Bluish Gray | Tile 1 x 1 with Groove |
![]() | 43ร | 3069b | Dark Bluish Gray | Tile 1 x 2 with Groove |
![]() | 43ร | 3795 | Light Bluish Gray | Plate 2 x 6 |
![]() | 43ร | 6141 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 41ร | 15573 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 41ร | 3484 | Light Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] |
![]() | 41ร | 3622 | Black | Brick 1 x 3 |
![]() | 41ร | 87079 | Light Bluish Gray | Tile 2 x 4 with Groove |
![]() | 39ร | 23443 | Light Bluish Gray | Bar Holder with Hole and Bar Handle |
![]() | 39ร | 3623 | Black | Plate 1 x 3 |
![]() | 39ร | 41740 | Black | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 38ร | 3958 | Black | Plate 6 x 6 |
![]() | 38ร | 61252 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
![]() | 38ร | 85861 | Light Bluish Gray | Plate Round 1 x 1 with Open Stud |
![]() | 37ร | 3021 | Light Bluish Gray | Plate 2 x 3 |
![]() | 36ร | 3710 | Dark Bluish Gray | Plate 1 x 4 |
![]() | 36ร | 4162 | Black | Tile 1 x 8 with Groove |
![]() | 35ร | 2420 | Black | Plate 2 x 2 Corner |
![]() | 35ร | 3010 | Light Bluish Gray | Brick 1 x 4 |
![]() | 34ร | 60581 | Black | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] |
![]() | 33ร | 3020 | Light Bluish Gray | Plate 2 x 4 |
![]() | 33ร | 35480 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 33ร | 43093 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
![]() | 32ร | 2654 | Black | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 32ร | 3040b | Black | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 32ร | 3070b | Light Bluish Gray | Tile 1 x 1 with Groove |
![]() | 32ร | 3623 | Dark Bluish Gray | Plate 1 x 3 |
![]() | 32ร | 54200 | Trans-Light Blue | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 31ร | 3001 | Light Bluish Gray | Brick 2 x 4 |
![]() | 31ร | 3023 | White | Plate 1 x 2 |
![]() | 31ร | 33909 | Black | Plate Special 2 x 2 with Only 2 studs |
โฆand 966 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ท๏ธ Sticker sheet(s) โ 1 in this set
- ๐ฆ Original box & packaging โ the retail box


































































































