
BRXยท6111
Street Chase ยท Racers
R606
โ
RETIRED
RRP
โ
Value now
R606
Annualised
โ
R / piece
R3.06
Pieces
198
Exit date
2006-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
International (BL sold)R606
Est. value nowR606
๐ Outlook: UP
- retired 234mo ago (supply gone)
- Racers appreciates (~127% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2006-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $37.33 โR606
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $21.17 โR343
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
๐งฉ Complete it from spare parts
To your door R296
Available now 39% of 85 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท retired 234mo ago (supply gone)
ยท Racers appreciates (~127% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 85 lots ยท 196 pieces ยท 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 10ร | 50944pr0001 | Black | Wheel 11 x 6 mm with Five Spokes and Silver Print |
![]() | 10ร | 50951 | Black | Tyre 14 x 6 Solid Smooth |
![]() | 6ร | 2412b | Metallic Silver | Tile Special 1 x 2 Grille with Bottom Groove |
| 6ร | 3794a | Red | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 6ร | 50950 | Black | Slope Curved 3 x 1 No Studs |
![]() | 6ร | 54200 | Trans-Brown | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 6ร | 6157 | Black | Plate Special 2 x 2 with Wheels Holder Wide |
![]() | 4ร | 30027b | Black | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin |
![]() | 4ร | 30028 | Black | Tyre 14 x 9 Smooth Small Wide Slick |
![]() | 4ร | 3020 | Dark Bluish Gray | Plate 2 x 4 |
![]() | 4ร | 3020 | White | Plate 2 x 4 |
![]() | 4ร | 3022 | Dark Bluish Gray | Plate 2 x 2 |
![]() | 4ร | 3062b | White | Brick Round 1 x 1 Open Stud |
![]() | 4ร | 50947 | Lime | Wheel Arch, Mudguard 1 x 4 1/2 |
![]() | 4ร | 50947 | Blue | Wheel Arch, Mudguard 1 x 4 1/2 |
![]() | 4ร | 6014b | Black | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin |
![]() | 4ร | 6015 | Black | Tyre 21 x 12 with Offset Tread Small Wide |
![]() | 4ร | 6141 | Black | Plate Round 1 x 1 with Solid Stud |
![]() | 4ร | 6141 | Lime | Plate Round 1 x 1 with Solid Stud |
![]() | 3ร | 32028 | Black | Plate Special 1 x 2 with Door Rail |
![]() | 3ร | 50950 | Red | Slope Curved 3 x 1 No Studs |
![]() | 3ร | 54200 | White | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 2ร | 2412b | Black | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2ร | 2420 | Black | Plate 2 x 2 Corner |
![]() | 2ร | 2420 | White | Plate 2 x 2 Corner |
![]() | 2ร | 2436 | Black | Bracket 1 x 2 - 1 x 4 [Square Corners] |
![]() | 2ร | 2436 | Blue | Bracket 1 x 2 - 1 x 4 [Square Corners] |
![]() | 2ร | 2436 | White | Bracket 1 x 2 - 1 x 4 [Square Corners] |
![]() | 2ร | 2436 | Light Bluish Gray | Bracket 1 x 2 - 1 x 4 [Square Corners] |
![]() | 2ร | 298c02 | White | Lever Small Base with Black Lever |
![]() | 2ร | 3001 | Red | Brick 2 x 4 |
![]() | 2ร | 3005 | White | Brick 1 x 1 |
![]() | 2ร | 3010 | White | Brick 1 x 4 |
![]() | 2ร | 3020 | Black | Plate 2 x 4 |
![]() | 2ร | 3023 | White | Plate 1 x 2 |
![]() | 2ร | 3069b | Blue | Tile 1 x 2 with Groove |
![]() | 2ร | 3623 | Red | Plate 1 x 3 |
![]() | 2ร | 3788 | Black | Wheel Arch, Mudguard 2 x 4 Studded |
![]() | 2ร | 3795 | Dark Bluish Gray | Plate 2 x 6 |
![]() | 2ร | 3957a | Metallic Silver | Antenna 1 x 4 with Rounded Top |
![]() | 2ร | 4070 | Black | Brick Special 1 x 1 with Headlight |
![]() | 2ร | 4085c | Red | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] |
![]() | 2ร | 50947 | Red | Wheel Arch, Mudguard 1 x 4 1/2 |
![]() | 2ร | 54200 | Trans-Red | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 2ร | 6141 | Trans-Dark Blue | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | Trans-Red | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6157 | Dark Bluish Gray | Plate Special 2 x 2 with Wheels Holder Wide |
![]() | 2ร | 6215 | Black | Brick Curved 2 x 3 |
![]() | 1ร | 2412b | White | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 1ร | 2412b | Blue | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 1ร | 2431 | Light Bluish Gray | Tile 1 x 4 with Groove |
![]() | 1ร | 2431 | White | Tile 1 x 4 with Groove |
![]() | 1ร | 3002 | Red | Brick 2 x 3 |
![]() | 1ร | 3002 | Black | Brick 2 x 3 |
![]() | 1ร | 3003 | Red | Brick 2 x 2 |
![]() | 1ร | 3020 | Red | Plate 2 x 4 |
![]() | 1ร | 3021 | Blue | Plate 2 x 3 |
![]() | 1ร | 3021 | Black | Plate 2 x 3 |
![]() | 1ร | 3021 | Red | Plate 2 x 3 |
![]() | 1ร | 3021 | Dark Bluish Gray | Plate 2 x 3 |
โฆand 25 more lots.


























































