
BRX·71861
The Old Town · Ninjago
R5,418
▲ +11.3% vs RRP
retires 2027-12-31
RRP
R4,867
Value now
R5,418
Annualised
+23.9%/yr
R / piece
R1.12
Pieces
4,851
Exit date
2027-12-31
Collector demand
—
🇿🇦 SA vs international (ZAR)
RRP (launch)R4,867
SA available now (1)R4,199
SA retail (ref)R5,999
Import landedR6,866
International (BL sold)R5,418
Est. value nowR5,418
⇄ SA available sits 22% BELOW the international market — a strong local buy
📈 Outlook: UP
- retires in ~18mo — buy-ahead before the climb
- Ninjago appreciates (~109% theme median)
⚠️ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive — values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only — not a forecast you should trade on. History fills in as you re-export.
📊 Market & retirement
LEGO SA R5,999
Retires 2027-12-31
From your BrickSet + LEGO SA data.🌍 SA vs International
🇿🇦 South Africa
SA market asks from R4,199
observed · ask · n=1 · thin data · 1 on clearance
observed · ask · n=1 · thin data · 1 on clearance
🌐 International reference
BL sold (new) $334.0 ≈R5,418
reference · BrickSet/BL 6mo sold · new
reference · BrickSet/BL 6mo sold · new
US RRP $299.99 landed ≈R6,866
reference · RRP · not a market price
reference · RRP · not a market price
🧩 Complete it from spare parts
To your door R2,734
Available now 22% of 1018 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown → · Whole vs parted → · Source the gap →📈 Value outlook: UP
· retires in ~18mo — buy-ahead before the climb
· Ninjago appreciates (~109% theme median)
Computed from your RRP + retirement + sold-price data — transparent, not a black box.🧱 Part-out — 1018 lots · 4,747 pieces · 24 minifig type(s)
Explode this set into sellable lots, BrickLink-style — with a photo of every piece. List these as parts in my store →
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 74× | 35480 | Dark Tan | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 64× | 70681 | Black | Brick Curved, 3 x 1 with 1/3 Inverted Cutout |
![]() | 63× | 3005 | Dark Tan | Brick 1 x 1 |
![]() | 59× | 24866 | Bright Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 58× | 98138 | Medium Nougat | Tile Round 1 x 1 |
![]() | 55× | 3024 | Dark Tan | Plate 1 x 1 |
![]() | 49× | 54200 | Olive Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 49× | 85984 | Black | Slope 30° 1 x 2 x 2/3 |
![]() | 41× | 26601 | Olive Green | Wedge Plate 2 x 2 Cut Corner |
![]() | 40× | 3024 | Reddish Brown | Plate 1 x 1 |
![]() | 38× | 13548 | Light Bluish Gray | Wedge Sloped 45° 2 x 2 Corner |
![]() | 37× | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 36× | 18674 | Light Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
![]() | 35× | 3005 | Reddish Brown | Brick 1 x 1 |
![]() | 34× | 3666 | Reddish Brown | Plate 1 x 6 |
![]() | 31× | 24866 | Bright Light Yellow | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 29× | 24866 | Pearl Gold | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 29× | 99563 | Reddish Brown | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 28× | 3040b | Black | Slope 45° 2 x 1 with Bottom Pin |
![]() | 27× | 3623 | Reddish Brown | Plate 1 x 3 |
![]() | 26× | 3024 | Pearl Gold | Plate 1 x 1 |
![]() | 26× | 3710 | Reddish Brown | Plate 1 x 4 |
![]() | 26× | 99563 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 25× | 30136 | Dark Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 24× | 99563 | Dark Bluish Gray | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 24× | 99563 | Pearl Gold | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 23× | 3005 | White | Brick 1 x 1 |
![]() | 22× | 33320 | Black | Animal, Frog |
![]() | 21× | 32952 | Reddish Brown | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 21× | 3623 | Light Bluish Gray | Plate 1 x 3 |
![]() | 20× | 24866 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 19× | 27263 | Light Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner - Facet |
![]() | 19× | 3070b | Red | Tile 1 x 1 with Groove |
![]() | 18× | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 18× | 32607 | Bright Pink | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 18× | 3665 | Reddish Brown | Slope Inverted 45° 2 x 1 |
![]() | 18× | 3701 | Dark Bluish Gray | Technic Brick 1 x 4 [3 Pin Holes] |
![]() | 18× | 60592 | Reddish Brown | Window 1 x 2 x 2 Flat Front |
![]() | 18× | 73682 | Black | Brick Curved, Internal Double, 3 x 3 with 1/3 Inverted Cutout, Corner |
![]() | 17× | 20482 | Pearl Gold | Tile Round 1 x 1 with Hollow Bar |
![]() | 17× | 2431 | Black | Tile 1 x 4 with Groove |
![]() | 17× | 3005 | Sand Blue | Brick 1 x 1 |
![]() | 17× | 32607 | Olive Green | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 17× | 3622 | Light Bluish Gray | Brick 1 x 3 |
![]() | 17× | 3665 | Light Bluish Gray | Slope Inverted 45° 2 x 1 |
![]() | 17× | 99207 | White | Bracket 1 x 2 - 2 x 2 Inverted |
![]() | 16× | 11477 | Olive Green | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 16× | 15672 | Black | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
![]() | 16× | 3830 | Dark Bluish Gray | Hinge Brick 1 x 4 [Upper] |
![]() | 16× | 3831 | Dark Bluish Gray | Hinge Brick 1 x 4 [Lower] |
![]() | 16× | 4286 | Black | Slope 33° 3 x 1 |
![]() | 16× | 54200 | Dark Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 15× | 11477 | Light Bluish Gray | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 15× | 15573 | Pearl Gold | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 15× | 2453b | Reddish Brown | Brick 1 x 1 x 5 with Solid Stud |
![]() | 15× | 32028 | Pearl Gold | Plate Special 1 x 2 with Door Rail |
![]() | 15× | 33183 | Reddish Brown | Plant, Carrot Top |
![]() | 15× | 35480 | Black | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 15× | 5404 | Black | Slope 18° 2 x 1 x 2/3 |
![]() | 15× | 54200 | Reddish Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
…and 958 more lots.



























































