
BRXยท715
Basic Building Set, 7+ ยท Basic
R1,753
โ
RRP
โ
Value now
R1,753
Annualised
โ
R / piece
R4.44
Pieces
395
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
International (BL sold)R1,753
Est. value nowR1,753
โ Outlook: FLAT
- Basic appreciates (~279% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $106.25 โR1,753
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $29.15 โR481
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R433
Available now 29% of 136 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โโ Value outlook: FLAT
ยท Basic appreciates (~279% theme median)
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 136 part-lots ยท 410 pieces ยท 0 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งฑ Parts โ 136 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 24ร | 3482 | White | Wheel with Split Axle hole |
![]() | 16ร | 3483 | Black | Tyre Offset Tread 24 x 8 |
![]() | 14ร | 3062b | Light Gray | Brick Round 1 x 1 Open Stud |
![]() | 11ร | 3004 | White | Brick 1 x 2 |
![]() | 10ร | 4070 | Black | Brick Special 1 x 1 with Headlight |
![]() | 9ร | 3005 | White | Brick 1 x 1 |
![]() | 8ร | 2346 | Black | Tyre 30 x 10.5 Offset Tread |
![]() | 8ร | 6141 | Light Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 8ร | 6141 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud |
![]() | 6ร | 3005 | Red | Brick 1 x 1 |
![]() | 6ร | 3024 | Red | Plate 1 x 1 |
![]() | 6ร | 3062b | Black | Brick Round 1 x 1 Open Stud |
![]() | 6ร | 3660 | Red | Slope Inverted 45ยฐ 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
![]() | 6ร | 4275b | Light Gray | Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] |
![]() | 5ร | 3003 | White | Brick 2 x 2 |
![]() | 5ร | 3008b | Red | Brick 1 x 8 with Bottom Tubes and 3 Lowered Cross Supports |
![]() | 5ร | 3010a | Red | Brick 1 x 4 with Bottom Tubes, Lowered Center Cross Support |
![]() | 5ร | 3023 | Red | Plate 1 x 2 |
![]() | 5ร | 3666 | Black | Plate 1 x 6 |
![]() | 5ร | 3710 | Light Gray | Plate 1 x 4 |
![]() | 5ร | 3737 | Black | Technic Axle 10 |
![]() | 5ร | 4599a | Light Gray | Tap 1 x 1 with Hole in Spout |
![]() | 4ร | 3003 | Red | Brick 2 x 2 |
![]() | 4ร | 3009b | Red | Brick 1 x 6 with Bottom Tubes and 2 Lowered Cross Supports |
![]() | 4ร | 3024 | Black | Plate 1 x 1 |
![]() | 4ร | 3024 | Yellow | Plate 1 x 1 |
![]() | 4ร | 3024 | Light Gray | Plate 1 x 1 |
![]() | 4ร | 3460 | Light Gray | Plate 1 x 8 |
![]() | 4ร | 3623 | Light Gray | Plate 1 x 3 |
![]() | 4ร | 3700 | Yellow | Technic Brick 1 x 2 [1 Pin Hole] |
![]() | 4ร | 3701 | Black | Technic Brick 1 x 4 [3 Pin Holes] |
![]() | 4ร | 3713 | Light Gray | Technic Bush |
![]() | 4ร | 3794a | Black | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) |
![]() | 4ร | 4070 | Red | Brick Special 1 x 1 with Headlight |
![]() | 4ร | 4070 | Light Gray | Brick Special 1 x 1 with Headlight |
![]() | 4ร | 4070 | Yellow | Brick Special 1 x 1 with Headlight |
![]() | 4ร | 4265a | Light Gray | Technic Bush 1/2 Toothed Type I [+ Opening] |
![]() | 4ร | 4276b | Light Gray | Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs |
![]() | 4ร | 6141 | Trans-Red | Plate Round 1 x 1 with Solid Stud |
![]() | 4ร | 6141 | Yellow | Plate Round 1 x 1 with Solid Stud |
![]() | 3ร | 3004 | Red | Brick 1 x 2 |
![]() | 3ร | 3020 | Black | Plate 2 x 4 |
![]() | 3ร | 3022 | Black | Plate 2 x 2 |
![]() | 3ร | 3023 | Trans-Clear | Plate 1 x 2 |
![]() | 3ร | 3062b | Trans-Red | Brick Round 1 x 1 Open Stud |
![]() | 3ร | 3666 | White | Plate 1 x 6 |
![]() | 3ร | 3710 | Red | Plate 1 x 4 |
![]() | 2ร | 2335pr0019 | White | Flag 2 x 2 Square [Thin Clips] with Chequered Print |
![]() | 2ร | 3001 | Red | Brick 2 x 4 |
![]() | 2ร | 3002 | Red | Brick 2 x 3 |
![]() | 2ร | 3010a | Yellow | Brick 1 x 4 with Bottom Tubes, Lowered Center Cross Support |
![]() | 2ร | 3020 | Red | Plate 2 x 4 |
![]() | 2ร | 3023 | Black | Plate 1 x 2 |
![]() | 2ร | 3024 | White | Plate 1 x 1 |
![]() | 2ร | 3024 | Trans-Yellow | Plate 1 x 1 |
![]() | 2ร | 3031 | Light Gray | Plate 4 x 4 |
![]() | 2ร | 3031 | Red | Plate 4 x 4 |
![]() | 2ร | 3034 | Yellow | Plate 2 x 8 |
![]() | 2ร | 3038 | Yellow | Slope 45ยฐ 2 x 3 |
![]() | 2ร | 3039pr9996 | White | Slope 45ยฐ 2 x 2 with 12 Buttons, 3 Red Lamps, Black Panel Print |
โฆand 76 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ฆ Original box & packaging โ the retail box



























































