
BRXยท71461
Fantastical Tree House ยท Dreamzzz
R1,691
โผ -5.2% vs RRP
RETIRED
RRP
R1,784
Value now
R1,691
Annualised
-1.8%/yr
R / piece
R1.35
Pieces
1,257
Exit date
2024-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R1,784
SA available now (1)R1,173
Import landedR2,612
International (BL sold)R1,691
Est. value nowR1,691
โ SA available sits 31% BELOW the international market โ a strong local buy
๐ Outlook: UP
- retired 18mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2024-12-31
From your BrickSet + LEGO SA data.๐ฆ In your collection
Your cost R2,394
Status In Stock
Condition Mint ยท box Near Mint
๐ SA vs International
๐ฟ๐ฆ South Africa
Your listing R1,173 ร2 (new)
observed ยท your ask
observed ยท your ask
SA market asks from R1,173
observed ยท ask ยท n=1 ยท thin data
observed ยท ask ยท n=1 ยท thin data
๐ International reference
BL sold (new) $104.25 โR1,691
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $65.57 โR1,064
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $109.99 landed โR2,612
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R858
Available now 24% of 419 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท retired 18mo ago (supply gone)
ยท inside the appreciation window
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 419 lots ยท 1,224 pieces ยท 7 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 47ร | 32607 | Dark Azure | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 35ร | 98138 | Medium Azure | Tile Round 1 x 1 |
![]() | 20ร | 61332 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
![]() | 20ร | 89678 | Dark Bluish Gray | Technic Pin 1/2 with Friction |
![]() | 19ร | 15068 | Reddish Brown | Slope Curved 2 x 2 x 2/3 |
![]() | 19ร | 3005 | Dark Orange | Brick 1 x 1 |
![]() | 18ร | 3941 | Reddish Brown | Brick Round 2 x 2 with Axle Hole |
![]() | 15ร | 32000 | Reddish Brown | Technic Brick 1 x 2 [2 Pin Holes] |
![]() | 15ร | 6141 | White | Plate Round 1 x 1 with Solid Stud |
![]() | 14ร | 30153 | Trans-Dark Blue | Rock 1 x 1 Jewel / Gem 24 Facet |
![]() | 14ร | 32952 | Medium Nougat | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 14ร | 35480 | Dark Orange | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 13ร | 3004 | Dark Orange | Brick 1 x 2 |
![]() | 11ร | 2417 | Blue | Plant, Leaves 6 x 5 |
![]() | 10ร | 15672 | Reddish Brown | Slope 45ยฐ 2 x 1 with 2/3 Cutout [New Version] |
![]() | 10ร | 4599b | Light Bluish Gray | Tap 1 x 1 without Hole in Spout |
![]() | 10ร | 53451 | Yellowish Green | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small |
![]() | 10ร | 60470b | Dark Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] |
![]() | 10ร | 6141 | Flat Silver | Plate Round 1 x 1 with Solid Stud |
![]() | 9ร | 3005 | Tan | Brick 1 x 1 |
![]() | 9ร | 30136 | Light Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 9ร | 4032a | Dark Orange | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 9ร | 62113 | Medium Nougat | Bar 1 x 4 x 3 [End Tabs] |
![]() | 9ร | 87087 | Reddish Brown | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 8ร | 15535 | Reddish Brown | Tile Round 2 x 2 with Hole |
![]() | 8ร | 22885 | Tan | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 8ร | 3024 | Reddish Brown | Plate 1 x 1 |
![]() | 8ร | 3062b | Black | Brick Round 1 x 1 Open Stud |
![]() | 8ร | 3623 | Black | Plate 1 x 3 |
![]() | 8ร | 3710 | Reddish Brown | Plate 1 x 4 |
![]() | 8ร | 80543 | Tan | Brick Arch 1 x 4 x 3 |
![]() | 8ร | 98138 | Dark Tan | Tile Round 1 x 1 |
![]() | 7ร | 14704 | Light Bluish Gray | Plate Special 1 x 2 5.9mm Centre Side Towball Socket |
![]() | 7ร | 18674 | Light Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
![]() | 7ร | 40379 | Reddish Brown | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section |
![]() | 7ร | 43093 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
![]() | 7ร | 65473 | Reddish Brown | Brick Round 2 x 2 D. Tube with 45ยฐ Elbow and Axle Holes (Crossholes) at Each End [SHORT] |
![]() | 6ร | 14395 | Reddish Brown | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] |
![]() | 6ร | 15070 | White | Plate Special 1 x 1 with Vertical Tooth |
![]() | 6ร | 15070 | Black | Plate Special 1 x 1 with Vertical Tooth |
![]() | 6ร | 25269 | Reddish Brown | Tile Round 1 x 1 Quarter |
![]() | 6ร | 26047 | Reddish Brown | Plate Special 1 x 1 Rounded with Handle |
![]() | 6ร | 30099 | Reddish Brown | Brick Arch 1 x 5 x 4 Inverted |
![]() | 6ร | 3024 | Sand Blue | Plate 1 x 1 |
![]() | 6ร | 42924 | Blue | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot |
![]() | 6ร | 60483 | Dark Tan | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 6ร | 60592 | Yellow | Window 1 x 2 x 2 Flat Front |
![]() | 6ร | 60601 | Trans-Yellow | Glass for Window 1 x 2 x 2 Flat |
![]() | 6ร | 63864 | Green | Tile 1 x 3 |
![]() | 6ร | 64847 | Magenta | Animal Body Part, Horn (Cattle) |
![]() | 6ร | 87079 | Tan | Tile 2 x 4 with Groove |
![]() | 6ร | 93609 | Light Bluish Gray | Arm Skeleton [Bent / 2 Clips] |
![]() | 6ร | 98313 | Black | Arm Mechanical with Clip [Thick Support] |
![]() | 5ร | 2357 | Reddish Brown | Brick 2 x 2 Corner |
![]() | 5ร | 25269 | White | Tile Round 1 x 1 Quarter |
![]() | 5ร | 3010 | Reddish Brown | Brick 1 x 4 |
![]() | 5ร | 30136 | Black | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 5ร | 3021 | Reddish Brown | Plate 2 x 3 |
![]() | 5ร | 3062b | Green | Brick Round 1 x 1 Open Stud |
![]() | 5ร | 3065 | Trans-Dark Pink | Brick 1 x 2 without Bottom Tube |
โฆand 359 more lots.



























































