
BRXยท6589
Radical Racer ยท Town
R2,068
โฒ +1174.7% vs RRP
RRP
R162
Value now
R2,068
Annualised
+9.5%/yr
R / piece
R25.22
Pieces
82
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R162
Import landedR374
International (BL sold)R2,068
Est. value nowR2,068
๐ Outlook: UP
- already +1175% over RRP
- Town appreciates (~600% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $127.5 โR2,068
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $38.86 โR630
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $10.0 landed โR374
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R88
Available now 11% of 46 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +1175% over RRP
ยท Town appreciates (~600% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 46 lots ยท 78 pieces ยท 1 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 6ร | 6141 | Light Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 4ร | 2444 | Light Gray | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] |
![]() | 4ร | 2994 | White | Wheel Rim 24 x 14 VR with Center Axle Hole |
![]() | 4ร | 3062b | Light Gray | Brick Round 1 x 1 Open Stud |
![]() | 4ร | 3749 | Light Gray | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 4ร | 6578 | Black | Tyre 30.4 x 14 VR |
![]() | 2ร | 3022 | Light Gray | Plate 2 x 2 |
![]() | 2ร | 3024 | Trans-Red | Plate 1 x 1 |
![]() | 2ร | 3070b | Trans-Yellow | Tile 1 x 1 with Groove |
![]() | 2ร | 3666 | White | Plate 1 x 6 |
![]() | 2ร | 4070 | Red | Brick Special 1 x 1 with Headlight |
![]() | 2ร | 4081b | Red | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] |
![]() | 2ร | 4081b | White | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] |
![]() | 2ร | 4085c | Red | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] |
| 2ร | 4287a | Red | Slope Inverted 34ยฐ 3 x 1 without Internal Stopper | |
![]() | 2ร | 4871 | Black | Slope Inverted 45ยฐ 4 x 2 Double with 2 x 2 Recessed |
![]() | 2ร | 6141 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 71137 | Chrome Silver | Exhaust Pipe |
| 1ร | 2399 | Red | Wedge 3 x 4 [No Stud Notches] | |
![]() | 1ร | 2437 | Trans-Dark Blue | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top |
![]() | 1ร | 2440 | Red | Hinge Panel 6 x 3 |
![]() | 1ร | 2452 | White | Hinge Plate 1 x 2 with 3 Fingers On Side |
![]() | 1ร | 2555 | Red | Tile Special 1 x 1 with Clip and Straight Tips |
![]() | 1ร | 2569 | Trans-Neon Green | Antenna 8H Whip |
![]() | 1ร | 3003 | Red | Brick 2 x 2 |
![]() | 1ร | 3004 | Black | Brick 1 x 2 |
![]() | 1ร | 3020 | White | Plate 2 x 4 |
![]() | 1ร | 3023 | Black | Plate 1 x 2 |
![]() | 1ร | 3039 | Red | Slope 45ยฐ 2 x 2 |
| 1ร | 3794a | Red | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 1ร | 3821 | Red | Door 1 x 3 x 1 Right |
![]() | 1ร | 3822 | Red | Door 1 x 3 x 1 Left |
![]() | 1ร | 3829c01 | Light Gray | Steering Stand 1 x 2 with Black Steering Wheel |
![]() | 1ร | 3938 | White | Hinge Brick 1 x 2 Top Plate Thin |
| 1ร | 4079 | White | Seat / Chair 2 x 2 | |
![]() | 1ร | 4083 | Black | Bar 1 x 4 x 2 with Studs |
| 1ร | 4116414 | Dark Orange | Baseplate Raised 32 x 42 Canyon Stepped No Studs [6589] | |
![]() | 1ร | 4212b | Black | Vehicle Base 4 x 10 x 2/3 with 2 x 2 Recessed Center with Smooth Underside, 1 x 2 Cutouts, No Center Hole |
![]() | 1ร | 4276b | White | Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs |
![]() | 1ร | 6016 | Black | Bar 1 x 4 x 3 Window [Side Tabs] |
![]() | 1ร | 6019 | White | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] |
![]() | 1ร | 6564 | Red | Wedge 3 x 2 Right |
![]() | 1ร | 6565 | Red | Wedge 3 x 2 Left |
![]() | 1ร | 71852 | [No Color/Any Color] | Sticker Sheet for Set 6589-1 |
| 1ร | 87695 | White | Animal Body Part, Horn, Cattle | |
| 1ร | 87696 | White | Headwear Accessory Plume / Feather Headdress |






































