
BRXยท6558
Shark Cage Cove ยท Town
R3,524
โฒ +624.1% vs RRP
RETIRED
RRP
R487
Value now
R3,524
Annualised
+7.1%/yr
R / piece
R19.05
Pieces
185
Exit date
1998-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R487
Import landedR822
International (BL sold)R3,524
Est. value nowR3,524
๐ Outlook: UP
- already +624% over RRP
- retired 330mo ago (supply gone)
- Town appreciates (~600% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 1998-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $217.22 โR3,524
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $57.54 โR933
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $30.0 landed โR822
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R220
Available now 11% of 99 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +624% over RRP
ยท retired 330mo ago (supply gone)
ยท Town appreciates (~600% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 99 lots ยท 181 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 8ร | 3039 | Light Gray | Slope 45ยฐ 2 x 2 |
![]() | 6ร | 2654 | Black | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 6ร | 4286 | Light Gray | Slope 33ยฐ 3 x 1 |
| 6ร | 6126a | Trans-Green | Wave / Flame Rounded with Base Pegs | |
![]() | 4ร | 2423 | Green | Plant, Leaves 4 x 3 |
![]() | 4ร | 3040b | White | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 4ร | 3622 | White | Brick 1 x 3 |
| 4ร | 59275 | Blue | Minifig Footwear Flipper [Thin] | |
![]() | 4ร | 6141 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud |
![]() | 3ร | 2412b | Black | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 3ร | 2488 | Green | Equipment Whip [aka Plant Vine] |
![]() | 3ร | 2921 | Black | Brick Special 1 x 1 with Handle |
![]() | 3ร | 30093 | Green | Plant, Sea Grass |
![]() | 3ร | 30095 | Yellow | Bar 7 x 3 [4 Clips] |
| 3ร | 3794a | Red | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 3ร | 4032a | Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 3ร | 4460a | Light Gray | Slope 75ยฐ 2 x 1 x 3 with Open Stud |
![]() | 3ร | 4623 | Light Gray | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] |
![]() | 3ร | 6141 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 2555 | Light Gray | Tile Special 1 x 1 with Clip and Straight Tips |
![]() | 2ร | 3001 | Light Gray | Brick 2 x 4 |
![]() | 2ร | 3001 | White | Brick 2 x 4 |
![]() | 2ร | 3004 | Light Gray | Brick 1 x 2 |
![]() | 2ร | 3005 | White | Brick 1 x 1 |
![]() | 2ร | 30094 | Yellow | Plate Special 2 x 2 with Bar Frame Square |
![]() | 2ร | 3023 | White | Plate 1 x 2 |
![]() | 2ร | 3633 | Blue | Fence Lattice 1 x 4 x 1 |
![]() | 2ร | 37 | Chrome Silver | Weapon Dagger / Knife |
![]() | 2ร | 3710 | White | Plate 1 x 4 |
| 2ร | 3794a | Green | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 2ร | 3795 | Light Gray | Plate 2 x 6 |
![]() | 2ร | 3795 | White | Plate 2 x 6 |
![]() | 2ร | 4085c | Light Gray | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] |
![]() | 2ร | 4485 | Blue | Hat / Cap Long Peak [Plain] |
![]() | 2ร | 4864a | Trans-Light Blue | Panel 1 x 2 x 2 [Solid Studs] |
| 2ร | 57503 | Chrome Gold | Money / Coin with "10" Sans-serif Type | |
| 2ร | 57504 | Chrome Gold | Money / Coin with "20" Sans-serif Type | |
| 2ร | 57505 | Chrome Gold | Money / Coin with "30" Sans-serif Type | |
| 2ร | 57506 | Chrome Gold | Money / Coin with "40" Sans-serif Type | |
![]() | 2ร | 6019 | White | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] |
![]() | 2ร | 6082 | Dark Gray | Rock Panel Rectangular 4 x 10 x 6 (aka BURP) |
![]() | 2ร | 6112 | Blue | Brick 1 x 12 |
![]() | 2ร | 6141 | Trans-Red | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | Trans-Green | Plate Round 1 x 1 with Solid Stud |
![]() | 1ร | 2335pr0003 | White | Flag 2 x 2 Square [Thin Clips] with Diver Blue Print |
![]() | 1ร | 2335pr0004 | White | Flag 2 x 2 Square [Thin Clips] with Diver Down Stripe Print |
![]() | 1ร | 2339 | Light Gray | Brick Arch 1 x 5 x 4 [Continuous Bow] |
![]() | 1ร | 2375 | Red | Hinge Bar 12L with 3 Fingers and Open End Stud |
![]() | 1ร | 2376 | Black | Tile Round 2 x 2 - Thin Lifting Ring |
![]() | 1ร | 2417 | Green | Plant, Leaves 6 x 5 |
![]() | 1ร | 2431pr0018 | White | Tile 1 x 4 with Stylised Radar Print |
![]() | 1ร | 2489 | Brown | Barrel 2 x 2 x 2 |
![]() | 1ร | 2547 | Dark Gray | Animal Body Part, Shark Body, without Bottom Tube |
![]() | 1ร | 2547 | White | Animal Body Part, Shark Body, without Bottom Tube |
![]() | 1ร | 2547 | Light Gray | Animal Body Part, Shark Body, without Bottom Tube |
![]() | 1ร | 2548 | White | Animal Body Part, Shark Head |
![]() | 1ร | 2548 | Dark Gray | Animal Body Part, Shark Head |
![]() | 1ร | 2569 | Black | Antenna 8H Whip |
| 1ร | 2625 | Light Gray | Wedge Plate 7 x 6 Boat Bow without Stud Notches | |
![]() | 1ร | 2626 | White | Wedge Sloped Inverted 6 x 6 x 1 Boat Bow |
โฆand 39 more lots.


















































