
BRXยท6140
Crab ยท Aquazone
R1,315
โฒ +710.6% vs RRP
RETIRED
RRP
R162
Value now
R1,315
Annualised
+7.8%/yr
R / piece
R16.86
Pieces
78
Exit date
1998-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R162
Import landedR374
International (BL sold)R1,315
Est. value nowR1,315
๐ Outlook: UP
- already +710% over RRP
- retired 330mo ago (supply gone)
- Aquazone appreciates (~710% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 1998-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $81.05 โR1,315
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $20.63 โR335
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $10.0 landed โR374
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R88
Available now 15% of 34 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +710% over RRP
ยท retired 330mo ago (supply gone)
ยท Aquazone appreciates (~710% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 34 lots ยท 74 pieces ยท 1 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 6ร | 3040b | Dark Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 6ร | 412 | Trans-Neon Green | Arm Piece 90ยฐ Turn [2 / 3 Fingers] |
![]() | 4ร | 30014 | Black | Arm Holder Brick 1 x 2 with 2 Horizontal Fingers |
![]() | 4ร | 3023 | Brown | Plate 1 x 2 |
![]() | 4ร | 4221 | Black | Arm Grab Jaw |
![]() | 4ร | 4590 | Black | Plate Special 1 x 4 Offset with Bar Holes |
![]() | 4ร | 6141 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud |
![]() | 3ร | 3004 | Brown | Brick 1 x 2 |
![]() | 3ร | 6041 | Black | Propeller 3 Blade 3 Diameter with Axle Cross |
![]() | 3ร | 6217 | Red | Arm Piece with Pin, 3 Fingers |
![]() | 2ร | 2419 | Dark Gray | Wedge Plate 3 x 6 Cut Corners |
![]() | 2ร | 2420 | Red | Plate 2 x 2 Corner |
![]() | 2ร | 3022 | Black | Plate 2 x 2 |
![]() | 2ร | 3035 | Dark Gray | Plate 4 x 8 |
![]() | 2ร | 3063b | Dark Gray | Brick Round Corner 2 x 2 Macaroni with Stud Notch |
![]() | 2ร | 3612 | Brown | Arm Piece Straight with 2 and 3 Fingers |
![]() | 2ร | 3660 | Dark Gray | Slope Inverted 45ยฐ 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
![]() | 2ร | 4735 | Black | Bar 1 x 3 [Clip / Anti-Stud] |
| 2ร | 59275 | Light Gray | Minifig Footwear Flipper [Thin] | |
![]() | 1ร | 2418bpr0003 | Trans-Neon Green | Windscreen 6 x 6 Octagonal Canopy with Axle hole and Stingray Print |
![]() | 1ร | 30198 | Dark Gray | Equipment Grab Jaw Holder |
![]() | 1ร | 3020 | Red | Plate 2 x 4 |
![]() | 1ร | 30200 | Black | Cockpit 6 x 6 x 3 1/3 Octagonal Canopy Base |
![]() | 1ร | 3022 | Red | Plate 2 x 2 |
![]() | 1ร | 30385 | Chrome Silver | Rock 1 x 1 Crystal 5 Point |
![]() | 1ร | 3068b | Light Gray | Tile 2 x 2 with Groove |
![]() | 1ร | 3068bpr9881 | Black | Tile 2 x 2 with Aquazone Silver and Copper Circular Print |
![]() | 1ร | 3795 | Black | Plate 2 x 6 |
![]() | 1ร | 3795 | Dark Gray | Plate 2 x 6 |
![]() | 1ร | 4220 | Black | Arm Grab Jaw Holder, 3 Fingers |
![]() | 1ร | 4345b | Trans-Neon Green | Box 2 x 2 x 2 [Hollow Studs] |
![]() | 1ร | 4346pr0018 | Trans-Neon Green | Box 2 x 2 x 2 Door with Slot and Stingray Mechanical Print |
![]() | 1ร | 4623 | Red | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] |
![]() | 1ร | 6064 | Red | Plant, Bush 2 x 2 x 4 |
































