
BRXยท6056
Dragon Wagon ยท Castle
R3,338
โฒ +928.8% vs RRP
RRP
R324
Value now
R3,338
Annualised
+7.3%/yr
R / piece
R31.79
Pieces
105
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R324
Import landedR598
International (BL sold)R3,338
Est. value nowR3,338
๐ Outlook: UP
- already +929% over RRP
- Castle appreciates (~771% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $205.76 โR3,338
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $49.44 โR802
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $20.0 landed โR598
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R125
Available now 23% of 62 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +929% over RRP
ยท Castle appreciates (~771% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 62 lots ยท 98 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 5ร | 2540 | Black | Plate Special 1 x 2 Side Handle [Free Ends] |
![]() | 5ร | 6020 | Brown | Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] |
![]() | 4ร | 2453a | Black | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud |
| 4ร | 3794a | Red | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 3ร | 2419 | Black | Wedge Plate 3 x 6 Cut Corners |
![]() | 2ร | 2357 | Black | Brick 2 x 2 Corner |
![]() | 2ร | 2420 | Red | Plate 2 x 2 Corner |
![]() | 2ร | 2470 | Brown | Wheel Wagon Small (27mm D.) |
![]() | 2ร | 3004 | Black | Brick 1 x 2 |
![]() | 2ร | 3023 | Black | Plate 1 x 2 |
![]() | 2ร | 3024 | Red | Plate 1 x 1 |
![]() | 2ร | 3308 | Black | Brick Arch 1 x 8 x 2 |
![]() | 2ร | 3460 | Black | Plate 1 x 8 |
![]() | 2ร | 3633 | Black | Fence Lattice 1 x 4 x 1 |
![]() | 2ร | 3660 | Black | Slope Inverted 45ยฐ 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
![]() | 2ร | 3666 | Black | Plate 1 x 6 |
![]() | 2ร | 3710 | Red | Plate 1 x 4 |
![]() | 2ร | 4275b | Black | Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] |
![]() | 2ร | 4276b | Black | Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs |
![]() | 2ร | 4477 | Black | Plate 1 x 10 |
![]() | 2ร | 4488 | Black | Plate Special 2 x 2 with Wheel Holder |
| 2ร | 4489a | Brown | Wheel Wagon Large (33mm D.), Round Hole For Wheel Holder Pin | |
![]() | 2ร | 4623 | Black | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] |
![]() | 2ร | 6125 | Red | Animal / Creature Accessory, Horse Battle Helmet [Winged, One Clip] |
![]() | 2ร | 6133 | Red | Creature Body Part, Dragon Wing |
![]() | 1ร | 2431 | Red | Tile 1 x 4 with Groove |
![]() | 1ร | 2445 | Red | Plate 2 x 12 |
![]() | 1ร | 2488 | Black | Equipment Whip [aka Plant Vine] |
![]() | 1ร | 251 | Red | Turntable 2 x 2 Plate with Hinge, Base [3 Fingers] |
![]() | 1ร | 2540 | Red | Plate Special 1 x 2 Side Handle [Free Ends] |
| 1ร | 2586pr0011 | Light Gray | Shield Ovoid with Green Dragon Print | |
![]() | 1ร | 2926 | Black | Plate Special 1 x 4 with Wheels Holder |
![]() | 1ร | 3004 | Brown | Brick 1 x 2 |
![]() | 1ร | 3022 | Black | Plate 2 x 2 |
![]() | 1ร | 3022 | Red | Plate 2 x 2 |
![]() | 1ร | 3023 | Brown | Plate 1 x 2 |
![]() | 1ร | 3032 | Red | Plate 4 x 6 |
![]() | 1ร | 3455 | Black | Brick Arch 1 x 6 |
![]() | 1ร | 3659 | Black | Brick Arch 1 x 4 |
![]() | 1ร | 3679 | Light Gray | Turntable 2 x 2 Plate - Top |
![]() | 1ร | 3710 | Black | Plate 1 x 4 |
![]() | 1ร | 3795 | Black | Plate 2 x 6 |
![]() | 1ร | 3847 | Dark Gray | Weapon Sword / Shortsword |
| 1ร | 3957a | Black | Antenna 1 x 4 with Rounded Top | |
![]() | 1ร | 4275b | Red | Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] |
![]() | 1ร | 4276b | Red | Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs |
| 1ร | 4491b | Yellow | Animal / Creature Accessory, Saddle [Two Clips] | |
![]() | 1ร | 4493c01pr0001 | Brown | Animal, Horse, Movable Head, Black Eyes, Red Bridle, Black Mane Print |
![]() | 1ร | 4493c01pr0002 | Black | Animal, Horse, Movable Head, Black Eyes Circled with White, Brown Bridle Print |
![]() | 1ร | 4504 | Red | Hinge Plate 1 x 6 with 2 and 3 Fingers On Ends |
![]() | 1ร | 4504 | Black | Hinge Plate 1 x 6 with 2 and 3 Fingers On Ends |
| 1ร | 4507 | Red | Hinge Plate 1 x 6 with 2 and 3 Fingers On Sides | |
![]() | 1ร | 4854 | Black | Slope Inverted 45ยฐ 4 x 4 Double with 4 x 2 Recessed |
![]() | 1ร | 6027 | Green | Animal Body Part, Alligator / Crocodile / Dragon Upper Jaw / Dinosaur Tongue |
![]() | 1ร | 6028 | Green | Animal Body Part, Alligator / Crocodile / Dragon / Dinosaur Tail |
![]() | 1ร | 6087 | Red | Bracket 5 x 2 x 2 1/3 with Holes, Smooth Bottom |
![]() | 1ร | 6123 | Dark Gray | Weapon Halberd / Axe Elaborate |
| 1ร | 6126a | Trans-Neon Orange | Wave / Flame Rounded with Base Pegs | |
![]() | 1ร | 6127 | Green | Animal / Creature Body Part, Dinosaur / Dragon Arm, Right |
![]() | 1ร | 6128 | Green | Animal / Creature Body Part, Dinosaur / Dragon Arm, Left |
โฆand 2 more lots.




















































