
BRXยท41677
Forest Waterfall ยท Friends
R116
โผ -28.4% vs RRP
RETIRED
RRP
R162
Value now
R116
Annualised
-6.5%/yr
R / piece
R1.25
Pieces
93
Exit date
2023-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R162
Import landedR374
International (BL sold)R116
Est. value nowR116
โ Outlook: FLAT
- still below RRP
- retired 30mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2023-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $7.15 โR116
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $4.93 โR80
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $9.99 landed โR374
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R130
Available now 26% of 51 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
ยท still below RRP
ยท retired 30mo ago (supply gone)
ยท inside the appreciation window
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 51 lots ยท 85 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 5ร | 3941 | Reddish Brown | Brick Round 2 x 2 with Axle Hole |
![]() | 4ร | 15573 | Lime | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 4ร | 24866 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 3ร | 15469 | Bright Green | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions |
![]() | 3ร | 30136 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 3ร | 3942c | Bright Green | Cone 2 x 2 x 2, Open Stud |
![]() | 3ร | 59900 | Bright Green | Cone 1 x 1 [Top Groove] |
![]() | 2ร | 11211 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 2ร | 14769 | Bright Light Orange | Tile Round 2 x 2 with Bottom Stud Holder |
![]() | 2ร | 14769pr1075 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print |
![]() | 2ร | 15068 | Medium Nougat | Slope Curved 2 x 2 x 2/3 |
![]() | 2ร | 3001 | Green | Brick 2 x 4 |
![]() | 2ร | 3001 | Dark Bluish Gray | Brick 2 x 4 |
![]() | 2ร | 3020 | Lime | Plate 2 x 4 |
![]() | 2ร | 3022 | Reddish Brown | Plate 2 x 2 |
![]() | 2ร | 32607 | Lime | Plant, Plate 1 x 1 Round with 3 Leaves |
![]() | 2ร | 3298 | Reddish Brown | Slope 33ยฐ 3 x 2 |
![]() | 2ร | 3464 | White | Wheel Centre Small with Stub Axles (Pulley Wheel) |
![]() | 2ร | 3659 | Reddish Brown | Brick Arch 1 x 4 |
![]() | 2ร | 3678b | Light Bluish Gray | Slope 65ยฐ 2 x 2 x 2 with Bottom Tube |
![]() | 2ร | 44861 | White | Plate Special 1 x 2 [Open O Top Clip] |
![]() | 2ร | 6141 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6636 | Medium Nougat | Tile 1 x 6 with Groove |
![]() | 1ร | 11568pr0006 | Dark Orange | Animal, Squirrel with Brown Eyes, Black Nose with Heart |
![]() | 1ร | 15397 | Reddish Brown | Plate 3 x 3 Cross |
![]() | 1ร | 15470 | Reddish Brown | Plate Round 1 x 1 Swirled Top |
![]() | 1ร | 20482 | Black | Tile Round 1 x 1 with Hollow Bar |
![]() | 1ร | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 1ร | 3009 | Light Bluish Gray | Brick 1 x 6 |
![]() | 1ร | 30153 | Trans-Light Blue | Rock 1 x 1 Jewel / Gem 24 Facet |
![]() | 1ร | 30162 | Light Bluish Gray | Equipment Binoculars |
![]() | 1ร | 3023 | Medium Azure | Plate 1 x 2 |
![]() | 1ร | 3036 | Green | Plate 6 x 8 |
![]() | 1ร | 3036 | Medium Azure | Plate 6 x 8 |
![]() | 1ร | 3039 | Green | Slope 45ยฐ 2 x 2 |
![]() | 1ร | 3062b | White | Brick Round 1 x 1 Open Stud |
![]() | 1ร | 3245c | Green | Brick 1 x 2 x 2 with Inside Stud Holder |
![]() | 1ร | 36273 | Dark Turquoise | Vehicle Body, Scooter Base |
![]() | 1ร | 3665 | Green | Slope Inverted 45ยฐ 2 x 1 |
![]() | 1ร | 3678b | Reddish Brown | Slope 65ยฐ 2 x 2 x 2 with Bottom Tube |
![]() | 1ร | 3899 | Dark Pink | Equipment Cup / Mug [Plain] |
![]() | 1ร | 3957b | Reddish Brown | Antenna 1 x 4 with Flat Top |
![]() | 1ร | 41948 | Green | Plate 8 x 8 with Rounded End |
![]() | 1ร | 6141 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
![]() | 1ร | 62361 | Light Bluish Gray | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] |
![]() | 1ร | 64647 | Trans-Orange | Flame / Headwear Accessory Plume / Feather, Triple Point |
![]() | 1ร | 87580 | Bright Green | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 1ร | 92474 | Opal Trans-Light Blue | Windscreen 6 x 2 x 2 with Handle |
![]() | 1ร | 93273 | Dark Bluish Gray | Slope Curved 4 x 1 Double with No Studs |
![]() | 1ร | 93609 | White | Arm Skeleton [Bent / 2 Clips] |
![]() | 1ร | 98397 | Light Bluish Gray | Handlebars with Angular Handles |


















































