
BRXยท40902
Tribute to Leonardo da Vinci ยท Promotional
R523
โ
RETIRED
RRP
โ
Value now
R523
Annualised
โ
R / piece
R2.08
Pieces
251
Exit date
2026-06-28
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
International (BL sold)R523
Est. value nowR523
โ Outlook: FLAT
- Promotional appreciates (~42% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2026-06-28
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $32.26 โR523
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
๐งฉ Complete it from spare parts
To your door R185
Available now 20% of 103 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
ยท Promotional appreciates (~42% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 103 lots ยท 246 pieces ยท 1 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 12ร | 25269 | Dark Orange | Tile Round 1 x 1 Quarter |
![]() | 10ร | 3024 | Sand Blue | Plate 1 x 1 |
![]() | 10ร | 3396 | Dark Bluish Gray | Tile Special 2 x 2 with 2 Quarter Round Cutouts |
![]() | 9ร | 30136 | Dark Tan | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 8ร | 3069b | Dark Blue | Tile 1 x 2 with Groove |
![]() | 6ร | 11477 | Reddish Brown | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 6ร | 49307 | Reddish Brown | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
![]() | 5ร | 14716 | Dark Tan | Brick 1 x 1 x 3 |
![]() | 5ร | 20310 | Reddish Brown | Brick Special 1 x 1 with Scroll with Open Stud |
![]() | 5ร | 3666 | Dark Tan | Plate 1 x 6 |
![]() | 5ร | 3710 | Medium Nougat | Plate 1 x 4 |
![]() | 4ร | 1748 | Nougat | Tile Round 1 x 2 Half Circle |
![]() | 4ร | 2431 | Dark Blue | Tile 1 x 4 with Groove |
![]() | 4ร | 2431 | Light Bluish Gray | Tile 1 x 4 with Groove |
![]() | 4ร | 3005 | Dark Tan | Brick 1 x 1 |
![]() | 4ร | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 4ร | 3024 | Dark Tan | Plate 1 x 1 |
![]() | 4ร | 3070b | Light Bluish Gray | Tile 1 x 1 with Groove |
![]() | 4ร | 35787 | Dark Bluish Gray | Tile 45ยฐ Cut 2 x 2 (Triangle) |
![]() | 4ร | 3665 | Dark Tan | Slope Inverted 45ยฐ 2 x 1 |
![]() | 4ร | 63864 | Reddish Brown | Tile 1 x 3 |
![]() | 4ร | 87087 | Dark Tan | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 3ร | 20482 | Tan | Tile Round 1 x 1 with Hollow Bar |
![]() | 3ร | 24866 | Dark Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 3ร | 29119 | Tan | Slope Curved 2 x 1 with Stud Notch Right |
![]() | 3ร | 29120 | Tan | Slope Curved 2 x 1 with Stud Notch Left |
![]() | 3ร | 3009 | Dark Tan | Brick 1 x 6 |
![]() | 3ร | 3070b | Black | Tile 1 x 1 with Groove |
![]() | 3ร | 4032a | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 3ร | 99780 | Black | Bracket 1 x 2 - 1 x 2 Inverted |
![]() | 2ร | 13965 | Dark Tan | Brick Arch 1 x 3 x 3 [Gothic] |
![]() | 2ร | 14719 | Light Bluish Gray | Tile 2 x 2 Corner |
![]() | 2ร | 15533 | Dark Tan | Brick Special 1 x 4 with Masonry Brick Profile |
![]() | 2ร | 15573 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 2ร | 15706 | Light Bluish Gray | Wedge Plate 4 Stud 45ยฐ Angle Plate |
![]() | 2ร | 18980 | Reddish Brown | Plate Round Corners 2 x 6 Double |
![]() | 2ร | 19121 | Black | Fence Ornamented 1 x 4 x 2 with 4 Studs |
![]() | 2ร | 1927 | Reddish Brown | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] |
![]() | 2ร | 20482 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar |
![]() | 2ร | 22484 | Dark Bluish Gray | Bar 2L with Towball |
![]() | 2ร | 2423 | Dark Green | Plant, Leaves 4 x 3 |
![]() | 2ร | 3036 | Black | Plate 6 x 8 |
![]() | 2ร | 32828 | Tan | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L |
![]() | 2ร | 3659 | Dark Tan | Brick Arch 1 x 4 |
![]() | 2ร | 3666 | White | Plate 1 x 6 |
![]() | 2ร | 3795 | Black | Plate 2 x 6 |
![]() | 2ร | 5091 | Dark Blue | Tile 1 x 2 with Stud Notch Left |
![]() | 2ร | 5092 | Dark Blue | Tile 1 x 2 with Stud Notch Right |
![]() | 2ร | 60479 | White | Plate 1 x 12 |
![]() | 2ร | 6106 | Black | Wedge Plate 6 x 6 Cut Corner |
![]() | 2ร | 65509 | Reddish Brown | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) |
![]() | 2ร | 77844 | Medium Nougat | Plate 3 x 3 Corner |
![]() | 2ร | 77844 | Black | Plate 3 x 3 Corner |
![]() | 2ร | 77845 | Reddish Brown | Plate Special 1 x 4 Rounded with 2 Open Studs |
![]() | 1ร | 10118083 | [No Color/Any Color] | Sticker Sheet for Set 40902-1 |
![]() | 1ร | 14769 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder |
![]() | 1ร | 15573 | Dark Orange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 1ร | 15712 | Tan | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 1ร | 1748 | Tan | Tile Round 1 x 2 Half Circle |
![]() | 1ร | 18674 | Dark Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
โฆand 43 more lots.



























































