
BRXยท40630
Frodo & Gollum ยท BrickHeadz
R296
โฒ +21.7% vs RRP
RETIRED
RRP
R243
Value now
R296
Annualised
+6.8%/yr
R / piece
R1.61
Pieces
184
Exit date
2024-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R243
Import landedR486
International (BL sold)R296
Est. value nowR296
๐ Outlook: UP
- already +22% over RRP
- retired 18mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2024-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $18.22 โR296
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $12.13 โR197
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $14.99 landed โR486
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R185
Available now 26% of 70 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +22% over RRP
ยท retired 18mo ago (supply gone)
ยท inside the appreciation window
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 70 lots ยท 184 pieces ยท 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 18ร | 22885 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 9ร | 3024 | Dark Red | Plate 1 x 1 |
![]() | 6ร | 11477 | Dark Green | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 6ร | 3022 | Reddish Brown | Plate 2 x 2 |
![]() | 6ร | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 6ร | 3023 | Tan | Plate 1 x 2 |
![]() | 6ร | 3023 | Dark Green | Plate 1 x 2 |
![]() | 6ร | 32028 | Reddish Brown | Plate Special 1 x 2 with Door Rail |
![]() | 4ร | 11211 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 4ร | 11212 | Tan | Plate 3 x 3 |
![]() | 4ร | 3024 | Dark Green | Plate 1 x 1 |
![]() | 4ร | 3024 | Tan | Plate 1 x 1 |
![]() | 4ร | 33909 | Tan | Plate Special 2 x 2 with Only 2 studs |
![]() | 4ร | 3710 | Reddish Brown | Plate 1 x 4 |
![]() | 4ร | 50950 | Dark Green | Slope Curved 3 x 1 No Studs |
![]() | 4ร | 85984 | Tan | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 4ร | 98138pr0060 | Black | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) |
![]() | 3ร | 3021 | Reddish Brown | Plate 2 x 3 |
![]() | 3ร | 33909 | Reddish Brown | Plate Special 2 x 2 with Only 2 studs |
![]() | 3ร | 63864pr0045 | Tan | Tile 1 x 3 with Dark Tan Lines / Hair print |
![]() | 2ร | 11476 | Tan | Plate Special 1 x 2 with Clip Horizontal on Side |
![]() | 2ร | 15573 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 2ร | 20310 | White | Brick Special 1 x 1 with Scroll with Open Stud |
![]() | 2ร | 2420 | Dark Red | Plate 2 x 2 Corner |
![]() | 2ร | 2420 | Black | Plate 2 x 2 Corner |
![]() | 2ร | 2431 | Black | Tile 1 x 4 with Groove |
![]() | 2ร | 25269 | Dark Green | Tile Round 1 x 1 Quarter |
![]() | 2ร | 26604 | Bright Light Orange | Brick Special 1 x 1 with Studs on 2 Adjacent Sides |
![]() | 2ร | 3005 | Dark Red | Brick 1 x 1 |
![]() | 2ร | 3021 | Tan | Plate 2 x 3 |
![]() | 2ร | 3023 | Dark Brown | Plate 1 x 2 |
![]() | 2ร | 3068b | Dark Green | Tile 2 x 2 with Groove |
![]() | 2ร | 3069b | Tan | Tile 1 x 2 with Groove |
![]() | 2ร | 3070b | Dark Green | Tile 1 x 1 with Groove |
![]() | 2ร | 34103 | Reddish Brown | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
![]() | 2ร | 35480 | Red | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 2ร | 3622 | Tan | Brick 1 x 3 |
![]() | 2ร | 3710 | Dark Green | Plate 1 x 4 |
![]() | 2ร | 3710 | Tan | Plate 1 x 4 |
![]() | 2ร | 3958 | Black | Plate 6 x 6 |
![]() | 2ร | 4070 | Tan | Brick Special 1 x 1 with Headlight |
![]() | 2ร | 61252 | Tan | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
![]() | 2ร | 6141 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 63864 | Tan | Tile 1 x 3 |
![]() | 2ร | 86996 | White | Plate 1 x 1 x 2/3 with Open Stud |
![]() | 2ร | 87079 | Black | Tile 2 x 4 with Groove |
![]() | 1ร | 11010 | Chrome Gold | Minifig Ring 1 x 1 |
![]() | 1ร | 14716 | Red | Brick 1 x 1 x 3 |
![]() | 1ร | 14719 | Reddish Brown | Tile 2 x 2 Corner |
![]() | 1ร | 2431 | Tan | Tile 1 x 4 with Groove |
![]() | 1ร | 26603pr0104 | Reddish Brown | Tile 2 x 3 with Vest, Dark Tan Shirt, Green Cloak print |
![]() | 1ร | 3003 | Bright Light Orange | Brick 2 x 2 |
![]() | 1ร | 3003 | Bright Pink | Brick 2 x 2 |
![]() | 1ร | 3004 | Blue | Brick 1 x 2 |
![]() | 1ร | 3020 | Dark Brown | Plate 2 x 4 |
![]() | 1ร | 3020 | Dark Red | Plate 2 x 4 |
![]() | 1ร | 3022 | Bright Light Orange | Plate 2 x 2 |
![]() | 1ร | 3024 | Bright Pink | Plate 1 x 1 |
![]() | 1ร | 3024 | Reddish Brown | Plate 1 x 1 |
![]() | 1ร | 3070b | Tan | Tile 1 x 1 with Groove |
โฆand 10 more lots.



























































