
BRXยท3189
Heartlake Stables ยท Friends
R1,386
โฒ +70.9% vs RRP
RETIRED
RRP
R811
Value now
R1,386
Annualised
+3.9%/yr
R / piece
R3.46
Pieces
401
Exit date
2013-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R811
Import landedR1,269
International (BL sold)R1,386
Est. value nowR1,386
๐ Outlook: UP
- already +71% over RRP
- retired 150mo ago (supply gone)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2013-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $85.45 โR1,386
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $29.9 โR485
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $49.99 landed โR1,269
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R400
Available now 20% of 124 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +71% over RRP
ยท retired 150mo ago (supply gone)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 124 lots ยท 418 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 26ร | 3004 | Tan | Brick 1 x 2 |
![]() | 26ร | 3010 | Tan | Brick 1 x 4 |
![]() | 16ร | 3040b | Tan | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 13ร | 2431 | Lime | Tile 1 x 4 with Groove |
![]() | 13ร | 2877 | Yellow | Brick Special 1 x 2 with Grille |
![]() | 9ร | 3023 | White | Plate 1 x 2 |
![]() | 8ร | 3062b | Dark Red | Brick Round 1 x 1 Open Stud |
![]() | 8ร | 3710 | Reddish Brown | Plate 1 x 4 |
| 8ร | 3794a | Green | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 8ร | 4460b | Tan | Slope 75ยฐ 2 x 1 x 3 with Hollow Stud |
![]() | 8ร | 85080 | Light Bluish Gray | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] |
![]() | 7ร | 3069b | Bright Pink | Tile 1 x 2 with Groove |
![]() | 6ร | 3004 | White | Brick 1 x 2 |
![]() | 6ร | 3009 | Tan | Brick 1 x 6 |
![]() | 6ร | 3023 | Yellow | Plate 1 x 2 |
![]() | 6ร | 3068b | Light Bluish Gray | Tile 2 x 2 with Groove |
![]() | 6ร | 3666 | Reddish Brown | Plate 1 x 6 |
| 6ร | 3742 | Yellow | Plant, Flower - Small | |
![]() | 6ร | 3957b | White | Antenna 1 x 4 with Flat Top |
![]() | 6ร | 6079 | White | Fence 1 x 8 x 2 2/3 |
![]() | 5ร | 3005 | White | Brick 1 x 1 |
![]() | 5ร | 3741 | Green | Plant, Flower Stem |
| 5ร | 60475b | Medium Blue | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
![]() | 4ร | 2412b | Metallic Silver | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 4ร | 3005 | Tan | Brick 1 x 1 |
![]() | 4ร | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 4ร | 3023 | Red | Plate 1 x 2 |
| 4ร | 30237a | White | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
![]() | 4ร | 3040b | Medium Blue | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 4ร | 3040b | Bright Pink | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 4ร | 3041 | Bright Pink | Slope 45ยฐ 2 x 4 Double |
![]() | 4ร | 3069b | Blue | Tile 1 x 2 with Groove |
![]() | 4ร | 3069b | White | Tile 1 x 2 with Groove |
![]() | 4ร | 3710 | Lime | Plate 1 x 4 |
![]() | 4ร | 3958 | Lime | Plate 6 x 6 |
![]() | 4ร | 48336 | Blue | Plate Special 1 x 2 [Side Handle Closed Ends] |
![]() | 4ร | 48336 | Light Bluish Gray | Plate Special 1 x 2 [Side Handle Closed Ends] |
![]() | 4ร | 54200 | Bright Pink | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 4ร | 60583b | Yellow | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] |
![]() | 4ร | 87087 | Yellow | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 4ร | 93096 | Bright Pink | Door 1 x 5 x 3 with 3 Studs and Handle |
| 4ร | 94717 | Dark Pink | Headwear Accessory Bow (Animal Grooming Kit) | |
| 4ร | 94725 | Dark Pink | Headwear Accessory Bow with Heart (Animal Grooming Kit) | |
![]() | 3ร | 3021 | Yellow | Plate 2 x 3 |
| 3ร | 3742 | Red | Plant, Flower - Small | |
| 3ร | 3742 | Dark Pink | Plant, Flower - Small | |
| 3ร | 3742 | White | Plant, Flower - Small | |
![]() | 3ร | 6020 | Medium Blue | Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] |
![]() | 3ร | 91405 | Bright Green | Plate 16 x 16 |
![]() | 2ร | 11055 | Yellow | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] |
![]() | 2ร | 2431 | Light Bluish Gray | Tile 1 x 4 with Groove |
![]() | 2ร | 2453b | Yellow | Brick 1 x 1 x 5 with Solid Stud |
![]() | 2ร | 2453b | White | Brick 1 x 1 x 5 with Solid Stud |
![]() | 2ร | 3004 | Medium Blue | Brick 1 x 2 |
![]() | 2ร | 3008 | Reddish Brown | Brick 1 x 8 |
![]() | 2ร | 30176 | Green | Plant, Round 1 x 1 - 3 Bamboo Leaves |
![]() | 2ร | 3032 | Reddish Brown | Plate 4 x 6 |
![]() | 2ร | 3070b | Bright Pink | Tile 1 x 1 with Groove |
![]() | 2ร | 33172 | Orange | Plant, Carrot |
![]() | 2ร | 33183 | Bright Green | Plant, Carrot Top |
โฆand 64 more lots.


















































