
BRX·10193
Medieval Market Village · Castle
R5,275
▲ +225.2% vs RRP
RETIRED
RRP
R1,622
Value now
R5,275
Annualised
+7.2%/yr
R / piece
R3.29
Pieces
1,601
Exit date
2009-02-01
Collector demand
—
🇿🇦 SA vs international (ZAR)
RRP (launch)R1,622
Import landedR2,388
International (BL sold)R5,275
Est. value nowR5,275
📈 Outlook: UP
- already +225% over RRP
- retired 209mo ago (supply gone)
- Castle appreciates (~771% theme median)
⚠️ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive — values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only — not a forecast you should trade on. History fills in as you re-export.
📊 Market & retirement
Retires 2009-02-01
From your BrickSet + LEGO SA data.🌍 SA vs International
🇿🇦 South Africa
No SA retail in our feeds — import only
🌐 International reference
BL sold (new) $325.15 ≈R5,275
reference · BrickSet/BL 6mo sold · new
reference · BrickSet/BL 6mo sold · new
BL sold (used) $269.38 ≈R4,370
reference · BrickSet/BL 6mo sold · used
reference · BrickSet/BL 6mo sold · used
US RRP $99.99 landed ≈R2,388
reference · RRP · not a market price
reference · RRP · not a market price
🧩 Complete it from spare parts
To your door R1,022
Available now 27% of 267 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown → · Whole vs parted → · Source the gap →📈 Value outlook: UP
· already +225% over RRP
· retired 209mo ago (supply gone)
· Castle appreciates (~771% theme median)
Computed from your RRP + retirement + sold-price data — transparent, not a black box.🧱 Part-out — 267 lots · 1,586 pieces · 8 minifig type(s)
Explode this set into sellable lots, BrickLink-style — with a photo of every piece. List these as parts in my store →
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 92× | 3062b | Reddish Brown | Brick Round 1 x 1 Open Stud |
![]() | 68× | 3665 | Reddish Brown | Slope Inverted 45° 2 x 1 |
![]() | 59× | 3004 | Medium Blue | Brick 1 x 2 |
![]() | 45× | 6141 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
![]() | 44× | 3005 | Tan | Brick 1 x 1 |
![]() | 44× | 6141 | Pearl Gold | Plate Round 1 x 1 with Solid Stud |
![]() | 40× | 3004 | Light Bluish Gray | Brick 1 x 2 |
![]() | 40× | 3023 | Dark Tan | Plate 1 x 2 |
![]() | 37× | 3005 | Medium Blue | Brick 1 x 1 |
![]() | 37× | 3037 | Black | Slope 45° 2 x 4 |
![]() | 36× | 3004 | Tan | Brick 1 x 2 |
![]() | 35× | 3005 | Dark Bluish Gray | Brick 1 x 1 |
![]() | 31× | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 24× | 6141 | Tan | Plate Round 1 x 1 with Solid Stud |
![]() | 20× | 64644 | Dark Brown | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 |
![]() | 19× | 2877 | Dark Bluish Gray | Brick Special 1 x 2 with Grille |
![]() | 19× | 3010 | Medium Blue | Brick 1 x 4 |
![]() | 19× | 3039 | Black | Slope 45° 2 x 2 |
![]() | 18× | 30046 | Black | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top |
![]() | 18× | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 17× | 30044 | Reddish Brown | Window 1 x 2 x 2 2/3 with Rounded Top |
![]() | 17× | 3010 | Light Bluish Gray | Brick 1 x 4 |
![]() | 17× | 30136 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 17× | 30137 | Reddish Brown | Brick Special 1 x 4 Palisade [aka Log] |
![]() | 17× | 76768 | Reddish Brown | Brick Arch 1 x 5 x 4 [Irregular Bow, Raised Underside Cross Supports] |
![]() | 16× | 3005 | Reddish Brown | Brick 1 x 1 |
![]() | 16× | 3023 | Black | Plate 1 x 2 |
![]() | 14× | 2417 | Dark Green | Plant, Leaves 6 x 5 |
![]() | 14× | 3024 | Reddish Brown | Plate 1 x 1 |
![]() | 14× | 3040b | Black | Slope 45° 2 x 1 with Bottom Pin |
![]() | 14× | 3298 | Black | Slope 33° 3 x 2 |
![]() | 14× | 3666 | Black | Plate 1 x 6 |
![]() | 12× | 3038 | Black | Slope 45° 2 x 3 |
![]() | 12× | 3040b | Reddish Brown | Slope 45° 2 x 1 with Bottom Pin |
| 12× | 3742 | White | Plant, Flower - Small | |
![]() | 12× | 4070 | Reddish Brown | Brick Special 1 x 1 with Headlight |
![]() | 12× | 4161 | Black | Slope 33° 3 x 3 |
![]() | 10× | 2431 | Dark Brown | Tile 1 x 4 with Groove |
![]() | 10× | 30374 | Reddish Brown | Bar 4L (Lightsaber Blade / Wand) |
![]() | 10× | 3062b | Black | Brick Round 1 x 1 Open Stud |
![]() | 10× | 6091 | Dark Red | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
![]() | 9× | 3710 | Black | Plate 1 x 4 |
![]() | 9× | 59900 | Reddish Brown | Cone 1 x 1 [Top Groove] |
![]() | 8× | 3010 | Tan | Brick 1 x 4 |
![]() | 8× | 3023 | Tan | Plate 1 x 2 |
![]() | 8× | 4070 | Dark Bluish Gray | Brick Special 1 x 1 with Headlight |
![]() | 8× | 47905 | Tan | Brick Special 1 x 1 with Studs on 2 Sides |
![]() | 8× | 60607 | White | Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs |
![]() | 8× | 6636 | Reddish Brown | Tile 1 x 6 with Groove |
![]() | 7× | 2453b | Reddish Brown | Brick 1 x 1 x 5 with Solid Stud |
![]() | 7× | 3070b | Tan | Tile 1 x 1 with Groove |
![]() | 7× | 3307 | Light Bluish Gray | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside |
![]() | 7× | 3794b | Reddish Brown | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
![]() | 6× | 2335 | Black | Flag 2 x 2 Square [Thin Clips] |
![]() | 6× | 2420 | Black | Plate 2 x 2 Corner |
![]() | 6× | 3024 | Light Bluish Gray | Plate 1 x 1 |
![]() | 6× | 3710 | Dark Bluish Gray | Plate 1 x 4 |
![]() | 6× | 60479 | Black | Plate 1 x 12 |
![]() | 6× | 6182 | Light Bluish Gray | Brick Arch 1 x 4 x 2 |
![]() | 5× | 3009 | Tan | Brick 1 x 6 |
…and 207 more lots.


























































