๐ Demand heatmap
What LEGO builders on BrikzHive are hunting โ wishlists, themes, and spare-part gaps.
n=134 wishlist sets ยท 2 account(s) ยท 2,317 parts tracked ยท Listed-interest from platform wishlists โ not guaranteed sales.
| Part | Name | Pcs needed | In builds |
|---|---|---|---|
| 3023 | Plate 1 x 2 | 5,045 | 409 |
| 3069b | Tile 1 x 2 with Groove | 2,887 | 379 |
| 3710 | Plate 1 x 4 | 2,792 | 295 |
| 3020 | Plate 2 x 4 | 1,336 | 293 |
| 3070b | Tile 1 x 1 with Groove | 2,745 | 292 |
| 3024 | Plate 1 x 1 | 3,395 | 291 |
| 3021 | Plate 2 x 3 | 1,422 | 284 |
| 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 1,581 | 276 |
| 6141 | Plate Round 1 x 1 with Solid Stud | 2,064 | 256 |
| 25269 | Tile Round 1 x 1 Quarter | 1,609 | 253 |
| 11477 | Slope Curved 2 x 1 No Studs [1/2 Bow] | 1,321 | 239 |
| 3666 | Plate 1 x 6 | 1,313 | 227 |
| 3022 | Plate 2 x 2 | 1,181 | 225 |
| 3623 | Plate 1 x 3 | 1,627 | 216 |
| 2420 | Plate 2 x 2 Corner | 1,391 | 213 |
| 54200 | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) | 1,529 | 203 |
| 3004 | Brick 1 x 2 | 1,609 | 195 |
| 3795 | Plate 2 x 6 | 856 | 195 |
| 98138 | Tile Round 1 x 1 | 1,492 | 194 |
| 3068b | Tile 2 x 2 with Groove | 1,394 | 192 |
| 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | 1,277 | 183 |
| 85861 | Plate Round 1 x 1 with Open Stud | 1,217 | 181 |
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 738 | 178 |
| 3010 | Brick 1 x 4 | 1,523 | 173 |
Sellers: parts to list next โ
Platform wishlist signal โ not a nationwide census. Value a set โ ยท Complete a set โ ยท List parts sellers need โ