๐ Appreciation leaderboard
Which retired LEGO sets have climbed furthest since launch? Ranked tables โ honest intl reference, not investment advice.
SA price index still forming (3 day(s)) โ lifetime catalogue appreciation shown here; short-term SA moves on /price-index.
n=2,703 modern retired sets ยท 470 tracked in a BrikzHive collection ยท Lifetime appreciation since launch โ intl catalogue reference, not SA sold prices. Resale estimates use used condition (Mint convention).
| # | Set | Theme | Year | Total | Annual | Est. now | Basis |
|---|---|---|---|---|---|---|---|
| 1 | Nebulon-B Frigate | Star Wars | 2020 | +427% | +31.9% | R3,421 | BrickLink sold |
| 2 | TIE Fighter Pilot Helmet | Star Wars | 2020 | +414% | +31.4% | R5,003 | BrickLink sold |
| 3 | Dawn of Iron Doom | Ninjago | 2017 | +975% | +30.2% | R10,464 | BrickLink sold |
| 4 | The Mountain Cave | Minecraft | 2017 | +687% | +25.8% | R31,913 | BrickLink sold |
| 5 | Speed Force Freeze Pursuit | DC Comics Super Heroes | 2018 | +463% | +24.1% | R2,737 | BrickLink sold |
| 6 | Koi | FORMA | 2019 | +348% | +23.9% | R3,269 | BrickLink sold |
| 7 | Killow vs. Samurai X | Ninjago | 2018 | +446% | +23.6% | R4,426 | BrickLink sold |
| 8 | The Phantom | Star Wars | 2017 | +508% | +22.2% | R2,957 | BrickLink sold |
| 9 | NASA Mars Science Laboratory | Ideas | 2014 | +960% | +21.7% | R5,155 | BrickLink sold |
| 10 | Venice | Architecture | 2016 | +616% | +21.7% | R3,481 | BrickLink sold |
| 11 | Sydney | Architecture | 2017 | +482% | +21.6% | R2,834 | BrickLink sold |
| 12 | The Battle of Helm's Deep | Games | 2013 | +1075% | +20.9% | R5,718 | BrickLink sold |
| 13 | Berlin | Architecture | 2016 | +569% | +20.9% | R3,254 | BrickLink sold |
| 14 | Airjitzu Battle Grounds | Ninjago | 2016 | +559% | +20.7% | R6,411 | BrickLink sold |
| 15 | Umarak the Destroyer | Bionicle | 2016 | +552% | +20.6% | R2,643 | BrickLink sold |
| 16 | Brainiac Attack | DC Comics Super Heroes | 2015 | +660% | +20.2% | R3,079 | BrickLink sold |
| 17 | Dojo Showdown | Ninjago | 2015 | +656% | +20.2% | R3,067 | BrickLink sold |
| 18 | The Mystery Machine | Scooby-Doo | 2015 | +621% | +19.7% | R3,508 | BrickLink sold |
| 19 | The Wither | Minecraft | 2016 | +480% | +19.2% | R3,762 | BrickLink sold |
| 20 | The Dragon Sanctuary | Elves | 2016 | +479% | +19.2% | R4,698 | BrickLink sold |
| 21 | Chicago | Architecture | 2017 | +380% | +19.0% | R3,111 | BrickLink sold |
| 22 | Earth Dragon Defense | Ninjago | 2011 | +1236% | +18.9% | R7,585 | BrickLink sold |
| 23 | BARC Speeder with Sidecar | Star Wars | 2013 | +854% | +18.9% | R3,868 | BrickLink sold |
| 24 | Boulder Blaster | Ninjago | 2015 | +567% | +18.8% | R3,245 | BrickLink sold |
| 25 | The Witch Hut | Minecraft | 2017 | +368% | +18.7% | R4,558 | BrickLink sold |
| 26 | Republic AV-7 Anti-Vehicle C | Star Wars | 2014 | +672% | +18.6% | R5,007 | BrickLink sold |
| 27 | Fangpyre Truck Ambush | Ninjago | 2012 | +948% | +18.3% | R8,500 | BrickLink sold |
| 28 | Ferrari FXX K & Development | Speed Champions | 2017 | +354% | +18.3% | R3,679 | BrickLink sold |
| 29 | Jungle Temple | Minecraft | 2017 | +353% | +18.3% | R3,673 | BrickLink sold |
| 30 | Aaron's Rock Climber | Nexo Knights | 2017 | +348% | +18.1% | R4,358 | BrickLink sold |
| 31 | Anakin's Custom Jedi Starfig | Star Wars | 2015 | +516% | +18.0% | R3,996 | BrickLink sold |
| 32 | Lightning Dragon Battle | Ninjago | 2011 | +1076% | +17.9% | R15,260 | BrickLink sold |
| 33 | Destiny's Shadow | Ninjago | 2017 | +340% | +17.9% | R2,143 | BrickLink sold |
| 34 | The Black Pearl | Pirates of the Caribbean | 2011 | +1073% | +17.8% | R19,024 | BrickLink sold |
| 35 | Skeleton Bowling | Ninjago | 2011 | +1060% | +17.8% | R5,645 | BrickLink sold |
| 36 | Rebel Combat Frigate | Star Wars | 2016 | +412% | +17.7% | R9,131 | BrickLink sold |
SA price trend needs more snapshot days before we claim 'this month/year' โ see /price-index. Value a set โ ยท SA price index โ ยท Demand heatmap โ ยท Collection badges on My Hive โ ยท Minifig family photo โ