๐ง 2023 McLaren Formula 1 Car
76919-1 ยท 106 lots ยท 240 pcs ยท 1 minifig type(s) ยท retired
Only 31% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R194 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R93
Difference โ
Itemised ceiling if every lot sold at its asking price: R154 net (R290 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 33/106 (31%)
Break-even sell ~126% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 7ร | R2.50 | R18 |
| Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 6ร | R2.50 | R15 |
| Tile Special 1 x 1 with Clip with Rounded Edges | Black | 6ร | R2.50 | R15 |
| Bracket 1 x 2 - 1 x 2 Inverted | Black | 5ร | R2.50 | R12 |
| Plate 1 x 1 | Black | 5ร | R2.50 | R12 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 4ร | R2.50 | R10 |
| Plate 1 x 2 | Light Bluish Gray | 4ร | R2.50 | R10 |
| Tile 2 x 2 Corner | Black | 4ร | R2.50 | R10 |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | Black | 4ร | R2.50 | R10 |
| Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray | 4ร | R2.50 | R10 |
| Panel 1 x 2 x 1 [Rounded Corners] | Black | 3ร | R2.50 | R8 |
| Plate 2 x 3 | Black | 3ร | R2.50 | R8 |
| Bracket 1 x 1 - 1 x 2 Inverted | Black | 3ร | R2.50 | R8 |
| Bracket 1 x 2 - 1 x 2 Inverted | Black | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 2ร | R2.50 | R5 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ