๐ง Luna Lovegood's House
76467-1 ยท 305 lots ยท 744 pcs ยท 5 minifig type(s)
Only 30% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R894 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R268
Difference โ
Itemised ceiling if every lot sold at its asking price: R387 net (R568 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 92/305 (30%)
Break-even sell ~231% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Brick Special 1 x 2 Palisade [aka Log] | Light Bluish Gray | 12ร | R2.50 | R30 |
| Plate 1 x 2 | Light Bluish Gray | 10ร | R2.50 | R25 |
| Plate 2 x 2 Corner | Light Bluish Gray | 7ร | R2.50 | R18 |
| Glass for Window 1 x 2 x 2 Flat | Trans-Clear | 6ร | R2.50 | R15 |
| Brick 1 x 3 | Dark Bluish Gray | 6ร | R2.50 | R15 |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 6ร | R2.50 | R15 |
| Tile 1 x 4 with Groove | Dark Bluish Gray | 5ร | R2.50 | R12 |
| Slope 30ยฐ 1 x 2 x 2/3 | Dark Bluish Gray | 5ร | R2.50 | R12 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Green | 4ร | R2.50 | R10 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 4ร | R2.50 | R10 |
| Plant, Leaves 4 x 3 | Green | 4ร | R2.50 | R10 |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | Light Bluish Gray | 4ร | R2.50 | R10 |
| Brick 1 x 1 | Reddish Brown | 4ร | R2.50 | R10 |
| Plate Special 1 x 2 with Door Rail | Light Bluish Gray | 4ร | R2.50 | R10 |
| Plate 1 x 3 | Dark Bluish Gray | 4ร | R2.50 | R10 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ