๐ง Minions and Gru's Family Mansion
75583-1 ยท 351 lots ยท 825 pcs ยท 9 minifig type(s) ยท retired
Only 30% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R1,020 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R373
Difference โ
Itemised ceiling if every lot sold at its asking price: R527 net (R735 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 106/351 (30%)
Break-even sell ~193% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Brick 2 x 2 Corner | Dark Bluish Gray | 12ร | R2.50 | R30 |
| Plate 1 x 2 | Light Bluish Gray | 9ร | R2.50 | R22 |
| Plate 1 x 2 | Dark Bluish Gray | 8ร | R2.50 | R20 |
| Plate 1 x 2 | Reddish Brown | 8ร | R2.50 | R20 |
| Plate Special 1 x 2 with Door Rail | Black | 7ร | R2.50 | R18 |
| Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 7ร | R2.50 | R18 |
| Plate Round 1 x 1 with Open Stud | Black | 6ร | R2.50 | R15 |
| Tile 1 x 8 with Groove | Black | 6ร | R2.50 | R15 |
| Plate Round 1 x 1 with Open Stud | White | 6ร | R2.50 | R15 |
| Brick 1 x 2 | Black | 6ร | R2.50 | R15 |
| Brick 1 x 3 | Dark Bluish Gray | 6ร | R2.50 | R15 |
| Brick 1 x 1 | Light Bluish Gray | 5ร | R2.50 | R12 |
| Brick 1 x 1 | Reddish Brown | 5ร | R2.50 | R12 |
| Slope Inverted 45ยฐ 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Bluish Gray | 5ร | R2.50 | R12 |
| Plate Special 1 x 2 with Clip Vertical on End | Black | 4ร | R2.50 | R10 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ