๐ง Payakan the Tulkun & Crabsuit
75579-1 ยท 232 lots ยท 747 pcs ยท 3 minifig type(s) ยท retired
Only 22% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R1,141 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R239
Difference โ
Itemised ceiling if every lot sold at its asking price: R349 net (R522 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 52/232 (22%)
Break-even sell ~327% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 16ร | R2.50 | R40 |
| Plate 1 x 2 | Dark Bluish Gray | 9ร | R2.50 | R22 |
| Plate 2 x 4 | Light Bluish Gray | 9ร | R2.50 | R22 |
| Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 8ร | R2.50 | R20 |
| Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 8ร | R2.50 | R20 |
| Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 6ร | R2.50 | R15 |
| Technic Axle 2 Notched | Red | 5ร | R2.50 | R12 |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | Dark Blue | 4ร | R2.50 | R10 |
| Plate 1 x 3 | Light Bluish Gray | 4ร | R2.50 | R10 |
| Bracket 1 x 2 - 2 x 2 Inverted | Black | 4ร | R2.50 | R10 |
| Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 4ร | R2.50 | R10 |
| Wedge Plate 2 x 2 Cut Corner | Black | 4ร | R2.50 | R10 |
| Tile 1 x 2 with Groove | White | 4ร | R2.50 | R10 |
| Plate 1 x 3 | Black | 4ร | R2.50 | R10 |
| Plate 1 x 4 | Dark Bluish Gray | 4ร | R2.50 | R10 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ