๐ง Darth Vader Bust
75439-1 ยท 126 lots ยท 343 pcs ยท 1 minifig type(s)
Only 35% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R543 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R110
Difference โ
Itemised ceiling if every lot sold at its asking price: R177 net (R318 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 44/126 (35%)
Break-even sell ~307% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Tile 1 x 2 with Groove | Black | 7ร | R2.50 | R18 |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 6ร | R2.50 | R15 |
| Brick 1 x 2 | Black | 6ร | R2.50 | R15 |
| Plate 1 x 1 | Black | 5ร | R2.50 | R12 |
| Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 4ร | R2.50 | R10 |
| Slope Curved 2 x 2 x 2/3 | Black | 4ร | R2.50 | R10 |
| Plate 2 x 2 Corner | Black | 4ร | R2.50 | R10 |
| Plate 2 x 3 | Black | 4ร | R2.50 | R10 |
| Plate 2 x 2 | Dark Bluish Gray | 4ร | R2.50 | R10 |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 4ร | R2.50 | R10 |
| Plate 1 x 1 x 2/3 with Open Stud | Light Bluish Gray | 4ร | R2.50 | R10 |
| Plate 2 x 6 | Black | 3ร | R2.50 | R8 |
| Plate 2 x 2 | Black | 3ร | R2.50 | R8 |
| Plate 2 x 4 | Dark Bluish Gray | 3ร | R2.50 | R8 |
| Plate 1 x 4 | Dark Bluish Gray | 3ร | R2.50 | R8 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ