๐ง Mario Kart - Yoshi Bike
72031-1 ยท 76 lots ยท 133 pcs ยท 0 minifig type(s)
Only 18% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R80 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R-44
Difference โ
Itemised ceiling if every lot sold at its asking price: R-29 net (R72 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 14/76 (18%)
Break-even sell ~-274% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate Round 1 x 1 with Open Stud | Light Bluish Gray | 3ร | R2.50 | R8 |
| Plate 2 x 2 | Red | 3ร | R2.50 | R8 |
| Plate 1 x 2 | White | 3ร | R2.50 | R8 |
| Brick Arch 1 x 3 x 2 | White | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 2ร | R2.50 | R5 |
| Tile Round 1 x 1 Quarter | Red | 2ร | R2.50 | R5 |
| Plate 1 x 3 | Red | 2ร | R2.50 | R5 |
| Bracket 1 x 1 - 1 x 1 | Dark Orange | 2ร | R2.50 | R5 |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Red | 2ร | R2.50 | R5 |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Trans-Clear | 2ร | R2.50 | R5 |
| Plate Round 1 x 1 with Open Stud | Light Bluish Gray | 1ร | R2.50 | R2 |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | White | 1ร | R2.50 | R2 |
| Brick 2 x 2 | Black | 1ร | R2.50 | R2 |
| Tile 1 x 2 with Groove | White | 1ร | R2.50 | R2 |
| Plate Special 3 x 2 with Rounded End, Hole | White | 1ร | R2.50 | R2 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ