๐ง Crocodile Car
71458-1 ยท 191 lots ยท 472 pcs ยท 5 minifig type(s) ยท retired
Only 27% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R415 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R115
Difference โ
Itemised ceiling if every lot sold at its asking price: R183 net (R325 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 51/191 (27%)
Break-even sell ~227% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | White | 8ร | R2.50 | R20 |
| Plate 1 x 2 | Blue | 7ร | R2.50 | R18 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 4ร | R2.50 | R10 |
| Technic Axle 4 with Stop | Dark Bluish Gray | 4ร | R2.50 | R10 |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | Black | 4ร | R2.50 | R10 |
| Plate 2 x 2 Corner | Light Bluish Gray | 4ร | R2.50 | R10 |
| Slope 45ยฐ 2 x 1 with 2/3 Inverted Cutout and no stud | Blue | 4ร | R2.50 | R10 |
| Plate 2 x 2 | Black | 3ร | R2.50 | R8 |
| Plate 1 x 6 | Black | 3ร | R2.50 | R8 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Red | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Red | 2ร | R2.50 | R5 |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Light Bluish Gray | 2ร | R2.50 | R5 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ