🔧 Jay's Elemental Dragon
70602-1 · 134 lots · 340 pcs · 2 minifig type(s) · retired
Only 28% of part-lots are listed in SA — not enough to compare yet
Sell whole (net) R2,317 BrickLink sold
Part out (realistic net · ~75% of lots sell) R74
Difference —
Itemised ceiling if every lot sold at its asking price: R128 net (R260 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 38/134 (28%)
Break-even sell ~1804% of the itemised value to match selling whole
Whole-set = intl BrickLink sold → ZAR (Mint=used). Hobby estimate — not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 2 | Trans-Light Blue | 9× | R2.50 | R22 |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Bluish Gray | 7× | R2.50 | R18 |
| Plate 1 x 2 | White | 6× | R2.50 | R15 |
| Brick 1 x 1 | Trans-Light Blue | 4× | R2.50 | R10 |
| Plate 2 x 3 | Black | 4× | R2.50 | R10 |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | Dark Bluish Gray | 4× | R2.50 | R10 |
| Plate 2 x 2 | Black | 3× | R2.50 | R8 |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | White | 2× | R2.50 | R5 |
| Bar Holder with Clip | Black | 2× | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2× | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2× | R2.50 | R5 |
| Plate Special 1 x 1 with Tooth | Blue | 2× | R2.50 | R5 |
| Bracket 1 x 2 - 1 x 2 Inverted | Black | 2× | R2.50 | R5 |
| Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 2× | R2.50 | R5 |
| Plate Special 1 x 2 with Pin Hole on Top | Black | 2× | R2.50 | R5 |
Full part-out table → · Worth page → · Complete from spares →