๐ง Deep Sea Predator
6155-1 ยท 58 lots ยท 99 pcs ยท 1 minifig type(s)
Only 29% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R2,769 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R-36
Difference โ
Itemised ceiling if every lot sold at its asking price: R-19 net (R85 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 17/58 (29%)
Break-even sell ~-14889% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 2 | Black | 3ร | R2.50 | R8 |
| Plate 1 x 1 | Black | 3ร | R2.50 | R8 |
| Plate 1 x 2 | Black | 2ร | R2.50 | R5 |
| Plate 1 x 4 | Black | 2ร | R2.50 | R5 |
| Brick 1 x 8 | Blue | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Red | 2ร | R2.50 | R5 |
| Plate 1 x 1 | Blue | 2ร | R2.50 | R5 |
| Brick 1 x 3 | Blue | 2ร | R2.50 | R5 |
| Plate 1 x 3 | Blue | 2ร | R2.50 | R5 |
| Plate 1 x 3 | Black | 2ร | R2.50 | R5 |
| Plate 1 x 4 | Blue | 2ร | R2.50 | R5 |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | Black | 2ร | R2.50 | R5 |
| Plate 1 x 1 | Black | 1ร | R2.50 | R2 |
| Plate 1 x 4 | Black | 1ร | R2.50 | R2 |
| Brick 1 x 2 | Blue | 1ร | R2.50 | R2 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ