๐ง Up Houseโ
43217-1 ยท 231 lots ยท 589 pcs ยท 2 minifig type(s) ยท retired
Only 20% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R567 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R55
Difference โ
Itemised ceiling if every lot sold at its asking price: R103 net (R230 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 45/231 (20%)
Break-even sell ~549% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 4 | Lime | 4ร | R2.50 | R10 |
| Plate 2 x 2 | Tan | 3ร | R2.50 | R8 |
| Plate 1 x 2 | Reddish Brown | 3ร | R2.50 | R8 |
| Plate 1 x 4 | Yellow | 3ร | R2.50 | R8 |
| Hinge Brick 2 x 2 Top Plate Thin | Black | 3ร | R2.50 | R8 |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Reddish Brown | 3ร | R2.50 | R8 |
| Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear | 2ร | R2.50 | R5 |
| Plate 4 x 8 | Dark Bluish Gray | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Tan | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Black | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Black | 2ร | R2.50 | R5 |
| Plate 1 x 4 | Tan | 2ร | R2.50 | R5 |
| Slope 30ยฐ 1 x 2 x 2/3 | Yellow | 2ร | R2.50 | R5 |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Tan | 2ร | R2.50 | R5 |
| Tile 1 x 4 with Groove | Tan | 2ร | R2.50 | R5 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ