๐ง Festive Gingerbread House
40809-1 ยท 151 lots ยท 493 pcs ยท 1 minifig type(s)
Only 24% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R636 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R63
Difference โ
Itemised ceiling if every lot sold at its asking price: R114 net (R243 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 37/151 (24%)
Break-even sell ~555% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Reddish Brown | 8ร | R2.50 | R20 |
| Plate 1 x 2 | Reddish Brown | 7ร | R2.50 | R18 |
| Brick 1 x 1 | Medium Nougat | 5ร | R2.50 | R12 |
| Brick 1 x 1 | Trans-Light Blue | 4ร | R2.50 | R10 |
| Plate 1 x 1 | Black | 4ร | R2.50 | R10 |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | White | 4ร | R2.50 | R10 |
| Plate 1 x 1 | Reddish Brown | 4ร | R2.50 | R10 |
| Window Pane Latticed 1 x 2 x 2 | Pearl Gold | 4ร | R2.50 | R10 |
| Plate 1 x 2 | Red | 3ร | R2.50 | R8 |
| Plate 1 x 6 | White | 3ร | R2.50 | R8 |
| Plate Round 1 x 1 with Solid Stud | White | 3ร | R2.50 | R8 |
| Brick 1 x 1 | White | 4ร | R1.50 | R6 |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Red | 2ร | R2.50 | R5 |
| Plate 1 x 2 | Red | 2ร | R2.50 | R5 |
| Brick 1 x 2 | White | 2ร | R2.50 | R5 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ