🔧 The Lord of the Rings: Sméagol & Déagol
40761-1 · 88 lots · 173 pcs · 2 minifig type(s) · retired
Only 18% of part-lots are listed in SA — not enough to compare yet
Sell whole (net) R860 BrickLink sold
Part out (realistic net · ~75% of lots sell) R-44
Difference —
Itemised ceiling if every lot sold at its asking price: R-29 net (R72 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 16/88 (18%)
Break-even sell ~-2955% of the itemised value to match selling whole
Whole-set = intl BrickLink sold → ZAR (Mint=used). Hobby estimate — not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 1 | Reddish Brown | 4× | R2.50 | R10 |
| Tile 1 x 4 with Groove | Black | 3× | R2.50 | R8 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Green | 3× | R2.50 | R8 |
| Tile Round 1 x 1 | Trans-Light Blue | 2× | R2.50 | R5 |
| Tile 4 x 4 Curved, Macaroni | Black | 2× | R2.50 | R5 |
| Plate 1 x 4 | Dark Blue | 2× | R2.50 | R5 |
| Plate 2 x 6 | Black | 2× | R2.50 | R5 |
| Plate 2 x 2 | Dark Blue | 1× | R2.50 | R2 |
| Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 1× | R2.50 | R2 |
| Tile Special 1 x 1 with Clip with Rounded Edges | Black | 1× | R2.50 | R2 |
| Brick 1 x 1 | Reddish Brown | 1× | R2.50 | R2 |
| Brick 1 x 4 | Reddish Brown | 1× | R2.50 | R2 |
| Plate 4 x 10 | Blue | 1× | R2.50 | R2 |
| Turntable 2 x 2 Plate - Top | Light Bluish Gray | 1× | R2.50 | R2 |
| Plate 1 x 4 | Reddish Brown | 1× | R2.50 | R2 |
Full part-out table → · Worth page → · Complete from spares →