๐ง Sea Animals: Beautiful Dolphins
31385-1 ยท 180 lots ยท 542 pcs ยท 0 minifig type(s)
Only 19% of part-lots are listed in SA โ not enough to compare yet
Sell whole (net) R292 BrickLink sold
Part out (realistic net ยท ~75% of lots sell) R50
Difference โ
Itemised ceiling if every lot sold at its asking price: R97 net (R222 gross). Parts = SA listing (ask) prices, discounted to a realistic ~75% that actually sells; many small sales and your time aren't counted.How solid is this?
Part-lots listed in SA 34/180 (19%)
Break-even sell ~301% of the itemised value to match selling whole
Whole-set = intl BrickLink sold โ ZAR (Mint=used). Hobby estimate โ not investment advice.Top lots by listing value
| Part | Colour | Qty | Unit | Line |
|---|---|---|---|---|
| Plate 1 x 2 | Dark Tan | 5ร | R2.50 | R12 |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | Dark Bluish Gray | 4ร | R2.50 | R10 |
| Plate 2 x 2 | Dark Turquoise | 4ร | R2.50 | R10 |
| Plate 1 x 10 | Tan | 4ร | R2.50 | R10 |
| Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) | Trans-Light Blue | 3ร | R2.50 | R8 |
| Technic Brick 1 x 1 with Axle Hole | Light Bluish Gray | 3ร | R2.50 | R8 |
| Plate 1 x 2 | Dark Turquoise | 2ร | R2.50 | R5 |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | Dark Turquoise | 2ร | R2.50 | R5 |
| Slope 45ยฐ 2 x 1 with Bottom Pin | Tan | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | Tan | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 Rounded with 2 Open Studs | White | 2ร | R2.50 | R5 |
| Tile Special 2 x 2 Inverted | White | 2ร | R2.50 | R5 |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2ร | R2.50 | R5 |
| Plate 1 x 8 | Dark Turquoise | 2ร | R2.50 | R5 |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | White | 2ร | R2.50 | R5 |
Full part-out table โ ยท Worth page โ ยท Complete from spares โ