
set
Book Nook: Dumbledore's Office
Year 2026
Theme Harry Potter
Pieces 1184
Set # 76478-1
BRXยท76478
Book Nook: Dumbledore's Office ยท Harry Potter
R2,399
โฒ +13.8% vs RRP
retires 2027-12-31
RRP
R2,109
Value now
R2,399
Annualised
+29.4%/yr
R / piece
R2.03
Pieces
1,182
Exit date
2027-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R2,109
SA available now (2)R1,799
SA retail (ref)R2,399
Import landedR3,060
Est. value nowR2,399
โ Outlook: FLAT
- retires in ~18mo โ buy-ahead before the climb
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: LEGO SA); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
LEGO SA R2,399
Retires 2027-12-31
From your BrickSet + LEGO SA data.๐ฆ In your collection
Your cost R1,799
Status Reserved
Condition Mint ยท box Mint
๐ SA vs International
๐ฟ๐ฆ South Africa
Your listing R1,799 ร1 (new)
observed ยท your ask
observed ยท your ask
SA market asks from R1,799
observed ยท ask ยท n=2 ยท thin data
observed ยท ask ยท n=2 ยท thin data
๐ International reference
US RRP $129.99 landed โR3,060
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R825
Available now 21% of 294 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
ยท retires in ~18mo โ buy-ahead before the climb
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 294 lots ยท 1,175 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 40ร | 3023 | Tan | Plate 1 x 2 |
![]() | 34ร | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 23ร | 3023 | Dark Tan | Plate 1 x 2 |
![]() | 22ร | 3005 | Medium Nougat | Brick 1 x 1 |
![]() | 21ร | 30136 | Tan | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 19ร | 32952 | Reddish Brown | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 18ร | 3005 | Reddish Brown | Brick 1 x 1 |
![]() | 18ร | 3941 | Tan | Brick Round 2 x 2 with Axle Hole |
![]() | 18ร | 6141 | Pearl Gold | Plate Round 1 x 1 with Solid Stud |
![]() | 17ร | 85861 | Pearl Gold | Plate Round 1 x 1 with Open Stud |
![]() | 16ร | 20482 | Pearl Gold | Tile Round 1 x 1 with Hollow Bar |
![]() | 16ร | 3024 | Tan | Plate 1 x 1 |
![]() | 16ร | 3622 | Tan | Brick 1 x 3 |
![]() | 15ร | 3010 | Tan | Brick 1 x 4 |
![]() | 14ร | 3024 | Dark Tan | Plate 1 x 1 |
![]() | 14ร | 78329 | Tan | Plate 1 x 5 |
![]() | 13ร | 35480 | Reddish Brown | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 11ร | 3024 | Reddish Brown | Plate 1 x 1 |
![]() | 10ร | 2431 | Reddish Brown | Tile 1 x 4 with Groove |
![]() | 10ร | 3021 | Dark Tan | Plate 2 x 3 |
![]() | 10ร | 3022 | Dark Tan | Plate 2 x 2 |
![]() | 10ร | 32952 | Tan | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 9ร | 1927 | Reddish Brown | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] |
![]() | 9ร | 2420 | Tan | Plate 2 x 2 Corner |
![]() | 9ร | 25269 | Dark Tan | Tile Round 1 x 1 Quarter |
![]() | 9ร | 3062b | Trans-Clear | Brick Round 1 x 1 Open Stud |
![]() | 9ร | 3062b | Tan | Brick Round 1 x 1 Open Stud |
![]() | 8ร | 11211 | Medium Nougat | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 8ร | 13965 | Tan | Brick Arch 1 x 3 x 3 [Gothic] |
![]() | 8ร | 15712 | Black | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 8ร | 22885 | Tan | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 8ร | 2357 | Tan | Brick 2 x 2 Corner |
![]() | 8ร | 3005 | Tan | Brick 1 x 1 |
![]() | 8ร | 3069b | Medium Nougat | Tile 1 x 2 with Groove |
![]() | 8ร | 3623 | Light Bluish Gray | Plate 1 x 3 |
![]() | 8ร | 38320 | Black | Window Pane Latticed 1 x 2 x 2 |
![]() | 8ร | 41740 | Reddish Brown | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 8ร | 59900 | Trans-Yellow | Cone 1 x 1 [Top Groove] |
![]() | 8ร | 60592 | Reddish Brown | Window 1 x 2 x 2 Flat Front |
![]() | 8ร | 78258 | Black | Bar 2L with Stop in Center |
![]() | 7ร | 3020 | Dark Bluish Gray | Plate 2 x 4 |
![]() | 7ร | 3021 | Reddish Brown | Plate 2 x 3 |
![]() | 7ร | 3023 | Medium Nougat | Plate 1 x 2 |
![]() | 7ร | 3069b | Medium Azure | Tile 1 x 2 with Groove |
![]() | 7ร | 35480 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 7ร | 3710 | Dark Bluish Gray | Plate 1 x 4 |
![]() | 6ร | 14719 | Dark Tan | Tile 2 x 2 Corner |
![]() | 6ร | 1927 | Dark Tan | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] |
![]() | 6ร | 1927 | Tan | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] |
![]() | 6ร | 2453b | Tan | Brick 1 x 1 x 5 with Solid Stud |
![]() | 6ร | 26601 | Dark Bluish Gray | Wedge Plate 2 x 2 Cut Corner |
![]() | 6ร | 3020 | Reddish Brown | Plate 2 x 4 |
![]() | 6ร | 3022 | Tan | Plate 2 x 2 |
![]() | 6ร | 37762 | Pearl Gold | Equipment Candlestick |
![]() | 6ร | 4070 | Light Bluish Gray | Brick Special 1 x 1 with Headlight |
![]() | 6ร | 54200 | Dark Tan | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 6ร | 69729 | Light Bluish Gray | Tile 2 x 6 |
![]() | 6ร | 69729 | Tan | Tile 2 x 6 |
![]() | 6ร | 77844 | Medium Nougat | Plate 3 x 3 Corner |
![]() | 6ร | 77850 | Dark Tan | Plate Special 1 x 3 Rounded with 3 Open Studs |
โฆand 234 more lots.



























































