
set
Hogwarts Icons Collectors' Edition
Year 2021
Theme Harry Potter
Pieces 3010
Set # 76391-1
BRXยท76391
Hogwarts Icons - Collectors' Edition ยท Harry Potter
R4,529
โผ -6.9% vs RRP
RETIRED
RRP
R4,867
Value now
R4,529
Annualised
-1.4%/yr
R / piece
R1.50
Pieces
3,010
Exit date
2025-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R4,867
Import landedR6,866
International (BL sold)R4,529
Est. value nowR4,529
โ Outlook: FLAT
- retired 6mo ago (supply gone)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2025-12-31
From your BrickSet + LEGO SA data.๐ฆ In your collection
Your cost R4,734
Status In Stock
Condition Mint ยท box Mint
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $279.16 โR4,529
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $233.75 โR3,792
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $299.99 landed โR6,866
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R1,998
Available now 20% of 492 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
ยท retired 6mo ago (supply gone)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 492 lots ยท 2,995 pieces ยท 3 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 100ร | 2877 | Tan | Brick Special 1 x 2 with Grille |
![]() | 70ร | 6141 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
![]() | 66ร | 61332 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
![]() | 60ร | 6141 | Trans-Bright Green | Plate Round 1 x 1 with Solid Stud |
![]() | 51ร | 3023 | White | Plate 1 x 2 |
![]() | 50ร | 6141 | Trans-Green | Plate Round 1 x 1 with Solid Stud |
![]() | 46ร | 27925 | White | Tile 2 x 2 Curved, Macaroni |
![]() | 40ร | 25269 | White | Tile Round 1 x 1 Quarter |
![]() | 34ร | 3665 | White | Slope Inverted 45ยฐ 2 x 1 |
![]() | 34ร | 42023 | White | Brick Curved 6 x 1 Inverted |
![]() | 32ร | 15207 | Tan | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] |
![]() | 32ร | 28192 | Dark Brown | Slope 45ยฐ 2 x 1 with 2/3 Inverted Cutout and no stud |
![]() | 30ร | 11153 | White | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] |
![]() | 30ร | 11477 | White | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 30ร | 3024 | Black | Plate 1 x 1 |
![]() | 28ร | 3024 | Dark Bluish Gray | Plate 1 x 1 |
![]() | 24ร | 3024 | White | Plate 1 x 1 |
![]() | 24ร | 6005 | Tan | Brick Arch 1 x 3 x 2 Curved Top |
![]() | 23ร | 14418 | Light Bluish Gray | Plate Special 1 x 2 5.9mm Towball Socket |
![]() | 22ร | 3023 | Black | Plate 1 x 2 |
![]() | 22ร | 3023 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 22ร | 42918 | Tan | Slope Curved 8 x 2 No Studs |
![]() | 21ร | 25269 | Black | Tile Round 1 x 1 Quarter |
![]() | 21ร | 3666 | White | Plate 1 x 6 |
![]() | 21ร | 85984 | White | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 20ร | 15068 | Dark Red | Slope Curved 2 x 2 x 2/3 |
![]() | 20ร | 15068 | Dark Blue | Slope Curved 2 x 2 x 2/3 |
![]() | 20ร | 3024 | Tan | Plate 1 x 1 |
![]() | 20ร | 3710 | White | Plate 1 x 4 |
![]() | 19ร | 88646 | Pearl Gold | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] |
![]() | 19ร | 99780 | Black | Bracket 1 x 2 - 1 x 2 Inverted |
![]() | 18ร | 22890 | Dark Bluish Gray | Plate Special 1 x 2 with End Towball |
![]() | 17ร | 3004 | Red | Brick 1 x 2 |
![]() | 17ร | 6141 | Tan | Plate Round 1 x 1 with Solid Stud |
![]() | 16ร | 23950 | Tan | Panel 1 x 3 x 1 |
![]() | 16ร | 3023 | Green | Plate 1 x 2 |
![]() | 16ร | 3023 | Red | Plate 1 x 2 |
![]() | 16ร | 36841 | Light Bluish Gray | Bracket 1 x 1 - 1 x 1 |
![]() | 16ร | 3710 | Yellow | Plate 1 x 4 |
![]() | 16ร | 44728 | Dark Bluish Gray | Bracket 1 x 2 - 2 x 2 |
![]() | 16ร | 66956 | White | Slope Curved 2 x 2 with Stud Notches |
![]() | 15ร | 15207 | Reddish Brown | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] |
![]() | 14ร | 3021 | White | Plate 2 x 3 |
![]() | 14ร | 3023 | Blue | Plate 1 x 2 |
![]() | 14ร | 3460 | White | Plate 1 x 8 |
![]() | 14ร | 3666 | Reddish Brown | Plate 1 x 6 |
![]() | 14ร | 3710 | Light Bluish Gray | Plate 1 x 4 |
![]() | 14ร | 87079 | Black | Tile 2 x 4 with Groove |
![]() | 13ร | 22885 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 13ร | 3460 | Tan | Plate 1 x 8 |
![]() | 13ร | 3710 | Tan | Plate 1 x 4 |
![]() | 13ร | 65509 | Dark Blue | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) |
![]() | 13ร | 65509 | Reddish Brown | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) |
![]() | 12ร | 3023 | Tan | Plate 1 x 2 |
![]() | 12ร | 3622 | White | Brick 1 x 3 |
![]() | 12ร | 3666 | Tan | Plate 1 x 6 |
![]() | 12ร | 4477 | White | Plate 1 x 10 |
![]() | 11ร | 3004 | White | Brick 1 x 2 |
![]() | 11ร | 87079 | Tan | Tile 2 x 4 with Groove |
![]() | 10ร | 15207 | Black | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] |
โฆand 432 more lots.



























































