
BRXยท76178
Daily Bugle ยท Marvel Super Heroes
R6,086
โฒ +5.4% vs RRP
RETIRED
RRP
R5,776
Value now
R6,086
Annualised
+1.1%/yr
R / piece
R1.61
Pieces
3,772
Exit date
2025-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R5,776
SA available now (1)R5,963
Import landedR8,120
International (BL sold)R6,086
Est. value nowR6,086
โ SA and the international market are roughly in line
โ Outlook: FLAT
- retired 8mo ago (supply gone)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Import A Toy R6,199
Retires 2025-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
SA market asks from R5,963
observed ยท ask ยท n=1 ยท thin data
observed ยท ask ยท n=1 ยท thin data
๐ International reference
BL sold (new) $368.8 โR6,086
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $293.43 โR4,842
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $349.99 landed โR8,120
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R2,156
Available now 26% of 608 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โโ Value outlook: FLAT
ยท retired 8mo ago (supply gone)
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐ Price & retirement history
| When | Field | Was | Now |
|---|---|---|---|
| 2026-07-17 | BL sold (used) | 307.7 | 293.43 |
| 2026-07-17 | BL sold (new) | 367.72 | 368.8 |
๐งฑ Part-out โ 608 part-lots ยท 3,623 pieces ยท 25 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งโ๐ Minifigures โ 25
List the minifigs separately (they often carry the value) or keep them with the set. Each links to its own page.
| Qty | Fig # | Name | |
|---|---|---|---|
![]() | 1ร | fig-008921 | Spider-Ham |
![]() | 1ร | fig-010825 | Spider-Man (Miles Morales), Dark Red Hoodie, Dual Molded Legs |
![]() | 1ร | fig-010826 | Dr. Octopus / Doc Ock, Dark Green Outfit, Neck Bracket |
![]() | 1ร | fig-010828 | Ghost-Spider / Spider-Gwen, Open Front Hood, White Hands |
![]() | 1ร | fig-010830 | Sandman, Swirling Dirt Lower Body with Green Sweater |
![]() | 1ร | fig-011101 | Green Goblin |
![]() | 1ร | fig-011242 | Spider-Man, Printed Arms, Red Boots |
![]() | 1ร | fig-011294 | Daredevil |
![]() | 1ร | fig-011295 | Firestar |
![]() | 1ร | fig-011297 | Mysterio, Green Outfit, Opal Trans-Light Blue Helmet |
![]() | 1ร | fig-011298 | Peter Parker, Red Jacket |
![]() | 1ร | fig-011299 | Robbie Robertson |
![]() | 1ร | fig-011300 | Aunt May, Light Bluish Gray Sweater |
![]() | 1ร | fig-011301 | Ben Urich |
![]() | 1ร | fig-011302 | Blade |
![]() | 1ร | fig-011303 | Betty Brant |
![]() | 1ร | fig-011304 | J. Jonah Jameson, Black Suit, Dark Bluish Gray Hair |
![]() | 1ร | fig-011305 | Amber Grant |
![]() | 1ร | fig-011306 | Ron Barney |
![]() | 1ร | fig-011307 | Taxi Driver Bernie |
![]() | 1ร | fig-011308 | Venom, Two Long and Two Short Tentacles |
![]() | 1ร | fig-011309 | Gwen Stacy |
![]() | 1ร | fig-011310 | The Punisher |
![]() | 1ร | fig-011311 | Black Cat |
![]() | 1ร | fig-011312 | Carnage, Two Long and Two Short Tentacles |
๐งฑ Parts โ 608 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 347ร | 87552 | Trans-Clear | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] |
![]() | 287ร | 32952 | Light Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 231ร | 32028 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail |
![]() | 94ร | 3710 | Light Bluish Gray | Plate 1 x 4 |
![]() | 67ร | 3228c | Light Bluish Gray | Vehicle Track, Train, Plain Rail Straight (no slots, no notches on end) |
![]() | 64ร | 3068b | Dark Bluish Gray | Tile 2 x 2 with Groove |
![]() | 62ร | 3010 | Light Bluish Gray | Brick 1 x 4 |
![]() | 59ร | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 52ร | 3023 | Light Bluish Gray | Plate 1 x 2 |
![]() | 51ร | 87087 | Dark Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 46ร | 35464 | Light Bluish Gray | Slope Double 45ยฐ 1 x 1 |
![]() | 44ร | 3068b | Bright Green | Tile 2 x 2 with Groove |
![]() | 42ร | 3623 | Light Bluish Gray | Plate 1 x 3 |
![]() | 41ร | 3024 | Light Bluish Gray | Plate 1 x 1 |
![]() | 31ร | 3069b | Dark Bluish Gray | Tile 1 x 2 with Groove |
![]() | 30ร | 4070 | Light Bluish Gray | Brick Special 1 x 1 with Headlight |
![]() | 28ร | 4477 | Light Bluish Gray | Plate 1 x 10 |
![]() | 28ร | 6141 | Flat Silver | Plate Round 1 x 1 with Solid Stud |
![]() | 26ร | 25269 | Dark Bluish Gray | Tile Round 1 x 1 Quarter |
![]() | 25ร | 3460 | Light Bluish Gray | Plate 1 x 8 |
![]() | 24ร | 22885 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 24ร | 2412b | Flat Silver | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 24ร | 26604 | Light Bluish Gray | Brick Special 1 x 1 with Studs on 2 Adjacent Sides |
![]() | 24ร | 3666 | Light Bluish Gray | Plate 1 x 6 |
![]() | 22ร | 3009 | Light Bluish Gray | Brick 1 x 6 |
![]() | 21ร | 4162 | Light Bluish Gray | Tile 1 x 8 with Groove |
![]() | 20ร | 3622 | Light Bluish Gray | Brick 1 x 3 |
![]() | 19ร | 15573 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 19ร | 3070b | White | Tile 1 x 1 with Groove |
![]() | 18ร | 15332 | Red | Fence Spindled 1 x 4 x 2 [4 Top Studs] |
![]() | 18ร | 85861 | Trans-Orange | Plate Round 1 x 1 with Open Stud |
![]() | 17ร | 3070b | Black | Tile 1 x 1 with Groove |
![]() | 16ร | 41740 | Light Bluish Gray | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 16ร | 4865b | Light Bluish Gray | Panel 1 x 2 x 1 [Rounded Corners] |
![]() | 15ร | 3004 | Light Bluish Gray | Brick 1 x 2 |
![]() | 15ร | 3008 | Light Bluish Gray | Brick 1 x 8 |
![]() | 15ร | 49307 | Light Bluish Gray | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
![]() | 15ร | 87079 | Bright Light Orange | Tile 2 x 4 with Groove |
![]() | 14ร | 15573 | Bright Green | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 14ร | 15712 | Red | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 14ร | 2454b | Light Bluish Gray | Brick 1 x 2 x 5 with Hollow Studs |
![]() | 14ร | 26603 | Medium Nougat | Tile 2 x 3 |
![]() | 14ร | 3068b | Dark Azure | Tile 2 x 2 with Groove |
![]() | 14ร | 63864 | Red | Tile 1 x 3 |
![]() | 13ร | 15573 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 13ร | 23950 | Light Bluish Gray | Panel 1 x 3 x 1 |
![]() | 13ร | 3001 | Light Bluish Gray | Brick 2 x 4 |
![]() | 13ร | 3068b | Dark Red | Tile 2 x 2 with Groove |
![]() | 13ร | 3069b | Bright Green | Tile 1 x 2 with Groove |
![]() | 13ร | 63864 | Light Bluish Gray | Tile 1 x 3 |
![]() | 12ร | 14719 | Red | Tile 2 x 2 Corner |
![]() | 12ร | 15207 | Light Bluish Gray | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] |
![]() | 12ร | 2357 | Light Bluish Gray | Brick 2 x 2 Corner |
![]() | 12ร | 24866 | Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 12ร | 27263 | Dark Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner - Facet |
![]() | 11ร | 3033 | Light Bluish Gray | Plate 6 x 10 |
![]() | 11ร | 3069b | Red | Tile 1 x 2 with Groove |
![]() | 11ร | 69729 | Dark Bluish Gray | Tile 2 x 6 |
![]() | 10ร | 14417 | Dark Bluish Gray | Plate Special 1 x 2 with 5.9mm Centre Side Towball |
![]() | 10ร | 2420 | Light Bluish Gray | Plate 2 x 2 Corner |
โฆand 548 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ท๏ธ Sticker sheet(s) โ 2 in this set
- ๐ฆ Original box & packaging โ the retail box




















































































