
BRXยท75978
Diagon Alley ยท Harry Potter
R6,716
โผ -8.0% vs RRP
RETIRED
RRP
R7,300
Value now
R6,716
Annualised
-1.4%/yr
R / piece
R1.21
Pieces
5,544
Exit date
2025-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R7,300
Import landedR10,224
International (BL sold)R6,716
Est. value nowR6,716
โ Outlook: FLAT
- retired 6mo ago (supply gone)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2025-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $413.98 โR6,716
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $385.4 โR6,252
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $449.99 landed โR10,224
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R2,912
Available now 20% of 1013 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โโ Value outlook: FLAT
ยท retired 6mo ago (supply gone)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 1013 lots ยท 5,479 pieces ยท 17 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 109ร | 3068b | Dark Tan | Tile 2 x 2 with Groove |
![]() | 98ร | 60601 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat |
![]() | 71ร | 3024 | Dark Bluish Gray | Plate 1 x 1 |
![]() | 62ร | 60592 | Orange | Window 1 x 2 x 2 Flat Front |
![]() | 56ร | 98283 | Dark Tan | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 51ร | 3010 | Bright Pink | Brick 1 x 4 |
![]() | 50ร | 60592 | Black | Window 1 x 2 x 2 Flat Front |
![]() | 44ร | 3024 | Orange | Plate 1 x 1 |
![]() | 42ร | 15573 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 42ร | 3005 | Lavender | Brick 1 x 1 |
![]() | 41ร | 98283 | Light Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 40ร | 98283 | Dark Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile |
![]() | 38ร | 3005 | Dark Bluish Gray | Brick 1 x 1 |
![]() | 38ร | 32952 | Orange | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 37ร | 6141 | Pearl Gold | Plate Round 1 x 1 with Solid Stud |
![]() | 35ร | 87087 | Dark Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 34ร | 3004 | Lavender | Brick 1 x 2 |
![]() | 32ร | 3069b | Dark Tan | Tile 1 x 2 with Groove |
![]() | 32ร | 4286 | Dark Brown | Slope 33ยฐ 3 x 1 |
![]() | 32ร | 60601 | Trans-Yellow | Glass for Window 1 x 2 x 2 Flat |
![]() | 32ร | 85861 | Pearl Gold | Plate Round 1 x 1 with Open Stud |
![]() | 30ร | 98138 | Dark Bluish Gray | Tile Round 1 x 1 |
![]() | 29ร | 3023 | Black | Plate 1 x 2 |
![]() | 28ร | 3010 | Lavender | Brick 1 x 4 |
![]() | 28ร | 3024 | Dark Red | Plate 1 x 1 |
![]() | 28ร | 3070b | Orange | Tile 1 x 1 with Groove |
![]() | 27ร | 3024 | Light Bluish Gray | Plate 1 x 1 |
![]() | 26ร | 2780 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots |
![]() | 25ร | 3666 | Dark Tan | Plate 1 x 6 |
![]() | 25ร | 3710 | Dark Tan | Plate 1 x 4 |
![]() | 24ร | 2420 | Reddish Brown | Plate 2 x 2 Corner |
![]() | 24ร | 3004 | Bright Pink | Brick 1 x 2 |
![]() | 24ร | 3023 | Lavender | Plate 1 x 2 |
![]() | 24ร | 32952 | Reddish Brown | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 24ร | 4070 | Dark Red | Brick Special 1 x 1 with Headlight |
![]() | 24ร | 50950 | Orange | Slope Curved 3 x 1 No Studs |
![]() | 23ร | 3010 | Light Bluish Gray | Brick 1 x 4 |
![]() | 23ร | 6541 | Black | Technic Brick 1 x 1 with Pin Hole |
![]() | 22ร | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 22ร | 3023 | Tan | Plate 1 x 2 |
![]() | 22ร | 3024 | Sand Green | Plate 1 x 1 |
![]() | 22ร | 3024 | Dark Brown | Plate 1 x 1 |
![]() | 22ร | 3040b | Dark Brown | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 21ร | 2357 | Dark Bluish Gray | Brick 2 x 2 Corner |
![]() | 21ร | 3023 | Orange | Plate 1 x 2 |
![]() | 21ร | 6141 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 20ร | 15533 | Lavender | Brick Special 1 x 4 with Masonry Brick Profile |
![]() | 20ร | 15573 | Orange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 20ร | 15573 | Dark Red | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 20ร | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 20ร | 4070 | Green | Brick Special 1 x 1 with Headlight |
![]() | 20ร | 54200 | Trans-Clear | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 20ร | 59900 | Sand Green | Cone 1 x 1 [Top Groove] |
![]() | 19ร | 60592 | Dark Blue | Window 1 x 2 x 2 Flat Front |
![]() | 19ร | 93273 | Orange | Slope Curved 4 x 1 Double with No Studs |
![]() | 18ร | 2357 | Lavender | Brick 2 x 2 Corner |
![]() | 18ร | 2431 | Black | Tile 1 x 4 with Groove |
![]() | 18ร | 3009 | Light Bluish Gray | Brick 1 x 6 |
![]() | 18ร | 3023 | Dark Tan | Plate 1 x 2 |
![]() | 18ร | 32028 | Bright Light Yellow | Plate Special 1 x 2 with Door Rail |
โฆand 953 more lots.



























































