
BRXยท75810
The Upside Down ยท Stranger Things
R10,528
โฒ +222.7% vs RRP
RETIRED
RRP
R3,262
Value now
R10,528
Annualised
+18.2%/yr
R / piece
R4.60
Pieces
2,287
Exit date
2021-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R3,262
SA available now (1)R6,065
Import landedR4,652
International (BL sold)R10,528
Est. value nowR10,528
โ SA available sits 42% BELOW the international market โ a strong local buy
๐ Outlook: UP
- already +223% over RRP
- retired 57mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2021-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
SA market asks from R6,065
observed ยท ask ยท n=1 ยท thin data
observed ยท ask ยท n=1 ยท thin data
๐ International reference
BL sold (new) $645.36 โR10,528
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $492.57 โR8,035
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $199.99 landed โR4,652
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐ Where to buy this in SA
Retail (new)
LEGO SA Find on LEGO SA โ
Importatoy Find on Importatoy โ
Takealot Find on Takealot โ
Amazon Find on Amazon โ
Market (new & used)
BrickOwl Find on BrickOwl โ
Bobshop Find on Bobshop โ
PilotBrick Find on PilotBrick โ
๐งฉ Complete it from spare parts
To your door R2,045
Available now 30% of 503 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Find the missing parts โ๐ Value outlook: UP
ยท already +223% over RRP
ยท retired 57mo ago (supply gone)
ยท inside the appreciation window
Worked out from your RRP + retirement + sold-price data โ transparent, not a black box.๐ Price & retirement history
| When | Field | Was | Now |
|---|---|---|---|
| 2026-07-17 | BL sold (used) | 529.34 | 492.57 |
| 2026-07-17 | BL sold (new) | 692.4 | 645.36 |
๐งฑ Part-out โ 503 part-lots ยท 2,254 pieces ยท 8 minifig(s)
Explode this set into sellable lots, BrickLink-style โ parts, minifigs and the extras below, each with a photo. List the parts in my store โ ยท โ Check I have all the parts โ
๐งโ๐ Minifigures โ 8
List the minifigs separately (they often carry the value) or keep them with the set. Each links to its own page.
| Qty | Fig # | Name | |
|---|---|---|---|
![]() | 1ร | fig-006400 | Chief Jim Hopper |
![]() | 1ร | fig-006401 | Demogorgon |
![]() | 1ร | fig-006402 | Dustin Henderson |
![]() | 1ร | fig-006403 | Eleven |
![]() | 1ร | fig-006404 | Joyce Byers |
![]() | 1ร | fig-006405 | Lucas Sinclair |
![]() | 1ร | fig-006406 | Mike Wheeler |
![]() | 1ร | fig-006407 | Will Byers |
๐งฑ Parts โ 503 lots
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 32ร | 11211 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 32ร | 11211 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 29ร | 98138 | Trans-Brown | Tile Round 1 x 1 |
![]() | 28ร | 3023 | Dark Brown | Plate 1 x 2 |
![]() | 28ร | 32064a | Dark Brown | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin |
![]() | 25ร | 3069b | Light Bluish Gray | Tile 1 x 2 with Groove |
![]() | 24ร | 6141 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 22ร | 2417 | Dark Blue | Plant, Leaves 6 x 5 |
![]() | 22ร | 2423 | Dark Brown | Plant, Leaves 4 x 3 |
![]() | 21ร | 3069b | Sand Blue | Tile 1 x 2 with Groove |
![]() | 19ร | 48729b | Dark Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] |
![]() | 19ร | 63864 | Light Bluish Gray | Tile 1 x 3 |
![]() | 18ร | 6141 | Olive Green | Plate Round 1 x 1 with Solid Stud |
![]() | 17ร | 3023 | Dark Orange | Plate 1 x 2 |
![]() | 17ร | 6636 | Light Bluish Gray | Tile 1 x 6 with Groove |
![]() | 16ร | 11477 | Black | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 16ร | 14704 | Light Bluish Gray | Plate Special 1 x 2 5.9mm Centre Side Towball Socket |
![]() | 16ร | 3005 | Black | Brick 1 x 1 |
![]() | 16ร | 3005 | Reddish Brown | Brick 1 x 1 |
![]() | 15ร | 15712 | Black | Tile Special 1 x 1 with Clip with Rounded Edges |
![]() | 14ร | 15573 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 14ร | 35459 | Dark Brown | Tile Special 1 x 3 Inverted with Center Hole |
![]() | 14ร | 3666 | Light Bluish Gray | Plate 1 x 6 |
![]() | 14ร | 60477 | Dark Brown | Slope 18ยฐ 4 x 1 |
![]() | 14ร | 60592 | White | Window 1 x 2 x 2 Flat Front |
![]() | 14ร | 60592 | Light Bluish Gray | Window 1 x 2 x 2 Flat Front |
![]() | 14ร | 87087 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 14ร | 87087 | Tan | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 13ร | 30414 | Tan | Brick Special 1 x 4 with 4 Studs on One Side |
![]() | 13ร | 30414 | Light Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side |
![]() | 13ร | 99206 | Black | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] |
![]() | 12ร | 15068 | Black | Slope Curved 2 x 2 x 2/3 |
![]() | 12ร | 2417 | Dark Green | Plant, Leaves 6 x 5 |
![]() | 12ร | 2420 | Dark Bluish Gray | Plate 2 x 2 Corner |
![]() | 12ร | 2420 | Black | Plate 2 x 2 Corner |
![]() | 12ร | 3460 | Dark Brown | Plate 1 x 8 |
![]() | 12ร | 63864 | Sand Blue | Tile 1 x 3 |
![]() | 11ร | 3020 | Dark Blue | Plate 2 x 4 |
![]() | 11ร | 3623 | Black | Plate 1 x 3 |
![]() | 11ร | 3666 | Black | Plate 1 x 6 |
![]() | 11ร | 3795 | Black | Plate 2 x 6 |
![]() | 11ร | 63864 | Black | Tile 1 x 3 |
![]() | 11ร | 87079 | Dark Bluish Gray | Tile 2 x 4 with Groove |
![]() | 10ร | 13564 | Dark Bluish Gray | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long |
![]() | 10ร | 24316 | Reddish Brown | Technic Axle 3 with Stop |
![]() | 10ร | 26047 | Black | Plate Special 1 x 1 Rounded with Handle |
![]() | 10ร | 30136 | Black | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 10ร | 30136 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 10ร | 3023 | Tan | Plate 1 x 2 |
![]() | 10ร | 3034 | Dark Bluish Gray | Plate 2 x 8 |
![]() | 10ร | 3710 | Light Bluish Gray | Plate 1 x 4 |
![]() | 10ร | 4477 | Reddish Brown | Plate 1 x 10 |
![]() | 10ร | 54200 | Black | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 10ร | 63864 | Dark Green | Tile 1 x 3 |
![]() | 9ร | 3957b | Trans-Brown | Antenna 1 x 4 with Flat Top |
![]() | 9ร | 4477 | Black | Plate 1 x 10 |
![]() | 9ร | 47905 | Light Bluish Gray | Brick Special 1 x 1 with Studs on 2 Sides |
![]() | 9ร | 47905 | Black | Brick Special 1 x 1 with Studs on 2 Sides |
![]() | 9ร | 54200 | Light Bluish Gray | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 9ร | 6636 | Sand Blue | Tile 1 x 6 with Groove |
โฆand 443 more part-lots.
๐งฐ Also sellable โ set components
Beyond parts & minifigs, these list separately on BrickLink / BrickOwl:
- ๐ Instructions โ the build manual(s)
- ๐ท๏ธ Sticker sheet(s) โ 2 in this set
- ๐ฆ Original box & packaging โ the retail box



































































