
BRX·71818
Tournament Battle Arena · Ninjago
R689
▼ -15.0% vs RRP
RETIRED
RRP
R811
Value now
R689
Annualised
-7.8%/yr
R / piece
R1.05
Pieces
659
Exit date
2025-12-31
Collector demand
—
🇿🇦 SA vs international (ZAR)
RRP (launch)R811
SA available now (1)R663
Import landedR1,269
International (BL sold)R689
Est. value nowR689
⇄ SA and the international market are roughly in line
➖ Outlook: FLAT
- still below RRP
- retired 6mo ago (supply gone)
- Ninjago appreciates (~109% theme median)
⚠️ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive — values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only — not a forecast you should trade on. History fills in as you re-export.
📊 Market & retirement
Retires 2025-12-31
From your BrickSet + LEGO SA data.📦 In your collection
Your cost R663
Status For Sale
Condition Mint · box Near Mint
🌍 SA vs International
🇿🇦 South Africa
Your listing R663 ×1 (new)
observed · your ask
observed · your ask
SA market asks from R663
observed · ask · n=1 · thin data
observed · ask · n=1 · thin data
🌐 International reference
BL sold (new) $42.5 ≈R689
reference · BrickSet/BL 6mo sold · new
reference · BrickSet/BL 6mo sold · new
BL sold (used) $39.76 ≈R645
reference · BrickSet/BL 6mo sold · used
reference · BrickSet/BL 6mo sold · used
US RRP $49.99 landed ≈R1,269
reference · RRP · not a market price
reference · RRP · not a market price
🧩 Complete it from spare parts
To your door R645
Available now 27% of 227 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown → · Whole vs parted → · Source the gap →➖ Value outlook: FLAT
· still below RRP
· retired 6mo ago (supply gone)
· Ninjago appreciates (~109% theme median)
Computed from your RRP + retirement + sold-price data — transparent, not a black box.🧱 Part-out — 227 lots · 619 pieces · 6 minifig type(s)
Explode this set into sellable lots, BrickLink-style — with a photo of every piece. List these as parts in my store →
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 25× | 99563 | Pearl Gold | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
![]() | 14× | 3700 | Tan | Technic Brick 1 x 2 [1 Pin Hole] |
![]() | 13× | 30136 | Dark Brown | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 11× | 6141 | Pearl Gold | Plate Round 1 x 1 with Solid Stud |
![]() | 8× | 27925 | Pearl Gold | Tile 2 x 2 Curved, Macaroni |
![]() | 8× | 27925 | Dark Blue | Tile 2 x 2 Curved, Macaroni |
![]() | 8× | 28192 | Dark Tan | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud |
![]() | 8× | 30136 | Tan | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 8× | 3659 | Reddish Brown | Brick Arch 1 x 4 |
![]() | 8× | 3795 | Dark Bluish Gray | Plate 2 x 6 |
![]() | 8× | 65617 | Pearl Gold | Brick Round Corner 3 x 3 x 1 No Studs |
![]() | 8× | 78666 | Red | Brick Curved 2 x 1 with Inverted Cutout |
![]() | 8× | 87079 | Red | Tile 2 x 4 with Groove |
![]() | 7× | 3003 | Light Bluish Gray | Brick 2 x 2 |
![]() | 7× | 30136 | Light Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] |
![]() | 7× | 35480 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 6× | 15571 | Dark Bluish Gray | Slope 45° 2 x 1 Triple with Inside Stud Holder |
![]() | 6× | 24866 | Dark Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
![]() | 6× | 3010 | Tan | Brick 1 x 4 |
![]() | 6× | 3023 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 6× | 3062b | Tan | Brick Round 1 x 1 Open Stud |
![]() | 6× | 3062b | Light Bluish Gray | Brick Round 1 x 1 Open Stud |
![]() | 6× | 32123b | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
![]() | 6× | 3673 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise |
![]() | 6× | 3700 | Light Bluish Gray | Technic Brick 1 x 2 [1 Pin Hole] |
![]() | 6× | 89678 | Red | Technic Pin 1/2 with Friction |
![]() | 5× | 3005 | White | Brick 1 x 1 |
![]() | 5× | 3022 | Light Bluish Gray | Plate 2 x 2 |
![]() | 5× | 3710 | Dark Brown | Plate 1 x 4 |
![]() | 4× | 11211 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 4× | 11212 | Dark Bluish Gray | Plate 3 x 3 |
![]() | 4× | 11458 | White | Plate Special 1 x 2 with Pin Hole on Top |
![]() | 4× | 15706 | Dark Bluish Gray | Wedge Plate 4 Stud 45° Angle Plate |
![]() | 4× | 2420 | Light Bluish Gray | Plate 2 x 2 Corner |
![]() | 4× | 2653 | Black | Brick Special 1 x 4 with Groove |
![]() | 4× | 27263 | Light Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner - Facet |
![]() | 4× | 27263 | Pearl Gold | Tile Special 2 x 2 Corner with Cut Corner - Facet |
![]() | 4× | 3020 | Lime | Plate 2 x 4 |
![]() | 4× | 3020 | Light Bluish Gray | Plate 2 x 4 |
![]() | 4× | 3022 | Dark Bluish Gray | Plate 2 x 2 |
![]() | 4× | 3040b | Tan | Slope 45° 2 x 1 with Bottom Pin |
![]() | 4× | 3068b | Red | Tile 2 x 2 with Groove |
![]() | 4× | 3069b | Red | Tile 1 x 2 with Groove |
![]() | 4× | 3535 | Red | Panel 3 x 3 x 2 Quarter Round |
![]() | 4× | 3623 | Tan | Plate 1 x 3 |
![]() | 4× | 3659 | Light Bluish Gray | Brick Arch 1 x 4 |
![]() | 4× | 3710 | Medium Nougat | Plate 1 x 4 |
![]() | 4× | 4032a | Tan | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 4× | 41740 | Tan | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 4× | 4304 | Dark Bluish Gray | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version |
![]() | 4× | 53540 | Black | Brick Special 1 x 2 with 2 Pins, Square Pin Holes |
![]() | 4× | 54200 | Dark Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 4× | 60897 | Black | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
![]() | 4× | 6091 | Dark Bluish Gray | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
![]() | 4× | 6141 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 4× | 70681 | Dark Brown | Brick Curved, 3 x 1 with 1/3 Inverted Cutout |
![]() | 4× | 87079 | Medium Nougat | Tile 2 x 4 with Groove |
![]() | 4× | 98138 | Tan | Tile Round 1 x 1 |
![]() | 3× | 11213 | Black | Plate Round 6 x 6 with Hole |
![]() | 3× | 15068 | Dark Bluish Gray | Slope Curved 2 x 2 x 2/3 |
…and 167 more lots.



























































