
BRXยท71752
Ninja Sub Speeder ยท Ninjago
R634
โผ -2.3% vs RRP
RETIRED
RRP
R649
Value now
R634
Annualised
-0.5%/yr
R / piece
R1.78
Pieces
356
Exit date
2022-07-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R649
Import landedR1,045
International (BL sold)R634
Est. value nowR634
๐ Outlook: UP
- retired 47mo ago (supply gone)
- inside the appreciation window
- Ninjago appreciates (~109% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2022-07-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $39.08 โR634
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $26.7 โR433
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $39.99 landed โR1,045
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R382
Available now 31% of 147 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท retired 47mo ago (supply gone)
ยท inside the appreciation window
ยท Ninjago appreciates (~109% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 147 lots ยท 338 pieces ยท 3 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 14ร | 85861 | Pearl Gold | Plate Round 1 x 1 with Open Stud |
![]() | 8ร | 4274 | Blue | Technic Pin 1/2 |
![]() | 8ร | 61332 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
![]() | 6ร | 17010 | Flat Silver | Weapon Gun / Blaster Small |
![]() | 6ร | 25269 | Dark Blue | Tile Round 1 x 1 Quarter |
![]() | 6ร | 3623 | Dark Bluish Gray | Plate 1 x 3 |
![]() | 6ร | 60897 | Black | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
![]() | 6ร | 85861 | Black | Plate Round 1 x 1 with Open Stud |
![]() | 5ร | 3023 | Dark Blue | Plate 1 x 2 |
![]() | 4ร | 10190 | Black | Minifig Footwear Flipper [Thick] |
![]() | 4ร | 10190 | Dark Turquoise | Minifig Footwear Flipper [Thick] |
![]() | 4ร | 10247 | Black | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] |
![]() | 4ร | 11477 | Dark Blue | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 4ร | 26604 | Black | Brick Special 1 x 1 with Studs on 2 Adjacent Sides |
![]() | 4ร | 3020 | Sand Green | Plate 2 x 4 |
![]() | 4ร | 3023 | Orange | Plate 1 x 2 |
![]() | 4ร | 3034 | Light Bluish Gray | Plate 2 x 8 |
![]() | 4ร | 32828 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L |
![]() | 4ร | 34103 | Black | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
![]() | 4ร | 3749 | Tan | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 4ร | 37762 | Pearl Gold | Equipment Candlestick |
![]() | 4ร | 39367pat0002 | Black | Wheel 57 x 14 with 4 Spokes with 2 Holes and Black Integral Tire |
![]() | 4ร | 46189 | Black | Technic Pin Connector 3L with 2 Pins and Center Hole [Pin Ridges Across Part] |
![]() | 4ร | 47455 | Black | Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction |
![]() | 4ร | 6141 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud |
![]() | 4ร | 76919 | Pearl Gold | Fin Jagged with Axle Hole |
![]() | 4ร | 85984 | Blue | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 4ร | 87751 | Flat Silver | Propeller 7 Blade 6 Diameter |
![]() | 3ร | 15573 | Dark Blue | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 3ร | 22885 | White | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
![]() | 3ร | 3022 | Green | Plate 2 x 2 |
![]() | 3ร | 3031 | Black | Plate 4 x 4 |
![]() | 3ร | 32000 | Black | Technic Brick 1 x 2 [2 Pin Holes] |
![]() | 3ร | 32062 | Red | Technic Axle 2 Notched |
![]() | 3ร | 32064a | Black | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin |
![]() | 3ร | 3666 | Dark Blue | Plate 1 x 6 |
![]() | 3ร | 36840 | Black | Bracket 1 x 1 - 1 x 1 Inverted |
![]() | 3ร | 3795 | Black | Plate 2 x 6 |
![]() | 3ร | 4282 | Dark Bluish Gray | Plate 2 x 16 |
![]() | 3ร | 54200 | Dark Blue | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 3ร | 93273 | Dark Blue | Slope Curved 4 x 1 Double with No Studs |
![]() | 2ร | 11215 | Black | Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom |
![]() | 2ร | 11477 | Bright Light Orange | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 2ร | 13731 | Dark Blue | Brick Curved 10 x 1 [Symmetric Inside Ridges] |
![]() | 2ร | 15392 | Dark Bluish Gray | Launcher Trigger, Weapon Gun Trigger |
![]() | 2ร | 15403 | Black | Launcher, Plate Special 1 x 2 with Mini Blaster |
![]() | 2ร | 15445 | Dark Bluish Gray | Weapon Gun Automatic Pistol with Top Clip |
![]() | 2ร | 20482 | Black | Tile Round 1 x 1 with Hollow Bar |
![]() | 2ร | 23950 | Dark Bluish Gray | Panel 1 x 3 x 1 |
![]() | 2ร | 2412b | Trans-Red | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2ร | 2450 | Dark Blue | Wedge Plate 3 x 3 Cut Corner |
![]() | 2ร | 25269 | Bright Light Orange | Tile Round 1 x 1 Quarter |
![]() | 2ร | 29119 | Blue | Slope Curved 2 x 1 with Stud Notch Right |
![]() | 2ร | 29120 | Blue | Slope Curved 2 x 1 with Stud Notch Left |
![]() | 2ร | 3005 | Blue | Brick 1 x 1 |
![]() | 2ร | 3010 | Sand Green | Brick 1 x 4 |
![]() | 2ร | 3020 | Blue | Plate 2 x 4 |
![]() | 2ร | 3021 | Black | Plate 2 x 3 |
![]() | 2ร | 3022 | Magenta | Plate 2 x 2 |
![]() | 2ร | 3023 | Red | Plate 1 x 2 |
โฆand 87 more lots.



























































