
BRXยท6198
Sting Ray Stormer ยท Aquazone
R6,854
โฒ +503.6% vs RRP
RETIRED
RRP
R1,136
Value now
R6,854
Annualised
+6.6%/yr
R / piece
R16.80
Pieces
408
Exit date
1998-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R1,136
Import landedR1,717
International (BL sold)R6,854
Est. value nowR6,854
๐ Outlook: UP
- already +504% over RRP
- retired 330mo ago (supply gone)
- Aquazone appreciates (~710% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 1998-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $422.5 โR6,854
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $175.55 โR2,848
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $70.0 landed โR1,717
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R202
Available now 10% of 114 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +504% over RRP
ยท retired 330mo ago (supply gone)
ยท Aquazone appreciates (~710% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 114 lots ยท 396 pieces ยท 3 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 18ร | 2412b | Trans-Neon Green | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 18ร | 6141 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud |
![]() | 15ร | 2654 | Light Gray | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 14ร | 3022 | Brown | Plate 2 x 2 |
![]() | 13ร | 3298 | Black | Slope 33ยฐ 3 x 2 |
![]() | 13ร | 3941 | Trans-Neon Green | Brick Round 2 x 2 with Axle Hole |
![]() | 11ร | 2431 | Dark Gray | Tile 1 x 4 with Groove |
![]() | 10ร | 3062b | Red | Brick Round 1 x 1 Open Stud |
![]() | 9ร | 3004 | Red | Brick 1 x 2 |
![]() | 8ร | 3020 | Brown | Plate 2 x 4 |
| 8ร | 59275 | Light Gray | Minifig Footwear Flipper [Thin] | |
![]() | 8ร | 6041 | Trans-Neon Green | Propeller 3 Blade 3 Diameter with Axle Cross |
![]() | 7ร | 3039 | Dark Gray | Slope 45ยฐ 2 x 2 |
![]() | 6ร | 2555 | Black | Tile Special 1 x 1 with Clip and Straight Tips |
![]() | 6ร | 3023 | Red | Plate 1 x 2 |
![]() | 6ร | 3298pr0047 | Black | Slope 33ยฐ 3 x 2 with Stingrays 3 Black Arcs and White Circles Print |
![]() | 6ร | 3749 | Light Gray | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 6ร | 4221 | Black | Arm Grab Jaw |
![]() | 6ร | 6106 | Black | Wedge Plate 6 x 6 Cut Corner |
![]() | 5ร | 3004 | Black | Brick 1 x 2 |
![]() | 5ร | 3023 | Trans-Neon Green | Plate 1 x 2 |
![]() | 5ร | 3068bpr9881 | Black | Tile 2 x 2 with Aquazone Silver and Copper Circular Print |
![]() | 4ร | 2419 | Dark Gray | Wedge Plate 3 x 6 Cut Corners |
![]() | 4ร | 2420 | Red | Plate 2 x 2 Corner |
![]() | 4ร | 3003 | Black | Brick 2 x 2 |
![]() | 4ร | 3003 | Dark Gray | Brick 2 x 2 |
![]() | 4ร | 30195pr0001 | Dark Gray | Plate Special 2 x 6 with 4 x 8 Half Saucer and Stingray Print |
![]() | 4ร | 30201 | Black | Panel 10 x 10 x 2 2/3 Quarter Saucer Base |
![]() | 4ร | 3034 | Black | Plate 2 x 8 |
![]() | 4ร | 3040b | Dark Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 4ร | 3069bpr0053 | Dark Gray | Tile 1 x 2 with Copper and White Circuitry, Red Rectangle and 4 Squares Print |
![]() | 4ร | 3679 | Light Gray | Turntable 2 x 2 Plate - Top |
![]() | 4ร | 3680 | Red | Turntable 2 x 2 Plate, Base |
![]() | 4ร | 4623 | Black | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] |
![]() | 4ร | 4865a | Black | Panel 1 x 2 x 1 [Square Corners] |
| 4ร | 57467 | Chrome Silver | Weapon Harpoon [4 Grooves on Shaft] | |
![]() | 4ร | 6040 | Black | Propeller Housing |
![]() | 4ร | 6219 | Dark Gray | Wedge, Plate 16 x 14 Shuttle |
![]() | 4ร | 6636 | Black | Tile 1 x 6 with Groove |
![]() | 3ร | 2458 | Red | Brick Special 1 x 2 with Pin |
![]() | 3ร | 30198 | Dark Gray | Equipment Grab Jaw Holder |
![]() | 3ร | 3031 | Red | Plate 4 x 4 |
![]() | 3ร | 3034 | Red | Plate 2 x 8 |
![]() | 3ร | 3068bpr0021 | Black | Tile 2 x 2 with Yellow Arrow without Border Print |
![]() | 2ร | 2357 | Black | Brick 2 x 2 Corner |
![]() | 2ร | 2450 | Dark Gray | Wedge Plate 3 x 3 Cut Corner |
![]() | 2ร | 2460 | Brown | Tile Special 2 x 2 with Top Pin |
![]() | 2ร | 2540 | Black | Plate Special 1 x 2 Side Handle [Free Ends] |
![]() | 2ร | 2639 | Black | Plate 4 x 4 Corner |
![]() | 2ร | 3001 | Black | Brick 2 x 4 |
![]() | 2ร | 3003 | Red | Brick 2 x 2 |
![]() | 2ร | 3007 | Black | Brick 2 x 8 |
![]() | 2ร | 3030 | Brown | Plate 4 x 10 |
![]() | 2ร | 3037 | Black | Slope 45ยฐ 2 x 4 |
![]() | 2ร | 30385 | Chrome Silver | Rock 1 x 1 Crystal 5 Point |
![]() | 2ร | 3039pr9974 | Dark Gray | Slope 45ยฐ 2 x 2 with Red Square and Circuitry Print |
![]() | 2ร | 3048c | Black | Slope 45ยฐ 2 x 1 Triple with Ovoid Bottom Pin |
![]() | 2ร | 3068b | Dark Gray | Tile 2 x 2 with Groove |
![]() | 2ร | 3069b | Dark Gray | Tile 1 x 2 with Groove |
![]() | 2ร | 32062 | Black | Technic Axle 2 Notched |
โฆand 54 more lots.

























































