
BRXยท50011
The Battle of Helm's Deep ยท Games
R5,718
โฒ +1075.3% vs RRP
RETIRED
RRP
R487
Value now
R5,718
Annualised
+20.9%/yr
R / piece
R16.92
Pieces
338
Exit date
2013-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R487
Import landedR821
International (BL sold)R5,718
Est. value nowR5,718
๐ Outlook: UP
- already +1075% over RRP
- retired 150mo ago (supply gone)
- Games appreciates (~67% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2013-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $352.47 โR5,718
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $213.55 โR3,464
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $29.99 landed โR821
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R395
Available now 33% of 88 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +1075% over RRP
ยท retired 150mo ago (supply gone)
ยท Games appreciates (~67% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 88 lots ยท 338 pieces ยท 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 32ร | 59900 | Red | Cone 1 x 1 [Top Groove] |
![]() | 23ร | 87580 | Dark Tan | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 20ร | 87580 | Tan | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 14ร | 3004 | Light Bluish Gray | Brick 1 x 2 |
![]() | 13ร | 3005 | Light Bluish Gray | Brick 1 x 1 |
![]() | 11ร | 85863pr0121 | Pearl Titanium | Microfig Uruk-hai Swordsman |
![]() | 10ร | 3062b | Light Bluish Gray | Brick Round 1 x 1 Open Stud |
| 10ร | 3794a | Reddish Brown | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 9ร | 87580 | Dark Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 8ร | 87580 | Reddish Brown | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 7ร | 87580 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 6ร | 3001 | Light Bluish Gray | Brick 2 x 4 |
![]() | 6ร | 3666 | Dark Bluish Gray | Plate 1 x 6 |
![]() | 6ร | 6141 | Black | Plate Round 1 x 1 with Solid Stud |
![]() | 5ร | 85863pr0120 | Red | Microfig Uruk-hai Berserker |
![]() | 5ร | 85984 | Light Bluish Gray | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 5ร | 87580 | Bright Light Blue | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 5ร | 87580 | Medium Blue | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 4ร | 2412b | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 4ร | 3020 | Reddish Brown | Plate 2 x 4 |
![]() | 4ร | 3022 | Reddish Brown | Plate 2 x 2 |
![]() | 4ร | 30237b | Light Bluish Gray | Brick Special 1 x 2 with Vertical Clip [Open O Clip] |
![]() | 4ร | 3070b | Light Bluish Gray | Tile 1 x 1 with Groove |
![]() | 4ร | 4490 | Light Bluish Gray | Brick Arch 1 x 3 |
![]() | 4ร | 85863 | Light Bluish Gray | Microfig [PLAIN] |
![]() | 4ร | 85863pr0115 | Sand Green | Microfig Rohirrim Swordsman |
![]() | 3ร | 15573 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 3ร | 2357 | Light Bluish Gray | Brick 2 x 2 Corner |
| 3ร | 2453a | Light Bluish Gray | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
![]() | 3ร | 3009 | Light Bluish Gray | Brick 1 x 6 |
![]() | 3ร | 3022 | Tan | Plate 2 x 2 |
![]() | 3ร | 3031 | Tan | Plate 4 x 4 |
![]() | 3ร | 3032 | Dark Bluish Gray | Plate 4 x 6 |
![]() | 3ร | 3666 | Tan | Plate 1 x 6 |
![]() | 3ร | 3710 | Tan | Plate 1 x 4 |
| 3ร | 3794a | Pearl Gold | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 3ร | 3957a | Reddish Brown | Antenna 1 x 4 with Rounded Top |
![]() | 3ร | 3958 | Tan | Plate 6 x 6 |
![]() | 3ร | 6636 | Tan | Tile 1 x 6 with Groove |
![]() | 2ร | 3002 | Light Bluish Gray | Brick 2 x 3 |
![]() | 2ร | 30137 | Light Bluish Gray | Brick Special 1 x 4 Palisade [aka Log] |
![]() | 2ร | 3020 | Dark Bluish Gray | Plate 2 x 4 |
![]() | 2ร | 3020 | Light Bluish Gray | Plate 2 x 4 |
![]() | 2ร | 3031 | Dark Bluish Gray | Plate 4 x 4 |
![]() | 2ร | 3032 | Tan | Plate 4 x 6 |
![]() | 2ร | 3040b | Light Bluish Gray | Slope 45ยฐ 2 x 1 with Bottom Pin |
![]() | 2ร | 30565 | Dark Bluish Gray | Plate Round Corner 4 x 4 |
![]() | 2ร | 3068bpr0220 | Tan | Tile 2 x 2 with Gold One Ring on Black Print |
![]() | 2ร | 3068bpr0324 | Tan | Tile 2 x 2 with 2 Black Dots and Skull Print |
![]() | 2ร | 3068bpr0325 | Tan | Tile 2 x 2 with 3 Black Dots and Sword Print |
![]() | 2ร | 3659 | Light Bluish Gray | Brick Arch 1 x 4 |
| 2ร | 3794a | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
![]() | 2ร | 3795 | Tan | Plate 2 x 6 |
![]() | 2ร | 48092 | Light Bluish Gray | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs |
![]() | 2ร | 48336 | Black | Plate Special 1 x 2 [Side Handle Closed Ends] |
![]() | 2ร | 60470a | Black | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] |
![]() | 2ร | 61252 | Light Bluish Gray | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
![]() | 2ร | 63868 | Light Bluish Gray | Plate Special 1 x 2 with Clip Horizontal on End |
![]() | 2ร | 64647 | Trans-Neon Orange | Flame / Headwear Accessory Plume / Feather, Triple Point |
![]() | 2ร | 87580 | Black | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
โฆand 28 more lots.























































