
BRXยท40687
Alien Space Diner ยท Promotional
R347
โ
RETIRED
RRP
โ
Value now
R347
Annualised
โ
R / piece
R1.45
Pieces
239
Exit date
2024-10-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
International (BL sold)R347
Est. value nowR347
๐ Outlook: UP
- retired 20mo ago (supply gone)
- inside the appreciation window
- Promotional appreciates (~42% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2024-10-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $21.37 โR347
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $20.24 โR328
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
๐งฉ Complete it from spare parts
To your door R208
Available now 26% of 122 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท retired 20mo ago (supply gone)
ยท inside the appreciation window
ยท Promotional appreciates (~42% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 122 lots ยท 231 pieces ยท 2 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 9ร | 3068b | Light Aqua | Tile 2 x 2 with Groove |
![]() | 9ร | 3068b | Dark Turquoise | Tile 2 x 2 with Groove |
![]() | 8ร | 3069b | Dark Turquoise | Tile 1 x 2 with Groove |
![]() | 6ร | 15672 | Lime | Slope 45ยฐ 2 x 1 with 2/3 Cutout [New Version] |
![]() | 6ร | 3021 | Red | Plate 2 x 3 |
![]() | 5ร | 11609 | Bright Light Orange | Tile, Star with Stud Holder, Pin Hole |
![]() | 4ร | 33909 | Red | Plate Special 2 x 2 with Only 2 studs |
![]() | 4ร | 35480 | Lime | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 4ร | 37352 | Red | Brick Curved 1 x 2 x 1 No Studs |
![]() | 4ร | 6091 | Bright Light Orange | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
![]() | 4ร | 6636 | Dark Turquoise | Tile 1 x 6 with Groove |
![]() | 4ร | 87087 | Light Aqua | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 3ร | 15573 | Lime | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 3ร | 2412b | Light Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 3ร | 3004 | White | Brick 1 x 2 |
![]() | 3ร | 3004 | Bright Pink | Brick 1 x 2 |
![]() | 3ร | 3028 | Light Bluish Gray | Plate 6 x 12 |
![]() | 3ร | 3460 | Blue | Plate 1 x 8 |
![]() | 3ร | 4865b | Trans-Clear | Panel 1 x 2 x 1 [Rounded Corners] |
![]() | 3ร | 53451 | Lime | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small |
![]() | 3ร | 6141 | Bright Pink | Plate Round 1 x 1 with Solid Stud |
![]() | 3ร | 68212 | Bright Light Orange | Hair Small Tuft |
![]() | 3ร | 80497 | Lime | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) |
![]() | 3ร | 85861 | Trans-Orange | Plate Round 1 x 1 with Open Stud |
![]() | 3ร | 85984 | Dark Blue | Slope 30ยฐ 1 x 2 x 2/3 |
![]() | 3ร | 98138 | Dark Turquoise | Tile Round 1 x 1 |
![]() | 3ร | 98138pr0391 | Lime | Tile Round 1 x 1 with Black Pupil, Green Dots print |
![]() | 2ร | 15573 | White | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 2ร | 20482 | White | Tile Round 1 x 1 with Hollow Bar |
![]() | 2ร | 3004 | Bright Light Orange | Brick 1 x 2 |
![]() | 2ร | 3010 | Red | Brick 1 x 4 |
![]() | 2ร | 3020 | Red | Plate 2 x 4 |
![]() | 2ร | 3020 | Lime | Plate 2 x 4 |
![]() | 2ร | 3021 | Blue | Plate 2 x 3 |
![]() | 2ร | 3023 | Bright Light Orange | Plate 1 x 2 |
![]() | 2ร | 3460 | Red | Plate 1 x 8 |
![]() | 2ร | 3622 | Medium Azure | Brick 1 x 3 |
![]() | 2ร | 3710 | Bright Light Orange | Plate 1 x 4 |
![]() | 2ร | 3710 | Red | Plate 1 x 4 |
![]() | 2ร | 4536 | White | Cupboard 2 x 3 Drawer |
![]() | 2ร | 54200 | Red | Slope 30ยฐ 1 x 1 x 2/3 (Cheese Slope) |
![]() | 2ร | 60475b | Light Bluish Gray | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] |
![]() | 2ร | 6141 | Trans-Dark Blue | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | Trans-Red | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | Trans-Green | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 6141 | White | Plate Round 1 x 1 with Solid Stud |
![]() | 2ร | 65578 | Trans-Clear | Bar, Angled with 1 x 1 Round Plate / Stud on End |
![]() | 2ร | 87544 | Dark Blue | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] |
![]() | 2ร | 87580 | White | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 2ร | 98138 | Red | Tile Round 1 x 1 |
![]() | 1ร | 10107471 | [No Color/Any Color] | Sticker Sheet for Set 40687-1 |
![]() | 1ร | 11211 | Lime | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 1ร | 14769 | Tan | Tile Round 2 x 2 with Bottom Stud Holder |
![]() | 1ร | 15068 | Bright Light Orange | Slope Curved 2 x 2 x 2/3 |
![]() | 1ร | 15535 | Black | Tile Round 2 x 2 with Hole |
![]() | 1ร | 15573 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
![]() | 1ร | 1941 | Light Bluish Gray | Plate Special 1 x 1 with Hole Through Stud, 3 Bars and 3 Bar Holes |
![]() | 1ร | 19798 | White | Support Round 2 x 2 x 2 Stand with Reinforced Underside |
![]() | 1ร | 20952 | Light Bluish Gray | Brick Round 1.5 x 1.5 Dome Top [Plain] |
โฆand 62 more lots.



























































