
BRX·31021
Furry Creatures · Creator
R406
▲ +25.2% vs RRP
RETIRED
RRP
R324
Value now
R406
Annualised
+1.9%/yr
R / piece
R1.42
Pieces
285
Exit date
2015-07-31
Collector demand
—
🇿🇦 SA vs international (ZAR)
RRP (launch)R324
Import landedR598
International (BL sold)R406
Est. value nowR406
📈 Outlook: UP
- already +25% over RRP
- retired 131mo ago (supply gone)
- Creator appreciates (~34% theme median)
⚠️ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive — values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only — not a forecast you should trade on. History fills in as you re-export.
📊 Market & retirement
Retires 2015-07-31
From your BrickSet + LEGO SA data.🌍 SA vs International
🇿🇦 South Africa
No SA retail in our feeds — import only
🌐 International reference
BL sold (new) $25.0 ≈R406
reference · BrickSet/BL 6mo sold · new
reference · BrickSet/BL 6mo sold · new
BL sold (used) $19.06 ≈R309
reference · BrickSet/BL 6mo sold · used
reference · BrickSet/BL 6mo sold · used
US RRP $19.99 landed ≈R598
reference · RRP · not a market price
reference · RRP · not a market price
🧩 Complete it from spare parts
To your door R500
Available now 43% of 95 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown → · Whole vs parted → · Source the gap →📈 Value outlook: UP
· already +25% over RRP
· retired 131mo ago (supply gone)
· Creator appreciates (~34% theme median)
Computed from your RRP + retirement + sold-price data — transparent, not a black box.🧱 Part-out — 95 lots · 285 pieces · 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style — with a photo of every piece. List these as parts in my store →
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 22× | 3023 | White | Plate 1 x 2 |
![]() | 12× | 6091 | White | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
![]() | 11× | 3023 | Black | Plate 1 x 2 |
![]() | 10× | 60897 | Light Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
![]() | 9× | 3024 | White | Plate 1 x 1 |
![]() | 7× | 3023 | Light Bluish Gray | Plate 1 x 2 |
![]() | 7× | 93273 | Black | Slope Curved 4 x 1 Double with No Studs |
![]() | 6× | 11477 | Black | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 6× | 3005 | White | Brick 1 x 1 |
![]() | 6× | 4286 | White | Slope 33° 3 x 1 |
![]() | 6× | 85984 | Black | Slope 30° 1 x 2 x 2/3 |
![]() | 5× | 15068 | Black | Slope Curved 2 x 2 x 2/3 |
![]() | 5× | 48336 | Tan | Plate Special 1 x 2 [Side Handle Closed Ends] |
![]() | 5× | 99780 | Dark Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted |
![]() | 4× | 11477 | Light Bluish Gray | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 4× | 2420 | Black | Plate 2 x 2 Corner |
![]() | 4× | 2420 | White | Plate 2 x 2 Corner |
![]() | 4× | 2654 | Tan | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 4× | 298c04 | White | Lever Small Base with White Lever |
![]() | 4× | 3024 | Tan | Plate 1 x 1 |
![]() | 4× | 3024 | Black | Plate 1 x 1 |
![]() | 4× | 3623 | White | Plate 1 x 3 |
![]() | 4× | 3710 | Black | Plate 1 x 4 |
![]() | 4× | 3710 | White | Plate 1 x 4 |
![]() | 4× | 6091 | Black | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
![]() | 4× | 87087 | Black | Brick Special 1 x 1 with Stud on 1 Side |
![]() | 4× | 92013 | Black | Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole |
![]() | 3× | 11477 | White | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 3× | 3020 | Tan | Plate 2 x 4 |
![]() | 3× | 3021 | White | Plate 2 x 3 |
![]() | 2× | 11211 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side |
![]() | 2× | 12825 | Light Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Tips |
![]() | 2× | 13548 | White | Wedge Sloped 45° 2 x 2 Corner |
![]() | 2× | 14769pr1003 | White | Tile Round 2 x 2 with Bottom Stud Holder with Offset Black Eye Print |
![]() | 2× | 2420 | Light Bluish Gray | Plate 2 x 2 Corner |
![]() | 2× | 2654 | Black | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 2× | 30031 | Dark Bluish Gray | Handlebars |
![]() | 2× | 3004 | Magenta | Brick 1 x 2 |
![]() | 2× | 3005 | Magenta | Brick 1 x 1 |
![]() | 2× | 3010 | White | Brick 1 x 4 |
![]() | 2× | 3020 | Black | Plate 2 x 4 |
![]() | 2× | 3020 | Light Bluish Gray | Plate 2 x 4 |
![]() | 2× | 3021 | Black | Plate 2 x 3 |
![]() | 2× | 3022 | Black | Plate 2 x 2 |
![]() | 2× | 30357 | Bright Light Orange | Plate Round Corner 3 x 3 |
![]() | 2× | 3069b | Black | Tile 1 x 2 with Groove |
![]() | 2× | 3660 | White | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
![]() | 2× | 3665 | White | Slope Inverted 45° 2 x 1 |
![]() | 2× | 3665 | Light Bluish Gray | Slope Inverted 45° 2 x 1 |
![]() | 2× | 3665 | Black | Slope Inverted 45° 2 x 1 |
![]() | 2× | 3700 | Yellow | Technic Brick 1 x 2 [1 Pin Hole] |
![]() | 2× | 3794b | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
![]() | 2× | 4286 | Black | Slope 33° 3 x 1 |
![]() | 2× | 4740 | Light Bluish Gray | Dish 2 x 2 Inverted [Radar] |
![]() | 2× | 47753 | Black | Wedge Curved 4 x 4 No Top Studs |
![]() | 2× | 48729b | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] |
![]() | 2× | 52501 | Black | Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed |
![]() | 2× | 54200 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 2× | 54200 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 2× | 57908 | Black | Technic Brick Special 2 x 2 with 10.2mm Balls [Center Mold Indention] |
…and 35 more lots.



























































