
BRXยท2436
Big Chief Brown Bear's Camp ยท Duplo
R811
โฒ +42.8% vs RRP
RRP
R568
Value now
R811
Annualised
+1.3%/yr
R / piece
R18.02
Pieces
45
Exit date
โ
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R568
Import landedR934
International (BL sold)R811
Est. value nowR811
๐ Outlook: UP
- already +43% over RRP
- Duplo appreciates (~67% theme median)
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $50.0 โR811
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
BL sold (used) $31.28 โR507
reference ยท BrickSet/BL 6mo sold ยท used
reference ยท BrickSet/BL 6mo sold ยท used
US RRP $35.0 landed โR934
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R0
Available now 0% of 37 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท already +43% over RRP
ยท Duplo appreciates (~67% theme median)
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 37 lots ยท 45 pieces ยท 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 3ร | 3011 | Yellow | Duplo Brick 2 x 4 |
![]() | 3ร | 3437 | Yellow | Duplo Brick 2 x 2 |
![]() | 2ร | 2302 | Yellow | Duplo Brick 2 x 3 with Curved Top |
![]() | 2ร | 2302 | Red | Duplo Brick 2 x 3 with Curved Top |
![]() | 2ร | 3011 | Green | Duplo Brick 2 x 4 |
![]() | 2ร | 3437 | Green | Duplo Brick 2 x 2 |
![]() | 1ร | 2302 | Blue | Duplo Brick 2 x 3 with Curved Top |
![]() | 1ร | 31070 | Brown | Duplo Brick Round 2 x 2 with Radiating Bars (Camp Fire / Nest) |
| 1ร | 31110pr0017 | Yellow | Duplo Brick 2 x 2 x 2 with Bird Face Print | |
| 1ร | 31110pr0018 | Blue | Duplo Brick 2 x 2 x 2 with Indian Totem Pole Print | |
![]() | 1ร | 31164 | Green | Duplo Plant Cactus |
| 1ร | 31165pr0001 | Red | Duplo Boat / Canoe 2 x 8 with Yellow Zigzag Line and Dots Print | |
![]() | 1ร | 31168 | Green | Duplo Fire / Grass / Ice 1 x 4 x 2 |
![]() | 1ร | 31178 | Red | Duplo Building Tepee |
| 1ร | 31178 | Blue | Duplo Building Tepee | |
![]() | 1ร | 31179pr0001 | Red | Duplo Door Tepee with Face, Indian Headdress, and Zig Zag Line Print |
| 1ร | 31179pr0002 | Blue | Duplo Door Tepee with Sun, Cactus, and Buffalo Print | |
![]() | 1ร | 31181pr0001 | Yellow | Duplo Figure, Early, Dress Brown, Green and Red Decorations, Black Hair (American Indian) |
![]() | 1ร | 31182 | Brown | Duplo Lasso |
![]() | 1ร | 3437 | Red | Duplo Brick 2 x 2 |
| 1ร | 4066pr0046 | Red | Duplo Brick 1 x 2 x 2 with Indian Pottery Print | |
![]() | 1ร | 4066pr0120 | Blue | Duplo Brick 1 x 2 x 2 with 2 Fish Print |
![]() | 1ร | 4066pr0125 | Red | Duplo Brick 1 x 2 x 2 with Fire Print |
| 1ร | 4066pr0140 | Green | Duplo Brick 1 x 2 x 2 with 2 Bees and Honeycomb Print | |
| 1ร | 4066pr0141 | Yellow | Duplo Brick 1 x 2 x 2 with Indian Drum Print | |
![]() | 1ร | 4066pr0142 | Yellow | Duplo Brick 1 x 2 x 2 with Bow and Arrow Print |
| 1ร | 4066pr0159 | Green | Duplo Brick 1 x 2 x 2 with Sun and Horns Print | |
![]() | 1ร | 6510 | Red | Duplo Plant, Flower with 1 Top Stud |
![]() | 1ร | 71341 | Brown | Duplo Backpack with Armholes |
| 1ร | 75016c01pr0003 | Brown | Duplo Animal Bear Cub on Green Base | |
![]() | 1ร | 75723pr0005 | White | Duplo Animal Horse/Foal with Large Brown Spots Print |
| 1ร | 75725pr0003 | White | Duplo Animal Horse with One Stud and Moveable Head, Large Brown Spots, and Multi-Colored Sun and Handprints Print | |
![]() | 1ร | 76036pr0013 | Nougat | Duplo Figure, Early, Feather Headdress White, Brown Legs, Feather Necklace, Facepaint Print (Native American Chief) |
| 1ร | 76084pr0001 | Red | Duplo Figure, Early Child, Hair with Feather Black, Red Legs, White Feathers Print | |
| 1ร | 76084pr0002 | Yellow | Duplo Figure, Early Child, Hair with Feather Black, Yellow Legs, Native American Decorations Print | |
| 1ร | dupupn0030 | Brown | Duplo Animal Bear, Moveable Head | |
| 1ร | dupupn0031 | Brown | Duplo Horse Blanket, with Hole in the Center |





















