
set
Mineral Collection
Year 2025
Theme LEGO Ideas and CUUSOO
Pieces 880
Set # 21362-1
BRX·21362
Mineral Collection · Ideas
R806
▼ -17.2% vs RRP
retires 2027-12-31
RRP
R973
Value now
R806
Annualised
-17.2%/yr
R / piece
R0.92
Pieces
880
Exit date
2027-12-31
Collector demand
—
🇿🇦 SA vs international (ZAR)
RRP (launch)R973
SA available now (1)R1,099
SA retail (ref)R1,099
Import landedR1,493
International (BL sold)R806
Est. value nowR806
⇄ SA available sits 36% ABOVE the international market — global/import looks cheaper
➖ Outlook: FLAT
- still below RRP
- retires in ~18mo — buy-ahead before the climb
⚠️ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive — values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only — not a forecast you should trade on. History fills in as you re-export.
📊 Market & retirement
LEGO SA R1,099
Retires 2027-12-31
From your BrickSet + LEGO SA data.🌍 SA vs International
🇿🇦 South Africa
SA market asks from R1,099
observed · ask · n=1 · thin data
observed · ask · n=1 · thin data
🌐 International reference
BL sold (new) $49.69 ≈R806
reference · BrickSet/BL 6mo sold · new
reference · BrickSet/BL 6mo sold · new
BL sold (used) $36.5 ≈R592
reference · BrickSet/BL 6mo sold · used
reference · BrickSet/BL 6mo sold · used
US RRP $59.99 landed ≈R1,493
reference · RRP · not a market price
reference · RRP · not a market price
SA vs intl SA retail R1,099 vs intl used ≈R592 → +86%
comparison only — different markets & conditions, not a fair value
SA = observed asks/sales, grows daily (like BrickOwl builds its own — not scraped). International = stored 6-month BrickSet/BL sold reference in USD, shown in ZAR for comparison only.comparison only — different markets & conditions, not a fair value
🧩 Complete it from spare parts
To your door R572
Available now 19% of 194 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown → · Whole vs parted → · Source the gap →➖ Value outlook: FLAT
· still below RRP
· retires in ~18mo — buy-ahead before the climb
Computed from your RRP + retirement + sold-price data — transparent, not a black box.🧱 Part-out — 194 lots · 880 pieces · 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style — with a photo of every piece. List these as parts in my store →
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 33× | 54200 | Trans-Clear | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 25× | 54200 | Trans-Purple | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 24× | 3024 | Dark Brown | Plate 1 x 1 |
![]() | 24× | 77844 | Dark Brown | Plate 3 x 3 Corner |
![]() | 22× | 3023 | Trans-Yellow | Plate 1 x 2 |
![]() | 22× | 60479 | Reddish Brown | Plate 1 x 12 |
![]() | 20× | 3023 | Trans-Clear | Plate 1 x 2 |
![]() | 20× | 6636 | Reddish Brown | Tile 1 x 6 with Groove |
![]() | 16× | 3666 | Reddish Brown | Plate 1 x 6 |
![]() | 16× | 54200 | Trans-Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 15× | 2412b | Trans-Clear | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 15× | 87580 | Trans-Clear | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
![]() | 14× | 3023 | Reddish Brown | Plate 1 x 2 |
![]() | 13× | 3070b | Metallic Gold | Tile 1 x 1 with Groove |
![]() | 13× | 35480 | Black | Plate Special 1 x 2 Rounded with 2 Open Studs |
![]() | 12× | 11477 | Trans-Light Blue | Slope Curved 2 x 1 No Studs [1/2 Bow] |
![]() | 12× | 14716 | Reddish Brown | Brick 1 x 1 x 3 |
![]() | 12× | 2431 | Reddish Brown | Tile 1 x 4 with Groove |
![]() | 12× | 3710 | Dark Brown | Plate 1 x 4 |
![]() | 11× | 3023 | Trans-Dark Pink | Plate 1 x 2 |
![]() | 11× | 65578 | Trans-Clear | Bar, Angled with 1 x 1 Round Plate / Stud on End |
![]() | 10× | 3069b | Reddish Brown | Tile 1 x 2 with Groove |
![]() | 9× | 3005 | Reddish Brown | Brick 1 x 1 |
![]() | 9× | 3023 | Trans-Purple | Plate 1 x 2 |
![]() | 9× | 6141 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 9× | 6141 | Black | Plate Round 1 x 1 with Solid Stud |
![]() | 8× | 3023 | Trans-Red | Plate 1 x 2 |
![]() | 8× | 3069b | Trans-Red | Tile 1 x 2 with Groove |
![]() | 8× | 32952 | Blue | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
![]() | 8× | 41740 | Reddish Brown | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
![]() | 8× | 4477 | Dark Brown | Plate 1 x 10 |
![]() | 8× | 60592 | Reddish Brown | Window 1 x 2 x 2 Flat Front |
![]() | 8× | 60594 | Reddish Brown | Window 1 x 4 x 3 without Shutter Tabs |
![]() | 8× | 60601 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat |
![]() | 8× | 60603 | Trans-Clear | Glass for Window 1 x 4 x 3 [Opening] |
![]() | 7× | 3024 | Trans-Clear | Plate 1 x 1 |
![]() | 7× | 85861 | Trans-Clear | Plate Round 1 x 1 with Open Stud |
![]() | 6× | 11203 | Dark Bluish Gray | Tile Special 2 x 2 Inverted |
![]() | 6× | 15672 | Dark Bluish Gray | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
![]() | 6× | 20482 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar |
![]() | 6× | 25269 | Dark Bluish Gray | Tile Round 1 x 1 Quarter |
![]() | 6× | 26601 | Dark Bluish Gray | Wedge Plate 2 x 2 Cut Corner |
![]() | 6× | 3023 | Tan | Plate 1 x 2 |
![]() | 6× | 3024 | Dark Turquoise | Plate 1 x 1 |
![]() | 6× | 3065 | Trans-Red | Brick 1 x 2 without Bottom Tube |
![]() | 6× | 54200 | Trans-Yellow | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
![]() | 6× | 7729 | Bright Green | Brick Special 1 x 1 x 1 2/3 with 6 Studs on 3 Sides |
![]() | 6× | 86876 | Reddish Brown | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder |
![]() | 5× | 3023 | White | Plate 1 x 2 |
![]() | 5× | 47905 | Yellow | Brick Special 1 x 1 with Studs on 2 Sides |
![]() | 5× | 6141 | Tan | Plate Round 1 x 1 with Solid Stud |
![]() | 4× | 2420 | Dark Bluish Gray | Plate 2 x 2 Corner |
![]() | 4× | 2431 | Trans-Purple | Tile 1 x 4 with Groove |
![]() | 4× | 2453b | Reddish Brown | Brick 1 x 1 x 5 with Solid Stud |
![]() | 4× | 3021 | Dark Bluish Gray | Plate 2 x 3 |
![]() | 4× | 3023 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 4× | 3024 | Trans-Orange | Plate 1 x 1 |
![]() | 4× | 3069b | Metallic Gold | Tile 1 x 2 with Groove |
![]() | 4× | 3460 | Dark Brown | Plate 1 x 8 |
![]() | 4× | 3623 | Bright Green | Plate 1 x 3 |
…and 134 more lots.



























































