
BRXยท10979
Wild Animals of Europe ยท Duplo
R801
โผ -29.5% vs RRP
RETIRED
RRP
R1,135
Value now
R801
Annualised
-8.4%/yr
R / piece
R9.42
Pieces
85
Exit date
2023-12-31
Collector demand
โ
๐ฟ๐ฆ SA vs international (ZAR)
RRP (launch)R1,135
Import landedR1,717
International (BL sold)R801
Est. value nowR801
๐ Outlook: UP
- still below RRP
- retired 30mo ago (supply gone)
- inside the appreciation window
โ ๏ธ Hobby data, not investment advice. LEGO resale is illiquid and condition-sensitive โ values can fall and you could lose money. Figures are estimates from your own data (basis: BrickLink sold); the solid line is real points (RRP & now), the dashed line a rough illustration only โ not a forecast you should trade on. History fills in as you re-export.
๐ Market & retirement
Retires 2023-12-31
From your BrickSet + LEGO SA data.๐ SA vs International
๐ฟ๐ฆ South Africa
No SA retail in our feeds โ import only
๐ International reference
BL sold (new) $49.36 โR801
reference ยท BrickSet/BL 6mo sold ยท new
reference ยท BrickSet/BL 6mo sold ยท new
US RRP $69.99 landed โR1,717
reference ยท RRP ยท not a market price
reference ยท RRP ยท not a market price
๐งฉ Complete it from spare parts
To your door R0
Available now 0% of 50 part-lots
Cheapest loose-part basket across sellers. Full completion breakdown โ ยท Whole vs parted โ ยท Source the gap โ๐ Value outlook: UP
ยท still below RRP
ยท retired 30mo ago (supply gone)
ยท inside the appreciation window
Computed from your RRP + retirement + sold-price data โ transparent, not a black box.๐งฑ Part-out โ 50 lots ยท 86 pieces ยท 0 minifig type(s)
Explode this set into sellable lots, BrickLink-style โ with a photo of every piece. List these as parts in my store โ
| Qty | Part # | Colour | Name | |
|---|---|---|---|---|
![]() | 6ร | 15515 | Lime | Duplo Flower 4 x 4 x 1 with 4 Top Studs |
![]() | 6ร | 70676 | Light Bluish Gray | Duplo Brick 2 x 2 x 2 Slope |
![]() | 5ร | 11169 | Reddish Brown | Duplo Brick 2 x 2 x 1 1/2 with Curve |
![]() | 5ร | 84194 | Lime | Duplo Plant Bush / Tree Top / Rock Pile with 4 studs |
![]() | 3ร | 29304 | Lime | Duplo Plate Round 4 x 8 Semi-Circle |
![]() | 3ร | 3437 | Light Bluish Gray | Duplo Brick 2 x 2 |
![]() | 3ร | 6510 | Bright Light Yellow | Duplo Plant, Flower with 1 Top Stud |
![]() | 3ร | 6510 | Light Aqua | Duplo Plant, Flower with 1 Top Stud |
![]() | 3ร | 70676 | Medium Nougat | Duplo Brick 2 x 2 x 2 Slope |
![]() | 2ร | 15515 | Yellowish Green | Duplo Flower 4 x 4 x 1 with 4 Top Studs |
![]() | 2ร | 3437pr0166 | Medium Nougat | Duplo Brick 2 x 2 with Red Toadstools Print |
![]() | 2ร | 44524 | Bright Green | Duplo Plate 2 x 8 |
![]() | 2ร | 61649 | Reddish Brown | Duplo Door / Window Frame Flat Front Surface, Completely Open Back |
![]() | 2ร | 69716 | Bright Light Yellow | Duplo Brick 2 x 2, Hay Bale Pattern |
![]() | 2ร | 76371 | Light Bluish Gray | Duplo Brick 1 x 2 x 2 with Bottom Tube |
![]() | 2ร | 84192 | Bright Green | Duplo Tree 4 x 4 x 3 |
![]() | 2ร | 84195 | Coral | Duplo Plant, Flower with 1 Top Studs |
![]() | 1ร | 11344 | Medium Nougat | Duplo Brick 2 x 3 x 2 with Curved Top |
![]() | 1ร | 11344 | Reddish Brown | Duplo Brick 2 x 3 x 2 with Curved Top |
![]() | 1ร | 15515 | Bright Green | Duplo Flower 4 x 4 x 1 with 4 Top Studs |
![]() | 1ร | 16598 | Dark Orange | Duplo Door / Window, Castle |
![]() | 1ร | 18115pr0001 | Dark Orange | Duplo Animal Squirrel with Black and White Eyes on Tan Face Print |
![]() | 1ร | 18115pr0002 | Light Bluish Gray | Duplo Animal Squirrel with Black and White Eyes on Tan Face Print |
![]() | 1ร | 19011pr0003 | Light Bluish Gray | Duplo Animal Duck with Bright Light Orange Bill, Medium Azure Head and Feathers, Dark Blue Chest |
| 1ร | 19034pr0002 | Dark Orange | Duplo Animal Deer Fawn, Eyes White on Black | |
| 1ร | 19038pr0002 | Dark Orange | Duplo Animal Deer Female / Doe, Eyes White on Black | |
![]() | 1ร | 19039 | Dark Orange | Duplo Animal Deer Male / Buck (No. 1) |
![]() | 1ร | 20046pr0001 | White | Duplo Animal Rabbit with Head Raised and Pink Nose Print |
![]() | 1ร | 23742 | Yellowish Green | Duplo Round Rock / Bush / Space Crater 4 x 4 x 1.5 with 2 x 2 Hole |
![]() | 1ร | 27370pr0005 | Yellow | Duplo Animal Bird with White Chest and Orange Beak Print |
![]() | 1ร | 29304 | Medium Azure | Duplo Plate Round 4 x 8 Semi-Circle |
![]() | 1ร | 31110 | Dark Orange | Duplo Brick 2 x 2 x 2 |
![]() | 1ร | 3437 | Lime | Duplo Brick 2 x 2 |
![]() | 1ร | 3437 | Light Aqua | Duplo Brick 2 x 2 |
![]() | 1ร | 3437 | Trans-Light Blue | Duplo Brick 2 x 2 |
![]() | 1ร | 3437pr0165 | Dark Bluish Gray | Duplo Brick 2 x 2 with Rocks and Yellow Snail Print |
![]() | 1ร | 3664pr9991 | Yellow | Duplo Brick 2 x 2 x 2 Curved Top with Beehive Print |
![]() | 1ร | 40666 | Light Bluish Gray | Duplo Plate 2 x 4 |
![]() | 1ร | 44524 | Light Bluish Gray | Duplo Plate 2 x 8 |
![]() | 1ร | 6405727 | [No Color/Any Color] | Backdrop, Duplo European Forest Scenery, for Set 10979-1 |
![]() | 1ร | 64150pr0003 | Reddish Brown | Duplo Animal Bear Cub, New Style, Semi-circular Eyes Print |
![]() | 1ร | 6474 | Trans-Light Blue | Duplo Brick 2 x 2 Slope 45ยฐ |
![]() | 1ร | 6510 | Lime | Duplo Plant, Flower with 1 Top Stud |
![]() | 1ร | 70679pr0002 | Dark Tan | Duplo Animal Pig, Short, Semi-Circular Eyes, Tan, Reddish Brown, and Dark Brown Stripes (Wild Boar) Print |
![]() | 1ร | 84191 | Reddish Brown | Duplo Plant Tree Trunk 4 x 10 x 4 with Two Branches |
![]() | 1ร | 84191 | Medium Nougat | Duplo Plant Tree Trunk 4 x 10 x 4 with Two Branches |
![]() | 1ร | 84713pr0001 | Orange | Duplo Animal Red Panda with White Ears, Muzzle, and Cheeks Print |
![]() | 1ร | 98233 | Light Bluish Gray | Duplo Plate 2 x 6 |
![]() | 1ร | 98252 | Lime | Duplo Brick 2 x 3 with Curved Bottom |
![]() | 1ร | 98459 | Medium Nougat | Duplo Door / Lid, Wood Effect |















































